34015256 Health, 2748 Armor (1374 Toughness)
Fail in 6 minutes 56.6 seconds
Tuakk | Dirnenjaeg | Vael Per A | Neith Nemu | |
Gyokura | Gobbert Do | Wretched F | Lingua Lis | Wriggle Re |
Sheg |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gobbert Downey Jr | Lauei.3921 | 11698 | 11330 | 369 | 20473 | 19806 | 667 | 188649 | 16.6 | 4 | 90% | 85% | 34% | 2 | ||||
2 | Wriggle Reema | Reema.7360 | 8902 | 908 | 7994 | 15019 | 1517 | 13502 | 100143 | 23.7 | 2 | 71% | 64% | 83% | 1 | ||||
1 | Vael Per Ardua | Ise.6381 | 8594 | 7928 | 666 | 15115 | 14066 | 1049 | 201237 | 25.7 | 4 | 88% | 83% | 30% | 3 | ||||
1 | Neith Nemur | Anuket.5089 | 7947 | 1493 | 6454 | 11303 | 2203 | 9100 | 212076 | 18.7 | 2 | 79% | 91% | 28% | 1 | ||||
1 | Tuakk | twonky.8690 | 6926 | 6594 | 332 | 10886 | 10357 | 529 | 171713 | 13.5 | 3 | 82% | 84% | 64% | 2 | ||||
2 | Wretched Fumble | lokiy.8924 | 5245 | 1313 | 3932 | 8298 | 2242 | 6055 | 204298 | 18.0 | 2 | 63% | 82% | 78% | 1 | ||||
2 | Gyokura | Shoko.3581 | 4087 | 3912 | 175 | 8597 | 8284 | 312 | 77029 | 7.2 | 2 | 91% | 83% | 30% | 1 | ||||
2 | Lingua Listig | Eosson.8197 | 3312 | 3171 | 141 | 5619 | 5305 | 314 | 214961 | 5.8 | 4 | 90% | 81% | 28% | 3 | ||||
3 | Sheg | Groxar.9046 | 1737 | 1547 | 190 | 3028 | 2622 | 406 | 248362 | 54.5 | 3 | 41% | 79% | 43% | 2 | ||||
1 | Dirnenjaeger PoV | haefftig.7296 | 1469 | 1273 | 196 | 2482 | 2157 | 326 | 204453 | 6.0 | 0 | 39% | 87% | 37% | 0 | ||||
Group 1 | 24936 | 17288 | 7648 | 39786 | 28783 | 11003 | |||||||||||||
Group 2 | 33244 | 20634 | 12610 | 58005 | 37155 | 20851 | |||||||||||||
Group 3 | 1737 | 1547 | 190 | 3028 | 2622 | 406 | |||||||||||||
Total | 59916 | 39468 | 20448 | 100819 | 68559 | 32260 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Bleeding | 2041780 | 33% | 10470 | 2 | 195 | 234 | ||||
Torment | 1797143 | 29% | 6677 | 1 | 269 | 457 | ||||
Burning | 1351724 | 22% | 2406 | 4 | 562 | 704 | ||||
Poisoned | 407070 | 7% | 1967 | 1 | 207 | 249 | ||||
Desert Shroud | 109476 | 2% | 155 | 199 | 706 | 988 | 79% | 10% | 5% | 0.0s |
Blood Curse | 91061 | 1% | 118 | 230 | 772 | 1361 | 75% | 12% | 3% | 11.2s |
Putrid Curse | 65590 | 1% | 57 | 652 | 1151 | 1829 | 77% | 16% | 0% | 1.2s |
Rending Curse | 62304 | 1% | 76 | 280 | 820 | 1318 | 82% | 14% | 1% | 10.0s |
Grasping Dead | 59520 | 1% | 38 | 541 | 1566 | 2469 | 63% | 16% | 13% | 0.7s |
Manifest Sand Shade | 56148 | 1% | 60 | 308 | 936 | 1438 | 63% | 20% | 2% | 0.0s |
Feast of Corruption | 55207 | 1% | 25 | 1202 | 2208 | 3074 | 76% | 24% | 0% | 0.0s |
Harrowing Wave | 41764 | 1% | 26 | 487 | 1606 | 2995 | 62% | 12% | 4% | 0.0s |
Oppressive Collapse | 30006 | 0% | 12 | 697 | 2501 | 4620 | 75% | 8% | 8% | 0.6s |
Plaguelands | 25537 | 0% | 41 | 349 | 623 | 780 | 83% | 34% | 0% | 0.0s |
Confusion | 21001 | 0% | 107 | 35 | 196 | 234 | ||||
Manifest Sand Shade | 12571 | 0% | 14 | 315 | 898 | 1155 | 64% | 29% | 14% | 0.0s |
Blood Is Power | 10610 | 0% | 14 | 359 | 758 | 1032 | 79% | 14% | 0% | 0.0s |
Retaliation | 6883 | 0% | 16 | 418 | 430 | 458 | ||||
Manifest Sand Shade | 5321 | 0% | 5 | 798 | 1064 | 1375 | 80% | 0% | 0% | 0.0s |
Garish Pillar | 2705 | 0% | 5 | 345 | 541 | 703 | 80% | 0% | 0% | 0.0s |
Epidemic | 1709 | 0% | 24 | 44 | 71 | 112 | 0% | 33% | 50% | 0.0s |
Ring of Earth | 1578 | 0% | 4 | 215 | 395 | 613 | 50% | 25% | 0% | 0.0s |
Trail of Anguish | 819 | 0% | 1 | 819 | 819 | 819 | 100% | 0% | 0% | 0.0s |
Sand Flare | 0 | 0% | ||||||||
Manifest Sand Shade | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% | ||||||||
Life Leech | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Flak Shot | 32752 | 22% | 16 | 1801 | 2047 | 2179 | 0% | 0% | 0% | 0.0s |
Cannon Barrage | 27872 | 19% | 3 | 9056 | 9291 | 9559 | 0% | 0% | 0% | 0.0s |
Hail of Bullets | 18922 | 13% | 4 | 2985 | 4731 | 6524 | 0% | 0% | 0% | 0.0s |
Heat | 14555 | 10% | 6 | 2278 | 2426 | 2560 | 0% | 17% | 0% | 0.0s |
Burning | 11976 | 8% | 47 | 14 | 255 | 270 | ||||
Snipe | 11285 | 8% | 8 | 1016 | 1411 | 2104 | 25% | 25% | 0% | 0.0s |
Platform Crush | 9894 | 7% | 3 | 3169 | 3298 | 3521 | 0% | 33% | 0% | 0.0s |
Flame Blast | 7030 | 5% | 2 | 2674 | 3515 | 4356 | 0% | 0% | 0% | 0.0s |
Smash | 5323 | 4% | 1 | 5323 | 5323 | 5323 | 0% | 0% | 0% | 0.0s |
Quick Shot | 3960 | 3% | 4 | 543 | 990 | 1305 | 50% | 0% | 0% | 0.0s |
Unload | 2993 | 2% | 4 | 665 | 748 | 998 | 25% | 0% | 0% | 0.0s |
Flame Blast | 1751 | 1% | 1 | 1751 | 1751 | 1751 | 0% | 0% | 0% | 0.0s |
Kick | 637 | 0% | 1 | 637 | 637 | 637 | 0% | 0% | 0% | 0.0s |
Bleeding | 396 | 0% | 9 | 44 | 44 | 44 |
Kick (Bandit Thug) | 1 |
Total Boss Damage | 3708954 |
Total Cleave Damage | 6257527 |
Criticals | 71.0% |
Moving while hitting | 83.0% |
Health > 90% | 64.0% |
Glance Rate | 5.0% |
Flanking | 16.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 23.7s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 100143 |
Damage Absorbed | 49203 |
Downed | 1 |
Death | + |
Dodges | 19 |
Evades | 15 |
Blocks | 12 |
Was Cleansed | 385.0s (28 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 14.7s (3 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Orb of Wrath | 711264 | 20% | 114 | 4558 | 6239 | 8289 | 100% | 12% | 0% | 3.1s |
Symbol of Punishment | 525284 | 15% | 123 | 1836 | 4271 | 7137 | 100% | 15% | 0% | 0.2s |
Procession of Blades | 497401 | 14% | 141 | 2218 | 3528 | 5283 | 100% | 32% | 0% | 0.0s |
Whirling Wrath | 367605 | 10% | 100 | 1144 | 3676 | 7165 | 100% | 14% | 0% | 0.0s |
Symbol of Wrath | 358339 | 10% | 47 | 3927 | 7624 | 11225 | 100% | 28% | 0% | 0.0s |
Strike | 178584 | 5% | 23 | 4935 | 7765 | 12554 | 100% | 9% | 0% | 2.7s |
Vengeful Strike | 160234 | 4% | 21 | 4739 | 7630 | 10227 | 100% | 0% | 0% | 0.2s |
Wrathful Strike | 151016 | 4% | 15 | 3700 | 10068 | 12937 | 87% | 13% | 0% | 0.7s |
Test of Faith | 142813 | 4% | 16 | 6538 | 8926 | 13448 | 100% | 31% | 0% | 0.0s |
Lightning Strike | 111611 | 3% | 43 | 1353 | 2596 | 3687 | 0% | 12% | 0% | 0.0s |
Zealot's Fire | 106282 | 3% | 6 | 13643 | 17714 | 23503 | 100% | 0% | 0% | 0.2s |
Burning | 101787 | 3% | 460 | 3 | 221 | 309 | ||||
Dragon's Maw | 44316 | 1% | 3 | 14069 | 14772 | 15924 | 100% | 33% | 0% | 0.0s |
Spear of Justice | 36835 | 1% | 6 | 5751 | 6139 | 6676 | 100% | 17% | 0% | 0.0s |
One Wolf Pack | 22341 | 1% | 5 | 4146 | 4468 | 4802 | 100% | 0% | 0% | 0.0s |
Retaliation | 20671 | 1% | 48 | 331 | 431 | 458 | ||||
Leap of Faith | 18729 | 1% | 3 | 5805 | 6243 | 6966 | 100% | 33% | 0% | 0.0s |
Lesser Symbol of Wrath | 16973 | 0% | 5 | 2948 | 3395 | 3806 | 100% | 0% | 0% | 0.0s |
Poisoned | 7615 | 0% | 87 | 5 | 88 | 98 | ||||
Chains of Light | 2100 | 0% | 1 | 2100 | 2100 | 2100 | 100% | 0% | 0% | 0.0s |
1066 | 0 | 0% | ||||||||
Litany of Wrath | 0 | 0% | ||||||||
Wings of Resolve | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Flak Shot | 22041 | 24% | 12 | 1319 | 1837 | 1927 | 0% | 8% | 0% | 0.0s |
Heat | 17138 | 19% | 8 | 1585 | 2142 | 2391 | 0% | 0% | 0% | 0.0s |
Snipe | 15338 | 17% | 14 | 913 | 1096 | 1305 | 7% | 79% | 0% | 0.0s |
Smash | 9683 | 10% | 2 | 4833 | 4842 | 4850 | 0% | 0% | 0% | 0.0s |
Flame Blast | 8974 | 10% | 4 | 1734 | 2244 | 2905 | 50% | 0% | 0% | 0.0s |
Hail of Bullets | 8611 | 9% | 3 | 1924 | 2870 | 3849 | 0% | 0% | 0% | 0.0s |
Unload | 4143 | 4% | 6 | 618 | 691 | 969 | 17% | 100% | 0% | 0.0s |
Burning | 2882 | 3% | 11 | 262 | 262 | 262 | ||||
Heat | 2175 | 2% | 3 | 660 | 725 | 796 | 0% | 67% | 0% | 0.0s |
Slash | 1412 | 2% | 2 | 418 | 706 | 994 | 50% | 50% | 0% | 0.0s |
Bleeding | 88 | 0% | 2 | 44 | 44 | 44 |
Resurrecting | 1 |
Total Boss Damage | 1702840 |
Total Cleave Damage | 3581800 |
Criticals | 91.0% |
Moving while hitting | 30.0% |
Health > 90% | 83.0% |
Glance Rate | 0.0% |
Flanking | 18.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 7.2s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 77029 |
Damage Absorbed | 15456 |
Downed | 1 |
Death | + |
Dodges | 5 |
Evades | 0 |
Blocks | 11 |
Was Cleansed | 20.5s (1 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 1 |
Ressurect Time | 0.8s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Spike | 355343 | 15% | 87 | 1833 | 4084 | 6722 | 93% | 26% | 0% | 0.5s |
Mind Slash | 268035 | 11% | 111 | 1150 | 2415 | 3601 | 95% | 23% | 0% | 0.2s |
Mind Gash | 242197 | 10% | 101 | 1227 | 2398 | 3651 | 90% | 24% | 0% | 0.6s |
Tides of Time | 148954 | 6% | 65 | 1188 | 2292 | 3642 | 89% | 20% | 0% | 0.0s |
Blurred Frenzy | 129889 | 6% | 64 | 1053 | 2030 | 2429 | 95% | 31% | 0% | 1.8s |
Well of Recall | 97226 | 4% | 62 | 815 | 1568 | 2348 | 97% | 11% | 0% | 0.0s |
Well of Action | 96696 | 4% | 64 | 669 | 1511 | 2414 | 89% | 20% | 0% | 0.0s |
Burning | 66822 | 3% | 267 | 15 | 250 | 316 | ||||
Retaliation | 19649 | 1% | 46 | 331 | 427 | 458 | ||||
One Wolf Pack | 17901 | 1% | 12 | 819 | 1492 | 1776 | 92% | 17% | 0% | 0.0s |
Mind Wrack | 16632 | 1% | 4 | 3780 | 4158 | 4536 | 100% | 0% | 0% | 0.0s |
Phantasmal Swordsman | 13253 | 1% | 7 | 1527 | 1893 | 2243 | 100% | 29% | 0% | 1.0s |
Poisoned | 9327 | 0% | 108 | 9 | 86 | 101 | ||||
Confusion | 2952 | 0% | 41 | 18 | 72 | 86 | ||||
Mind Blast | 1944 | 0% | 1 | 1944 | 1944 | 1944 | 100% | 0% | 0% | 0.0s |
Signet of Inspiration | 0 | 0% | ||||||||
Signet of Humility | 0 | 0% | ||||||||
Well of Eternity | 0 | 0% | ||||||||
Illusionary Leap | 0 | 0% | ||||||||
Echo of Memory | 0 | 0% | ||||||||
31435 | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 2500 | 0% | 6 | 375 | 417 | 425 | ||||
Mind Slash | 220 | 0% | 5 | 29 | 44 | 55 | 80% | 0% | 0% | 0.0s |
Mind Gash | 201 | 0% | 4 | 41 | 50 | 56 | 100% | 0% | 0% | 0.0s |
Leap | 60 | 0% | 3 | 9 | 20 | 27 | 67% | 0% | 0% | 0.0s |
Mind Stab | 31 | 0% | 5 | 4 | 6 | 9 | 60% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Echo of Memory | 21768 | 1% | 8 | 1718 | 2721 | 3265 | 88% | 25% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Illusionary Sword Attack | 800103 | 34% | 132 | 2529 | 6061 | 8331 | 75% | 14% | 0% | 0.0s |
Retaliation | 29453 | 1% | 69 | 375 | 427 | 458 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Cannon Barrage | 74435 | 33% | 9 | 8049 | 8271 | 8429 | 0% | 33% | 0% | 0.0s |
Heat | 28443 | 13% | 13 | 2056 | 2188 | 2287 | 0% | 0% | 0% | 0.0s |
Platform Crush | 25025 | 11% | 10 | 1937 | 2503 | 2921 | 0% | 30% | 0% | 0.0s |
Flame Blast | 18095 | 8% | 6 | 2663 | 3016 | 3543 | 0% | 0% | 0% | 0.0s |
Heat | 16600 | 7% | 4 | 3940 | 4150 | 4259 | 0% | 0% | 0% | 0.0s |
Flak Shot | 9365 | 4% | 5 | 1873 | 1873 | 1873 | 0% | 40% | 0% | 0.0s |
Smash | 9181 | 4% | 2 | 4583 | 4591 | 4598 | 0% | 0% | 0% | 0.0s |
Burning | 8694 | 4% | 34 | 20 | 256 | 268 | ||||
Flame Blast | 8446 | 4% | 5 | 1601 | 1689 | 1836 | 0% | 0% | 0% | 0.0s |
Hail of Bullets | 7864 | 4% | 2 | 2621 | 3932 | 5243 | 0% | 0% | 0% | 0.0s |
Unload | 7044 | 3% | 11 | 410 | 640 | 870 | 27% | 36% | 0% | 0.0s |
Quick Shot | 2192 | 1% | 3 | 714 | 731 | 758 | 0% | 67% | 0% | 0.0s |
Time Bomb | 2179 | 1% | 1 | 2179 | 2179 | 2179 | 0% | 100% | 0% | 0.0s |
Kick | 2161 | 1% | 2 | 854 | 1081 | 1307 | 50% | 100% | 0% | 0.0s |
Heat | 1796 | 1% | 3 | 422 | 599 | 755 | 0% | 33% | 0% | 0.0s |
Slash | 1661 | 1% | 3 | 386 | 554 | 870 | 33% | 33% | 0% | 0.0s |
Bleeding | 44 | 0% | 1 | 44 | 44 | 44 |
Kick (Bandit Thug) | 2 |
Total Boss Damage | 1379787 |
Total Cleave Damage | 2341156 |
Criticals | 90.0% |
Moving while hitting | 28.0% |
Health > 90% | 81.0% |
Glance Rate | 0.0% |
Flanking | 23.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 5.8s |
Missed | 0 |
Interrupted | 2 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 214961 |
Damage Absorbed | 8264 |
Downed | 3 |
Death | + |
Dodges | 0 |
Evades | 3 |
Blocks | 12 |
Was Cleansed | 103.0s (8 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 117.4s (21 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Orb of Wrath | 1525165 | 18% | 254 | 2021 | 6005 | 8287 | 99% | 3% | 0% | 5.7s |
Whirling Wrath | 1079536 | 13% | 255 | 526 | 4233 | 6957 | 99% | 34% | 0% | 0.2s |
Symbol of Punishment | 1030511 | 12% | 265 | 861 | 3889 | 6298 | 97% | 11% | 0% | 0.0s |
Procession of Blades | 963395 | 11% | 293 | 1187 | 3288 | 4325 | 100% | 22% | 0% | 0.0s |
Symbol of Wrath | 766499 | 9% | 112 | 3655 | 6844 | 11331 | 100% | 29% | 0% | 0.0s |
Strike | 552285 | 6% | 67 | 3262 | 8243 | 12693 | 99% | 16% | 0% | 7.4s |
Wrathful Strike | 421617 | 5% | 34 | 7842 | 12401 | 18398 | 100% | 18% | 0% | 1.6s |
Vengeful Strike | 408840 | 5% | 49 | 2835 | 8344 | 13224 | 98% | 12% | 0% | 1.7s |
Zealot's Fire | 317585 | 4% | 18 | 11661 | 17644 | 24235 | 100% | 11% | 0% | 0.0s |
Lightning Strike | 259729 | 3% | 98 | 1246 | 2650 | 4260 | 0% | 15% | 0% | 0.0s |
Test of Faith | 238240 | 3% | 27 | 5698 | 8824 | 16111 | 100% | 48% | 0% | 0.0s |
Binding Blade | 230925 | 3% | 25 | 6544 | 9237 | 11469 | 100% | 28% | 0% | 0.0s |
Burning | 228897 | 3% | 1029 | 1 | 222 | 309 | ||||
One Wolf Pack | 129922 | 2% | 34 | 1436 | 3821 | 4768 | 97% | 12% | 0% | 0.0s |
Dragon's Maw | 117719 | 1% | 7 | 13881 | 16817 | 19465 | 100% | 14% | 0% | 0.0s |
Spear of Justice | 101638 | 1% | 19 | 1389 | 5349 | 9719 | 89% | 11% | 0% | 0.0s |
Lesser Symbol of Wrath | 88519 | 1% | 27 | 2249 | 3278 | 4020 | 100% | 15% | 0% | 0.0s |
Retaliation | 35964 | 0% | 82 | 331 | 439 | 458 | ||||
Leap of Faith | 20002 | 0% | 3 | 3773 | 6667 | 8501 | 67% | 33% | 0% | 0.0s |
Poisoned | 10953 | 0% | 125 | 3 | 88 | 98 | ||||
Confusion | 2254 | 0% | 28 | 23 | 81 | 84 | ||||
1066 | 0 | 0% | ||||||||
Pull | 0 | 0% | ||||||||
Litany of Wrath | 0 | 0% | ||||||||
Shield of Courage | 0 | 0% | ||||||||
Wings of Resolve | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Cannon Barrage | 49501 | 26% | 6 | 5839 | 8250 | 8802 | 0% | 50% | 0% | 0.0s |
Heat | 30244 | 16% | 15 | 1484 | 2016 | 2412 | 0% | 0% | 0% | 0.0s |
Flame Blast | 18657 | 10% | 11 | 1236 | 1696 | 2601 | 18% | 0% | 0% | 0.0s |
Flame Blast | 14443 | 8% | 4 | 2494 | 3611 | 3983 | 0% | 0% | 0% | 0.0s |
Heat | 13124 | 7% | 3 | 4203 | 4375 | 4501 | 0% | 0% | 0% | 0.0s |
Unload | 13118 | 7% | 20 | 408 | 656 | 974 | 20% | 65% | 0% | 0.0s |
Hail of Bullets | 11834 | 6% | 3 | 2898 | 3945 | 5797 | 0% | 0% | 0% | 0.0s |
Smash | 8082 | 4% | 2 | 3249 | 4041 | 4833 | 0% | 0% | 0% | 0.0s |
Flak Shot | 7894 | 4% | 4 | 1969 | 1974 | 1975 | 0% | 50% | 0% | 0.0s |
Quick Shot | 5979 | 3% | 6 | 492 | 997 | 1615 | 0% | 50% | 0% | 0.0s |
Burning | 3668 | 2% | 14 | 262 | 262 | 262 | ||||
Time Bomb | 3463 | 2% | 1 | 3463 | 3463 | 3463 | 0% | 0% | 0% | 0.0s |
Slash | 3192 | 2% | 6 | 417 | 532 | 648 | 0% | 50% | 0% | 0.0s |
Platform Crush | 3050 | 2% | 1 | 3050 | 3050 | 3050 | 0% | 0% | 0% | 0.0s |
Heat | 2356 | 1% | 4 | 482 | 589 | 717 | 0% | 50% | 0% | 0.0s |
Bleeding | 44 | 0% | 1 | 44 | 44 | 44 |
Firestorm | 1 |
Resurrecting | 2 |
Total Boss Damage | 4874109 |
Total Cleave Damage | 8530195 |
Criticals | 90.0% |
Moving while hitting | 34.0% |
Health > 90% | 85.0% |
Glance Rate | 0.0% |
Flanking | 19.0% |
Average Boon Count | 0.5 |
Casting Time Wasted | 16.6s |
Missed | 0 |
Interrupted | 6 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 188649 |
Damage Absorbed | 0 |
Downed | 2 |
Death | + |
Dodges | 6 |
Evades | 2 |
Blocks | 24 |
Was Cleansed | 20.8s (3 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 2 |
Ressurect Time | 2.5s |
Conditions Cleansed | 20.1s (3 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Solar Beam | 215107 | 17% | 302 | 325 | 712 | 1197 | 45% | 12% | 0% | 36.9s |
Slash | 53608 | 4% | 36 | 859 | 1489 | 2846 | 44% | 22% | 0% | 3.7s |
Burning | 53390 | 4% | 216 | 10 | 247 | 309 | ||||
Precision Swipe | 50405 | 4% | 27 | 1200 | 1867 | 3006 | 30% | 26% | 0% | 4.2s |
Crippling Thrust | 42007 | 3% | 29 | 846 | 1449 | 2322 | 41% | 34% | 0% | 0.6s |
Hunter's Call | 34351 | 3% | 121 | 166 | 284 | 543 | 44% | 11% | 0% | 3.0s |
One Wolf Pack | 24296 | 2% | 28 | 621 | 868 | 1305 | 36% | 11% | 0% | 0.0s |
Bleeding | 14531 | 1% | 231 | 2 | 63 | 84 | ||||
Astral Wisp | 13113 | 1% | 8 | 1179 | 1639 | 2558 | 25% | 13% | 0% | 1.5s |
Vine Surge | 7052 | 1% | 7 | 586 | 1007 | 1592 | 43% | 0% | 0% | 0.1s |
Retaliation | 5608 | 0% | 14 | 322 | 401 | 458 | ||||
Poisoned | 5564 | 0% | 64 | 12 | 87 | 98 | ||||
Thunderclap | 1502 | 0% | 1 | 1502 | 1502 | 1502 | 0% | 0% | 0% | 0.0s |
Throw Dirt | 970 | 0% | 2 | 389 | 485 | 581 | 50% | 0% | 0% | 0.0s |
Confusion | 422 | 0% | 6 | 67 | 70 | 71 | ||||
Ancestral Grace | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Rejuvenating Tides | 0 | 0% | ||||||||
Glyph of Rejuvenation | 0 | 0% | ||||||||
Glyph of Empowerment | 0 | 0% | ||||||||
Cosmic Ray | 0 | 0% | ||||||||
Frost Spirit | 0 | 0% | ||||||||
Sun Spirit | 0 | 0% | ||||||||
Sublime Conversion | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% | ||||||||
Seed of Life | 0 | 0% | ||||||||
Lunar Impact | 0 | 0% | ||||||||
Call of the Wild | 0 | 0% | ||||||||
Spirit of Nature | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Wing Swipe | 344585 | 27% | 301 | 729 | 1145 | 2157 | 33% | 35% | 0% | 0.0s |
Wing Buffet | 42695 | 3% | 36 | 760 | 1186 | 1667 | 36% | 11% | 0% | 0.0s |
Bleeding | 24590 | 2% | 231 | 1 | 106 | 136 | ||||
Tail Lash | 23393 | 2% | 15 | 1122 | 1560 | 2193 | 47% | 33% | 0% | 0.0s |
Retaliation | 20849 | 2% | 48 | 424 | 434 | 435 | ||||
Burning | 15408 | 1% | 42 | 17 | 367 | 445 | ||||
Lightning Assault | 2116 | 0% | 1 | 2116 | 2116 | 2116 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Headbutt | 107246 | 9% | 90 | 805 | 1192 | 1884 | 28% | 27% | 0% | 0.0s |
Kick | 77708 | 6% | 66 | 871 | 1177 | 1694 | 32% | 30% | 0% | 0.0s |
Charge | 42847 | 3% | 11 | 2335 | 3895 | 5185 | 27% | 18% | 0% | 0.0s |
Retaliation | 14555 | 1% | 34 | 388 | 428 | 435 | ||||
Bleeding | 9919 | 1% | 103 | 3 | 96 | 114 | ||||
Head Toss | 9358 | 1% | 2 | 2344 | 4679 | 7014 | 50% | 0% | 0% | 0.0s |
Burning | 4310 | 0% | 12 | 234 | 359 | 387 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Cannon Barrage | 56346 | 22% | 6 | 9344 | 9391 | 9438 | 0% | 33% | 0% | 0.0s |
Heat | 55541 | 22% | 14 | 2680 | 3967 | 4827 | 0% | 0% | 0% | 0.0s |
Heat | 35122 | 14% | 14 | 2412 | 2509 | 2603 | 0% | 0% | 0% | 0.0s |
Flame Blast | 22619 | 9% | 7 | 2861 | 3231 | 4006 | 0% | 0% | 0% | 0.0s |
Flame Blast | 18500 | 7% | 9 | 1807 | 2056 | 3124 | 11% | 0% | 0% | 0.0s |
Platform Crush | 17495 | 7% | 6 | 2191 | 2916 | 3303 | 0% | 17% | 0% | 0.0s |
Smash | 10382 | 4% | 2 | 5182 | 5191 | 5200 | 0% | 0% | 0% | 0.0s |
Hail of Bullets | 9130 | 4% | 2 | 3043 | 4565 | 6087 | 0% | 0% | 0% | 0.0s |
Unload | 8246 | 3% | 14 | 211 | 589 | 1033 | 29% | 0% | 14% | 0.0s |
Slash | 4819 | 2% | 7 | 445 | 688 | 978 | 29% | 14% | 0% | 0.0s |
Burning | 4202 | 2% | 16 | 262 | 263 | 268 | ||||
Heat | 3735 | 1% | 5 | 708 | 747 | 796 | 0% | 40% | 0% | 0.0s |
Time Bomb | 3574 | 1% | 1 | 3574 | 3574 | 3574 | 0% | 0% | 0% | 0.0s |
Kick | 2025 | 1% | 2 | 1009 | 1013 | 1016 | 50% | 0% | 0% | 0.0s |
Quick Shot | 1720 | 1% | 2 | 858 | 860 | 862 | 0% | 50% | 0% | 0.0s |
Bleeding | 88 | 0% | 2 | 44 | 44 | 44 |
Kick (Bandit Thug) | 2 |
Resurrecting | 4 |
Total Boss Damage | 723513 |
Total Cleave Damage | 1261505 |
Criticals | 41.0% |
Moving while hitting | 43.0% |
Health > 90% | 79.0% |
Glance Rate | 0.0% |
Flanking | 15.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 54.5s |
Missed | 0 |
Interrupted | 7 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 248362 |
Damage Absorbed | 5182 |
Downed | 2 |
Death | + |
Dodges | 10 |
Evades | 6 |
