34015256 Health, 2748 Armor (1374 Toughness)
Success in 6 minutes 57.9 seconds
Tuakk | Dirnenjaeg | Vael Per A | Neith Nemu | |
Gyokura | Gobbert Do | Wretched F | Lingua Lis | Wriggle Re |
Sheg |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gobbert Downey Jr | Lauei.3921 | 13908 | 13443 | 465 | 21976 | 21255 | 721 | 179946 | 18.5 | 2 | 90% | 81% | 32% | 2 | ||||
1 | Vael Per Ardua | Ise.6381 | 13464 | 12400 | 1063 | 20039 | 18496 | 1543 | 113838 | 30.6 | 0 | 90% | 88% | 27% | 0 | ||||
1 | Tuakk | twonky.8690 | 8759 | 8371 | 388 | 13279 | 12735 | 544 | 167114 | 11.4 | 2 | 82% | 84% | 54% | 2 | ||||
1 | Neith Nemur | Anuket.5089 | 8631 | 1468 | 7164 | 11403 | 1983 | 9420 | 157395 | 21.7 | 0 | 75% | 89% | 34% | 0 | ||||
2 | Wriggle Reema | Reema.7360 | 8193 | 877 | 7315 | 13977 | 1353 | 12624 | 87951 | 21.6 | 0 | 70% | 74% | 76% | 0 | ||||
2 | Gyokura | Shoko.3581 | 7885 | 7581 | 305 | 13851 | 13317 | 533 | 154585 | 8.7 | 0 | 90% | 86% | 31% | 0 | ||||
2 | Wretched Fumble | lokiy.8924 | 6316 | 1446 | 4870 | 9664 | 2415 | 7249 | 152407 | 16.7 | 0 | 58% | 81% | 78% | 0 | ||||
2 | Lingua Listig | Eosson.8197 | 3949 | 3792 | 157 | 5787 | 5470 | 317 | 158170 | 7.9 | 3 | 91% | 91% | 33% | 3 | ||||
3 | Sheg | Groxar.9046 | 1725 | 1536 | 189 | 2677 | 2333 | 345 | 187405 | 36.9 | 1 | 42% | 81% | 55% | 1 | ||||
1 | Dirnenjaeger PoV | haefftig.7296 | 1604 | 1398 | 206 | 2527 | 2209 | 319 | 112925 | 7.2 | 0 | 38% | 98% | 25% | 0 | ||||
Group 1 | 32458 | 23636 | 8822 | 47249 | 35423 | 11826 | |||||||||||||
Group 2 | 40252 | 27140 | 13112 | 65255 | 43809 | 21445 | |||||||||||||
Group 3 | 1725 | 1536 | 189 | 2677 | 2333 | 345 | |||||||||||||
Total | 74434 | 52312 | 22122 | 115180 | 81565 | 33615 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Bleeding | 1985291 | 34% | 10139 | 1 | 196 | 234 | ||||
Torment | 1523844 | 26% | 5614 | 1 | 271 | 466 | ||||
Burning | 1331001 | 23% | 2365 | 6 | 563 | 704 | ||||
Poisoned | 414340 | 7% | 1982 | 3 | 209 | 249 | ||||
Desert Shroud | 104818 | 2% | 151 | 208 | 694 | 1366 | 77% | 13% | 1% | 0.0s |
Blood Curse | 86718 | 1% | 115 | 193 | 754 | 1084 | 77% | 12% | 8% | 10.9s |
Putrid Curse | 65585 | 1% | 62 | 265 | 1058 | 1514 | 73% | 18% | 8% | 3.1s |
Rending Curse | 63074 | 1% | 83 | 237 | 760 | 1074 | 78% | 14% | 2% | 4.8s |
Grasping Dead | 54441 | 1% | 32 | 527 | 1701 | 2449 | 75% | 3% | 6% | 2.1s |
Manifest Sand Shade | 53226 | 1% | 57 | 420 | 934 | 1396 | 67% | 18% | 2% | 0.0s |
Feast of Corruption | 43400 | 1% | 20 | 676 | 2170 | 3132 | 80% | 10% | 5% | 0.6s |
Plaguelands | 31760 | 1% | 48 | 364 | 662 | 844 | 75% | 17% | 0% | 0.0s |
Oppressive Collapse | 18219 | 0% | 8 | 1133 | 2277 | 3290 | 63% | 25% | 0% | 0.0s |
Manifest Sand Shade | 16619 | 0% | 19 | 534 | 875 | 1247 | 58% | 16% | 0% | 0.0s |
Confusion | 13451 | 0% | 71 | 17 | 189 | 212 | ||||
Harrowing Wave | 11503 | 0% | 9 | 467 | 1278 | 1891 | 44% | 22% | 11% | 0.0s |
Blood Is Power | 8255 | 0% | 12 | 271 | 688 | 968 | 67% | 25% | 8% | 0.0s |
Retaliation | 7520 | 0% | 17 | 425 | 442 | 458 | ||||
Manifest Sand Shade | 2623 | 0% | 3 | 337 | 874 | 1207 | 67% | 33% | 33% | 0.0s |
Trail of Anguish | 2380 | 0% | 4 | 433 | 595 | 773 | 50% | 50% | 0% | 0.0s |
Epidemic | 1621 | 0% | 24 | 36 | 68 | 114 | 0% | 8% | 38% | 0.0s |
Ring of Earth | 1250 | 0% | 3 | 291 | 417 | 498 | 100% | 33% | 0% | 0.0s |
Sand Flare | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% | ||||||||
Manifest Sand Shade | 0 | 0% | ||||||||
31435 | 0 | 0% | ||||||||
1066 | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Flame Blast | 28628 | 21% | 6 | 4498 | 4771 | 5068 | 0% | 0% | 0% | 0.0s |
Flak Shot | 23608 | 17% | 12 | 1402 | 1967 | 2198 | 0% | 0% | 0% | 0.0s |
Hail of Bullets | 18641 | 13% | 5 | 2115 | 3728 | 7223 | 0% | 0% | 0% | 0.0s |
Heat | 16363 | 12% | 7 | 1595 | 2338 | 2605 | 0% | 0% | 0% | 0.0s |
Heat | 12284 | 9% | 3 | 3132 | 4095 | 4774 | 0% | 0% | 0% | 0.0s |
Burning | 11194 | 8% | 44 | 66 | 254 | 270 | ||||
Cannon Barrage | 10364 | 8% | 1 | 10364 | 10364 | 10364 | 0% | 100% | 0% | 0.0s |
Unload | 5152 | 4% | 6 | 657 | 859 | 1053 | 50% | 33% | 0% | 0.0s |
Flame Blast | 5035 | 4% | 2 | 2014 | 2518 | 3021 | 50% | 50% | 0% | 0.0s |
Platform Crush | 3169 | 2% | 1 | 3169 | 3169 | 3169 | 0% | 0% | 0% | 0.0s |
Heat | 1622 | 1% | 2 | 795 | 811 | 827 | 0% | 50% | 0% | 0.0s |
Snipe | 970 | 1% | 1 | 970 | 970 | 970 | 0% | 100% | 0% | 0.0s |
Quick Shot | 846 | 1% | 1 | 846 | 846 | 846 | 0% | 0% | 0% | 0.0s |
Bleeding | 264 | 0% | 6 | 44 | 44 | 44 |
Resurrecting | 3 |
Total Boss Damage | 3423612 |
Total Cleave Damage | 5840939 |
Criticals | 70.0% |
Moving while hitting | 76.0% |
Health > 90% | 74.0% |
Glance Rate | 5.0% |
Flanking | 15.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 21.6s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 87951 |
Damage Absorbed | 50189 |
Downed | 0 |
Death | |
Dodges | 25 |
Evades | 8 |
Blocks | 9 |
Was Cleansed | 324.1s (27 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 3 |
Ressurect Time | 3.2s |
Conditions Cleansed | 43.7s (9 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Orb of Wrath | 1468737 | 25% | 247 | 1890 | 5946 | 9486 | 98% | 22% | 0% | 3.4s |
Symbol of Punishment | 870293 | 15% | 212 | 1817 | 4105 | 7735 | 100% | 20% | 0% | 0.3s |
Procession of Blades | 683960 | 12% | 213 | 1112 | 3211 | 4240 | 97% | 34% | 0% | 0.0s |
Whirling Wrath | 649617 | 11% | 193 | 982 | 3366 | 5722 | 99% | 9% | 0% | 0.0s |
Symbol of Wrath | 631915 | 11% | 89 | 3851 | 7100 | 12039 | 100% | 17% | 0% | 0.0s |
Test of Faith | 205958 | 4% | 25 | 3579 | 8238 | 13057 | 96% | 40% | 0% | 0.0s |
Lightning Strike | 204324 | 4% | 79 | 1656 | 2586 | 4187 | 0% | 23% | 0% | 0.0s |
Zealot's Fire | 203014 | 4% | 11 | 15586 | 18456 | 21826 | 100% | 0% | 0% | 0.0s |
Burning | 177318 | 3% | 767 | 2 | 231 | 309 | ||||
Strike | 176125 | 3% | 24 | 3289 | 7339 | 12215 | 96% | 13% | 0% | 2.6s |
Vengeful Strike | 117313 | 2% | 18 | 3673 | 6517 | 9396 | 94% | 17% | 0% | 1.7s |
Dragon's Maw | 101853 | 2% | 7 | 11359 | 14550 | 17010 | 100% | 14% | 0% | 0.0s |
Wrathful Strike | 95441 | 2% | 9 | 7557 | 10605 | 16900 | 100% | 22% | 0% | 0.5s |
One Wolf Pack | 60549 | 1% | 15 | 3295 | 4037 | 4911 | 100% | 40% | 0% | 0.0s |
Spear of Justice | 39710 | 1% | 7 | 3964 | 5673 | 7146 | 100% | 29% | 0% | 0.1s |
Leap of Faith | 31185 | 1% | 4 | 7332 | 7796 | 8642 | 100% | 50% | 0% | 0.0s |
Retaliation | 30960 | 1% | 71 | 402 | 436 | 458 | ||||
Lesser Symbol of Wrath | 25193 | 0% | 9 | 2193 | 2799 | 3317 | 100% | 33% | 0% | 0.0s |
Poisoned | 14592 | 0% | 170 | 3 | 86 | 98 | ||||
Litany of Wrath | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Wings of Resolve | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Snipe | 35998 | 23% | 32 | 828 | 1125 | 1848 | 9% | 59% | 0% | 0.0s |
Heat | 29409 | 19% | 14 | 1559 | 2101 | 2412 | 0% | 7% | 0% | 0.0s |
Cannon Barrage | 23530 | 15% | 3 | 5839 | 7843 | 8976 | 0% | 33% | 0% | 0.0s |
Flame Blast | 20151 | 13% | 12 | 1257 | 1679 | 1938 | 8% | 25% | 0% | 0.0s |
Platform Crush | 15461 | 10% | 6 | 2043 | 2577 | 3141 | 0% | 17% | 0% | 0.0s |
Heat | 11628 | 8% | 3 | 3322 | 3876 | 4396 | 0% | 33% | 0% | 0.0s |
Unload | 6534 | 4% | 12 | 407 | 545 | 739 | 0% | 58% | 0% | 0.0s |
Smash | 4634 | 3% | 1 | 4634 | 4634 | 4634 | 0% | 0% | 0% | 0.0s |
Heat | 2898 | 2% | 4 | 497 | 725 | 1112 | 25% | 25% | 0% | 0.0s |
Kick | 1905 | 1% | 2 | 927 | 953 | 978 | 0% | 0% | 0% | 0.0s |
Slash | 1681 | 1% | 3 | 414 | 560 | 641 | 0% | 67% | 0% | 0.0s |
Quick Shot | 494 | 0% | 1 | 494 | 494 | 494 | 0% | 100% | 0% | 0.0s |
Burning | 262 | 0% | 1 | 262 | 262 | 262 |
Kick (Bandit Thug) | 2 |
Resurrecting | 1 |
Total Boss Damage | 3295232 |
Total Cleave Damage | 5788057 |
Criticals | 90.0% |
Moving while hitting | 31.0% |
Health > 90% | 86.0% |
Glance Rate | 0.0% |
Flanking | 22.0% |
Average Boon Count | 0.5 |
Casting Time Wasted | 8.6s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 154585 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 7 |
Evades | 3 |
Blocks | 14 |
Was Cleansed | 46.2s (2 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 1 |
Ressurect Time | 1.5s |
Conditions Cleansed | 7.4s (2 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Spike | 301116 | 12% | 70 | 2499 | 4302 | 5847 | 99% | 20% | 0% | 1.2s |
Mind Slash | 253126 | 10% | 103 | 1210 | 2458 | 3865 | 94% | 20% | 0% | 0.5s |
Mind Gash | 222197 | 9% | 90 | 1291 | 2469 | 2973 | 96% | 19% | 0% | 1.6s |
Blurred Frenzy | 176990 | 7% | 82 | 859 | 2158 | 3136 | 93% | 7% | 0% | 2.7s |
Tides of Time | 107265 | 4% | 45 | 1171 | 2384 | 3237 | 89% | 29% | 0% | 0.0s |
Well of Action | 102140 | 4% | 59 | 970 | 1731 | 2751 | 98% | 24% | 0% | 0.0s |
Burning | 68496 | 3% | 265 | 3 | 258 | 316 | ||||
Well of Recall | 63098 | 3% | 39 | 916 | 1618 | 2092 | 85% | 21% | 0% | 0.0s |
One Wolf Pack | 35357 | 1% | 25 | 803 | 1414 | 1749 | 84% | 12% | 0% | 0.0s |
Retaliation | 19579 | 1% | 47 | 280 | 417 | 458 | ||||
Mind Wrack | 13072 | 1% | 3 | 4108 | 4357 | 4482 | 100% | 0% | 0% | 0.0s |
Phantasmal Swordsman | 11857 | 0% | 7 | 938 | 1694 | 2050 | 86% | 0% | 0% | 0.0s |
Poisoned | 7539 | 0% | 87 | 4 | 87 | 101 | ||||
Illusionary Riposte | 7203 | 0% | 1 | 7203 | 7203 | 7203 | 100% | 0% | 0% | 0.0s |
Confusion | 1070 | 0% | 17 | 6 | 63 | 86 | ||||
Mind Blast | 0 | 0% | ||||||||
Signet of Inspiration | 0 | 0% | ||||||||
Illusionary Riposte | 0 | 0% | ||||||||
Illusionary Leap | 0 | 0% | ||||||||
Signet of Humility | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Well of Eternity | 0 | 0% | ||||||||
Echo of Memory | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 3147 | 0% | 7 | 442 | 450 | 458 | ||||
Mind Gash | 871 | 0% | 18 | 20 | 48 | 56 | 83% | 0% | 0% | 0.0s |
Mind Slash | 850 | 0% | 19 | 28 | 45 | 56 | 74% | 0% | 0% | 0.0s |
Mind Stab | 140 | 0% | 18 | 4 | 8 | 9 | 83% | 0% | 0% | 0.0s |
Leap | 40 | 0% | 2 | 17 | 20 | 23 | 100% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Echo of Memory | 8260 | 0% | 3 | 2572 | 2753 | 2963 | 100% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Illusionary Sword Attack | 982080 | 41% | 163 | 2975 | 6025 | 10509 | 73% | 30% | 0% | 0.0s |
Retaliation | 32841 | 1% | 78 | 371 | 421 | 458 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Cannon Barrage | 46577 | 28% | 7 | 5392 | 6654 | 8264 | 0% | 0% | 0% | 0.0s |
Heat | 24670 | 15% | 12 | 1440 | 2056 | 2299 | 0% | 0% | 0% | 0.0s |
Flame Blast | 19027 | 11% | 11 | 1160 | 1730 | 2757 | 9% | 18% | 0% | 0.0s |
Flame Blast | 18176 | 11% | 5 | 2537 | 3635 | 4162 | 0% | 0% | 0% | 0.0s |
Platform Crush | 14559 | 9% | 5 | 2817 | 2912 | 2979 | 0% | 0% | 0% | 0.0s |
Heat | 12095 | 7% | 3 | 3944 | 4032 | 4091 | 0% | 33% | 0% | 0.0s |
Unload | 9504 | 6% | 17 | 396 | 559 | 855 | 12% | 47% | 0% | 0.0s |
Smash | 9051 | 5% | 2 | 4394 | 4526 | 4657 | 0% | 0% | 0% | 0.0s |
Burning | 3822 | 2% | 15 | 148 | 255 | 268 | ||||
Time Bomb | 3254 | 2% | 1 | 3254 | 3254 | 3254 | 0% | 0% | 0% | 0.0s |
Hail of Bullets | 2896 | 2% | 1 | 2896 | 2896 | 2896 | 0% | 0% | 0% | 0.0s |
Heat | 1547 | 1% | 2 | 458 | 774 | 1089 | 50% | 50% | 0% | 0.0s |
Slash | 1219 | 1% | 2 | 608 | 610 | 611 | 0% | 50% | 0% | 0.0s |
Kick | 621 | 0% | 1 | 621 | 621 | 621 | 0% | 0% | 0% | 0.0s |
Bleeding | 44 | 0% | 1 | 44 | 44 | 44 |
Kick (Bandit Thug) | 1 |
Resurrecting | 2 |
Total Boss Damage | 1650367 |
Total Cleave Damage | 2418334 |
Criticals | 91.0% |
Moving while hitting | 33.0% |
Health > 90% | 91.0% |
Glance Rate | 0.0% |
Flanking | 18.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 7.9s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 158170 |
Damage Absorbed | 8892 |
Downed | 3 |
Death | |
Dodges | 3 |
Evades | 5 |
Blocks | 15 |
Was Cleansed | 57.5s (4 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 1 |
Ressurect Time | 1.4s |
Conditions Cleansed | 78.1s (11 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Orb of Wrath | 1697756 | 18% | 277 | 1976 | 6129 | 9697 | 100% | 16% | 0% | 6.0s |
Whirling Wrath | 1261251 | 14% | 294 | 600 | 4290 | 6337 | 99% | 13% | 0% | 0.0s |
Symbol of Punishment | 1149797 | 13% | 282 | 1394 | 4077 | 7879 | 100% | 15% | 0% | 0.0s |
Procession of Blades | 903533 | 10% | 258 | 1487 | 3502 | 4572 | 100% | 15% | 0% | 0.0s |
Symbol of Wrath | 896243 | 10% | 118 | 4359 | 7595 | 10756 | 100% | 19% | 0% | 0.0s |
Strike | 552375 | 6% | 69 | 2421 | 8005 | 10671 | 99% | 19% | 0% | 7.2s |
Wrathful Strike | 468717 | 5% | 40 | 8733 | 11718 | 15593 | 100% | 15% | 0% | 1.3s |
Vengeful Strike | 426944 | 5% | 54 | 2702 | 7906 | 10972 | 96% | 15% | 0% | 2.8s |
Zealot's Fire | 334497 | 4% | 19 | 3664 | 17605 | 23449 | 95% | 16% | 0% | 0.5s |
Lightning Strike | 300038 | 3% | 111 | 1382 | 2703 | 4547 | 0% | 18% | 0% | 0.0s |
Test of Faith | 284757 | 3% | 32 | 5696 | 8899 | 14503 | 100% | 19% | 0% | 0.0s |
Burning | 254448 | 3% | 1098 | 1 | 232 | 309 | ||||
Binding Blade | 215114 | 2% | 24 | 6296 | 8963 | 12977 | 100% | 25% | 0% | 0.0s |
Spear of Justice | 119678 | 1% | 22 | 3151 | 5440 | 7834 | 100% | 27% | 0% | 0.0s |
Dragon's Maw | 105721 | 1% | 7 | 12258 | 15103 | 17144 | 100% | 14% | 0% | 0.0s |
One Wolf Pack | 68239 | 1% | 19 | 2643 | 3592 | 4393 | 100% | 0% | 0% | 0.0s |
Lesser Symbol of Wrath | 49897 | 1% | 17 | 2144 | 2935 | 3345 | 100% | 41% | 0% | 0.0s |
Leap of Faith | 34488 | 0% | 4 | 6199 | 8622 | 11810 | 100% | 50% | 0% | 0.0s |
Retaliation | 31462 | 0% | 73 | 329 | 431 | 458 | ||||
Poisoned | 14495 | 0% | 171 | 7 | 85 | 98 | ||||
Wrath | 7476 | 0% | 6 | 1171 | 1246 | 1318 | 100% | 0% | 0% | 0.8s |
Chains of Light | 5592 | 0% | 2 | 2302 | 2796 | 3290 | 100% | 0% | 0% | 0.0s |
Confusion | 950 | 0% | 12 | 26 | 79 | 84 | ||||
Pull | 0 | 0% | ||||||||
Litany of Wrath | 0 | 0% | ||||||||
Shield of Courage | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Wings of Resolve | 0 | 0% | ||||||||
31435 | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Heat | 32163 | 17% | 16 | 1495 | 2010 | 2412 | 0% | 0% | 0% | 0.0s |
Flame Blast | 27521 | 15% | 7 | 2900 | 3932 | 4116 | 0% | 0% | 0% | 0.0s |
Cannon Barrage | 23269 | 12% | 3 | 5839 | 7756 | 8715 | 0% | 67% | 0% | 0.0s |
Hail of Bullets | 19826 | 11% | 5 | 2046 | 3965 | 6184 | 0% | 0% | 0% | 0.0s |
Flame Blast | 14234 | 8% | 8 | 1303 | 1779 | 1938 | 0% | 0% | 0% | 0.0s |
Platform Crush | 13267 | 7% | 5 | 2043 | 2653 | 3050 | 0% | 40% | 0% | 0.0s |
Flak Shot | 11586 | 6% | 7 | 1285 | 1655 | 1987 | 0% | 0% | 0% | 0.0s |
Unload | 8548 | 5% | 14 | 414 | 611 | 891 | 14% | 64% | 0% | 0.0s |
Smash | 8115 | 4% | 2 | 3203 | 4058 | 4912 | 0% | 0% | 0% | 0.0s |
Burning | 7160 | 4% | 28 | 86 | 256 | 262 | ||||
Time Bomb | 5651 | 3% | 2 | 2232 | 2826 | 3419 | 0% | 0% | 0% | 0.0s |
Heat | 5410 | 3% | 2 | 2519 | 2705 | 2891 | 0% | 0% | 0% | 0.0s |
Time Bomb | 4623 | 2% | 2 | 2269 | 2312 | 2354 | 0% | 0% | 0% | 0.0s |
Heat | 2405 | 1% | 4 | 472 | 601 | 765 | 0% | 50% | 0% | 0.0s |
Slash | 1242 | 1% | 2 | 616 | 621 | 626 | 0% | 50% | 0% | 0.0s |
Quick Shot | 963 | 1% | 1 | 963 | 963 | 963 | 0% | 0% | 0% | 0.0s |
Bleeding | 396 | 0% | 9 | 44 | 44 | 44 |
Resurrecting | 1 |
Total Boss Damage | 5812011 |
Total Cleave Damage | 9183468 |
Criticals | 90.0% |
Moving while hitting | 32.0% |
Health > 90% | 81.0% |
Glance Rate | 0.0% |
Flanking | 16.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 18.5s |
Missed | 0 |
Interrupted | 6 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 179946 |
Damage Absorbed | 6433 |
Downed | 2 |
Death | |
Dodges | 8 |
Evades | 0 |
Blocks | 28 |
Was Cleansed | 60.8s (5 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 1 |
Ressurect Time | 1.7s |
Conditions Cleansed | 13.7s (2 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Solar Beam | 159856 | 14% | 216 | 442 | 740 | 1567 | 44% | 20% | 0% | 26.2s |
Slash | 59063 | 5% | 41 | 949 | 1441 | 2212 | 37% | 12% | 0% | 4.4s |
Precision Swipe | 51922 | 5% | 24 | 1456 | 2163 | 3105 | 46% | 21% | 0% | 3.2s |
Burning | 50726 | 5% | 206 | 22 | 246 | 309 | ||||
Crippling Thrust | 45451 | 4% | 30 | 893 | 1515 | 2238 | 43% | 10% | 0% | 0.9s |
Hunter's Call | 40122 | 4% | 138 | 187 | 291 | 458 | 43% | 20% | 0% | 0.0s |
Bleeding | 12051 | 1% | 179 | 1 | 67 | 84 | ||||
One Wolf Pack | 10865 | 1% | 12 | 588 | 905 | 1224 | 50% | 17% | 0% | 0.0s |
Astral Wisp | 9489 | 1% | 5 | 1550 | 1898 | 2470 | 40% | 0% | 0% | 0.0s |
Retaliation | 8553 | 1% | 20 | 293 | 428 | 458 | ||||
Poisoned | 5397 | 0% | 63 | 6 | 86 | 98 | ||||
Vine Surge | 3322 | 0% | 3 | 863 | 1107 | 1485 | 33% | 0% | 0% | 0.1s |
Sublime Conversion | 0 | 0% | ||||||||
Rejuvenating Tides | 0 | 0% | ||||||||
Glyph of Rejuvenation | 0 | 0% | ||||||||
Glyph of Empowerment | 0 | 0% | ||||||||
Ancestral Grace | 0 | 0% | ||||||||
Frost Spirit | 0 | 0% | ||||||||
Sapper Bomb | 0 | 0% | ||||||||
Seed of Life | 0 | 0% | ||||||||
Lunar Impact | 0 | 0% | ||||||||
Call of the Wild | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Spirit of Nature | 0 | 0% | ||||||||
Sun Spirit | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Wing Swipe | 253807 | 23% | 220 | 843 | 1154 | 1733 | 35% | 26% | 0% | 0.0s |
Wing Buffet | 26556 | 2% | 24 | 819 | 1107 | 1505 | 33% | 33% | 0% | 0.0s |
Bleeding | 20166 | 2% | 177 | 2 | 114 | 136 | ||||
Tail Lash | 19372 | 2% | 12 | 837 | 1614 | 2178 | 50% | 33% | 0% | 0.0s |
Retaliation | 6938 | 1% | 16 | 413 | 434 | 435 | ||||
Lightning Assault | 2155 | 0% | 1 | 2155 | 2155 | 2155 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Headbutt | 127123 | 11% | 99 | 795 | 1284 | 2118 | 39% | 36% | 0% | 0.0s |
Kick | 99068 | 9% | 80 | 815 | 1238 | 2286 | 34% | 30% | 0% | 0.0s |
Charge | 61770 | 6% | 15 | 2978 | 4118 | 7359 | 20% | 20% | 0% | 0.0s |
Retaliation | 23410 | 2% | 55 | 390 | 426 | 458 | ||||
Bleeding | 12116 | 1% | 131 | 2 | 92 | 114 | ||||
Head Toss | 4800 | 0% | 1 | 4800 | 4800 | 4800 | 0% | 100% | 0% | 0.0s |
Burning | 3697 | 0% | 12 | 96 | 308 | 387 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 458 | 0% | 1 | 458 | 458 | 458 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 458 | 0% | 1 | 458 | 458 | 458 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Heat | 42701 | 22% | 18 | 1601 | 2372 | 2600 | 0% | 6% | 0% | 0.0s |
Cannon Barrage | 34293 | 17% | 4 | 6261 | 8573 | 9344 | 0% | 50% | 0% | 0.0s |
Hail of Bullets | 22375 | 11% | 6 | 1989 | 3729 | 6856 | 0% | 0% | 0% | 0.0s |
Heat | 17250 | 9% | 4 | 4031 | 4313 | 4592 | 0% | 25% | 0% | 0.0s |
Time Bomb | 11248 | 6% | 3 | 3653 | 3749 | 3866 | 0% | 0% | 0% | 0.0s |
Unload | 10022 | 5% | 15 | 217 | 668 | 1012 | 13% | 67% | 7% | 0.0s |
Flame Blast | 9990 | 5% | 5 | 1916 | 1998 | 2078 | 0% | 0% | 0% | 0.0s |
Platform Crush | 9810 | 5% | 3 | 3270 | 3270 | 3270 | 0% | 0% | 0% | 0.0s |
Flak Shot | 8287 | 4% | 4 | 2020 | 2072 | 2155 | 0% | 50% | 0% | 0.0s |
Quick Shot | 6954 | 4% | 6 | 853 | 1159 | 1777 | 0% | 67% | 0% | 0.0s |
Flame Blast | 5914 | 3% | 2 | 2957 | 2957 | 2957 | 0% | 0% | 0% | 0.0s |
Smash | 5266 | 3% | 1 | 5266 | 5266 | 5266 | 0% | 0% | 0% | 0.0s |
Heat | 4517 | 2% | 6 | 542 | 753 | 852 | 0% | 33% | 0% | 0.0s |
Time Bomb | 3857 | 2% | 1 | 3857 | 3857 | 3857 | 0% | 0% | 0% | 0.0s |
Burning | 2882 | 1% | 11 | 262 | 262 | 262 | ||||
Slash | 1383 | 1% | 2 | 671 | 692 | 712 | 0% | 100% | 0% | 0.0s |
Resurrecting | 6 |
Total Boss Damage | 720674 |
Total Cleave Damage | 1118711 |
Criticals | 42.0% |
Moving while hitting | 55.0% |
Health > 90% | 81.0% |
Glance Rate | 0.0% |
Flanking | 19.0% |
Average Boon Count | 0.0 |
