Fail in 18.6 seconds
Ghostbuste | Tarr The N | Lingua Lis | Qemyg | Arnie Will |
Glückstü | Gyokura | Irmo Lóri | Wriggle Re | |
Ledwhen |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tarr The Nefarious | Tar.2894 | 386 | 0 | 386 | 386 | 0 | 386 | 591 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
1 | Qemyg | Groxar.9046 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
2 | Wriggle Reema | Reema.7360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
2 | Irmo Lórien PoV | Linus The One.7432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
1 | Ghostbuster Xy | Ghostbuster.7068 | 0 | 0 | 0 | 0 | 0 | 0 | 738 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
1 | Lingua Listig | Eosson.8197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
2 | Glückstück | Dath.2685 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Gyokura | Shoko.3581 | 0 | 0 | 0 | 0 | 0 | 0 | 591 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
3 | Ledwhen | Ise.6381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
1 | Arnie Will Be Back | twonky.8690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
Group 1 | 386 | 0 | 386 | 386 | 0 | 386 | |||||||||||||
Group 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Group 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Total | 386 | 0 | 386 | 386 | 0 | 386 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Sapper Bomb | 0 | nan% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Unload | 633 | 100% | 1 | 633 | 633 | 633 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.4 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 633 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 1 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Bleeding | 6655 | 93% | 47 | 1 | 142 | 164 | ||||
Burning | 524 | 7% | 1 | 524 | 524 | 524 | ||||
Banner of Discipline | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Unload | 591 | 100% | 1 | 591 | 591 | 591 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 7179 |
Total Cleave Damage | 7179 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 591 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.6 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 1 |
Evades | 2 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Swiftness | 0.32 | 0.32 | 0.27 | 0.29 |
Stability | 0.32 | 0.32 | 0.27 | 0.29 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 1.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Quick Shot | 738 | 100% | 1 | 738 | 738 | 738 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.6 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 738 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 1 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 1.2 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Leap of Faith | 0 | nan% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Unload | 613 | 100% | 1 | 613 | 613 | 613 | 0% | 100% | 0% | 0.0s |
Sapper Bomb Failed | 1 |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.5 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 613 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 1 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Leap of Faith | 0 | nan% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Unload | 591 | 100% | 1 | 591 | 591 | 591 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.4 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 591 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 1 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.4 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.6 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 2 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Group | Character | |||
---|---|---|---|---|
1 | Tarr The Nefarious | 0.0 | 90% | |
1 | Qemyg | 0.0 | 90% | |
2 | Wriggle Reema | 0.0 | 52% | |
2 | Irmo Lórien | 0.0 | 0% | |
1 | Ghostbuster Xy | 0.0 | 37% | |
1 | Lingua Listig | 0.8 | 90% | |
2 | Glückstück | 0.0 | 0% | |
2 | Gyokura | 0.0 | 52% | |
3 | Ledwhen | 0.0 | 35% | |
1 | Arnie Will Be Back | 0.0 | 60% | |
Group 1 | 0.2 | 73% | ||
Group 2 | 0.0 | 26% | ||
Group 3 | 0.0 | 35% | ||
Average | 0.1 | 51% |
raid_heroes-1.2-12-gf54eac4 by MaxL | 20180202-220941.evtc | EVTC20180109 | 15375(0x3c0f) | GW2:85963
report.gen_10dps:true | report.gen_30dps:true | render.rotation_weap1:false