55053600 Health, 2061 Armor (687 Toughness)
Fail in 15.8 seconds
Wretched F | Survivor X | Irmo Lóri | Reema Star | Nakri Temp |
Azrael The | Hita Guard | Benu Ament | Lingua Lis | Methdodros |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wretched Fumble | lokiy.8924 | 1755 | 435 | 1320 | 1755 | 435 | 1320 | 9825 | 0.0 | 0 | 25% | 0% | 50% | 0 | ||||
2 | Azrael The Hulkster | Hulk The Fisher Destroyer.6930 | 786 | 694 | 92 | 786 | 694 | 92 | 6777 | 0.0 | 1 | 80% | 0% | 0% | 0 | ||||
2 | Hita Guard | HitaGaw.2053 | 716 | 716 | 0 | 716 | 716 | 0 | 2597 | 0.0 | 1 | 75% | 13% | 0% | 0 | ||||
2 | Lingua Listig | Eosson.8197 | 84 | 84 | 0 | 84 | 84 | 0 | 2197 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Benu Amenti | Anuket.5089 | 52 | 0 | 52 | 52 | 0 | 52 | 5894 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Irmo Lórien PoV | Linus The One.7432 | 0 | 0 | 0 | 0 | 0 | 0 | 1308 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Methdodros | Groxar.9046 | 0 | 0 | 0 | 0 | 0 | 0 | 1436 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Survivor Xy | Ghostbuster.7068 | 0 | 0 | 0 | 0 | 0 | 0 | 1393 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Reema Starburst | Reema.7360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Nakri Tempestveil | Ise.6381 | 0 | 0 | 0 | 0 | 0 | 0 | 2352 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
Group 1 | 1755 | 435 | 1320 | 1755 | 435 | 1320 | |||||||||||||
Group 2 | 1637 | 1493 | 144 | 1637 | 1493 | 144 | |||||||||||||
Total | 3392 | 1928 | 1464 | 3392 | 1928 | 1464 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 1308 | 100% | 1 | 1308 | 1308 | 1308 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1308 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Lesser Symbol of Wrath | 9234 | 74% | 4 | 2176 | 2309 | 2465 | 100% | 50% | 0% | 0.0s |
Lightning Strike | 1715 | 14% | 1 | 1715 | 1715 | 1715 | 0% | 0% | 0% | 0.0s |
Retaliation | 877 | 7% | 2 | 435 | 439 | 442 | ||||
Burning | 569 | 5% | 5 | 60 | 114 | 205 | ||||
Orb of Wrath | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 5139 | 76% | 4 | 1262 | 1285 | 1323 | 0% | 25% | 0% | 0.0s |
35047 | 1638 | 24% | 1 | 1638 | 1638 | 1638 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 12395 |
Total Cleave Damage | 12395 |
Criticals | 80.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 40.0% |
Average Boon Count | 2.2 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 6777 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Retaliation | 0.63 | 0.06 | 0.13 | 0.15 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 1436 | 100% | 1 | 1436 | 1436 | 1436 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1436 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 435 | 53% | 1 | 435 | 435 | 435 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 384 | 47% | 1 | 384 | 384 | 384 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 4138 | 70% | 3 | 1353 | 1379 | 1419 | 0% | 0% | 0% | 0.0s |
35047 | 1756 | 30% | 1 | 1756 | 1756 | 1756 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 819 |
Total Cleave Damage | 819 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 2.1 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 5894 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Illusionary Leap | 0 | 0% | ||||||||
Phantasmal Warden | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Slash | 32 | 2% | 1 | 32 | 32 | 32 | 100% | 0% | 0% | 0.0s |
Mind Gash | 18 | 1% | 1 | 18 | 18 | 18 | 0% | 0% | 0% | 0.0s |
Leap | 8 | 1% | 1 | 8 | 8 | 8 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Whirling Defense | 1259 | 96% | 3 | 412 | 420 | 431 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 2197 | 100% | 2 | 1078 | 1099 | 1119 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 1317 |
Total Cleave Damage | 1317 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.9 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2197 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Might | 1.98 | 1.49 | 0.40 | 0.99 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Burning | 14659 | 53% | 39 | 21 | 376 | 520 | ||||
Bleeding | 4444 | 16% | 33 | 12 | 135 | 168 | ||||
Sever Artery | 2192 | 8% | 2 | 779 | 1096 | 1413 | 50% | 50% | 0% | 0.0s |
Gash | 2159 | 8% | 2 | 890 | 1080 | 1269 | 50% | 0% | 0% | 0.0s |
Retaliation | 1713 | 6% | 4 | 418 | 428 | 442 | ||||
Hamstring | 1620 | 6% | 2 | 795 | 810 | 825 | 0% | 50% | 0% | 0.0s |
Blaze Breaker | 888 | 3% | 2 | 440 | 444 | 448 | 0% | 0% | 0% | 0.0s |
Banner of Strength | 0 | 0% | ||||||||
Banner of Discipline | 0 | 0% | ||||||||
Flames of War | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 6499 | 66% | 5 | 1262 | 1300 | 1360 | 0% | 40% | 0% | 0.0s |
35047 | 3326 | 34% | 2 | 1638 | 1663 | 1688 | 0% | 50% | 0% | 0.0s |
Total Boss Damage | 27675 |
Total Cleave Damage | 27675 |
Criticals | 25.0% |
Moving while hitting | 50.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 25.0% |
Average Boon Count | 0.5 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 9825 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Might | 7.61 | 0.00 | 1.52 | 1.52 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 1393 | 100% | 1 | 1393 | 1393 | 1393 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.9 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1393 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 0 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Symbol of Punishment | 11284 | 100% | 8 | 535 | 1411 | 2143 | 75% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 2597 | 100% | 2 | 1274 | 1299 | 1323 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 11284 |
Total Cleave Damage | 11284 |
Criticals | 75.0% |
Moving while hitting | 0.0% |
Health > 90% | 13.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 1.8 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2597 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Might | 0.00 | 0.16 | 0.00 | 0.06 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 2352 | 100% | 2 | 965 | 1176 | 1387 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.3 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2352 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Group | Character | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wretched Fumble | 0% | 0% | 0.6 | 0% | 36% | 88% | 42% | 10% | |
2 | Azrael The Hulkster | 0% | 0% | 3.5 | 97% | 36% | 81% | 35% | 3% | |
2 | Hita Guard | 0% | 0% | 1.3 | 95% | 0% | 38% | 0% | 0% | |
2 | Lingua Listig | 0% | 0% | 2.1 | 0% | 0% | 37% | 0% | 0% | |
2 | Benu Amenti | 0% | 49% | 1.5 | 0% | 22% | 59% | 15% | 0% | |
1 | Irmo Lórien | 0% | 0% | 0.0 | 0% | 0% | 24% | 0% | 0% | |
2 | Methdodros | 0% | 0% | 0.0 | 0% | 0% | 7% | 0% | 0% | |
1 | Survivor Xy | 0% | 0% | 1.2 | 0% | 0% | 34% | 0% | 0% | |
1 | Reema Starburst | 0% | 0% | 0.0 | 0% | 0% | 0% | 0% | 0% | |
1 | Nakri Tempestveil | 33% | 0% | 0.0 | 0% | 0% | 42% | 0% | 0% | |
Group 1 | 7% | 0% | 0.4 | 0% | 7% | 38% | 8% | 2% | ||
Group 2 | 0% | 10% | 1.7 | 38% | 12% | 44% | 10% | 1% | ||
Average | 3% | 5% | 1.0 | 19% | 9% | 41% | 9% | 1% |
Until Green Rifts in 15.8 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wretched Fumble | 1755 | 435 | 1320 | 1755 | 435 | 1320 | 9825 | 0.0 | 0 | 25% | 0% | 50% | 0 | ||||
2 | Azrael The Hulkster | 786 | 694 | 92 | 786 | 694 | 92 | 6777 | 0.0 | 1 | 80% | 0% | 0% | 0 | ||||
2 | Hita Guard | 716 | 716 | 0 | 716 | 716 | 0 | 2597 | 0.0 | 1 | 75% | 13% | 0% | 0 | ||||
2 | Lingua Listig | 84 | 84 | 0 | 84 | 84 | 0 | 2197 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Benu Amenti | 52 | 0 | 52 | 52 | 0 | 52 | 5894 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Irmo Lórien | 0 | 0 | 0 | 0 | 0 | 0 | 1308 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Methdodros | 0 | 0 | 0 | 0 | 0 | 0 | 1436 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Survivor Xy | 0 | 0 | 0 | 0 | 0 | 0 | 1393 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Reema Starburst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
1 | Nakri Tempestveil | 0 | 0 | 0 | 0 | 0 | 0 | 2352 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
Group 1 | 1755 | 435 | 1320 | 1755 | 435 | 1320 | ||||||||||||
Group 2 | 1637 | 1493 | 144 | 1637 | 1493 | 144 | ||||||||||||
Total | 3392 | 1928 | 1464 | 3392 | 1928 | 1464 |
Group | Character | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wretched Fumble | 0% | 0% | 0.6 | 0% | 36% | 88% | 42% | 10% | |
2 | Azrael The Hulkster | 0% | 0% | 3.5 | 97% | 36% | 81% | 35% | 3% | |
2 | Hita Guard | 0% | 0% | 1.3 | 95% | 0% | 38% | 0% | 0% | |
2 | Lingua Listig | 0% | 0% | 2.1 | 0% | 0% | 37% | 0% | 0% | |
2 | Benu Amenti | 0% | 49% | 1.5 | 0% | 22% | 59% | 15% | 0% | |
1 | Irmo Lórien | 0% | 0% | 0.0 | 0% | 0% | 24% | 0% | 0% | |
2 | Methdodros | 0% | 0% | 0.0 | 0% | 0% | 7% | 0% | 0% | |
1 | Survivor Xy | 0% | 0% | 1.2 | 0% | 0% | 34% | 0% | 0% | |
1 | Reema Starburst | 0% | 0% | 0.0 | 0% | 0% | 0% | 0% | 0% | |
1 | Nakri Tempestveil | 33% | 0% | 0.0 | 0% | 0% | 42% | 0% | 0% | |
Group 1 | 7% | 0% | 0.4 | 0% | 7% | 38% | 8% | 2% | ||
Group 2 | 0% | 10% | 1.7 | 38% | 12% | 44% | 10% | 1% | ||
Average | 3% | 5% | 1.0 | 19% | 9% | 41% | 9% | 1% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 1308 | 100% | 1 | 1308 | 1308 | 1308 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1308 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Lesser Symbol of Wrath | 9234 | 74% | 4 | 2176 | 2309 | 2465 | 100% | 50% | 0% | 0.0s |
Lightning Strike | 1715 | 14% | 1 | 1715 | 1715 | 1715 | 0% | 0% | 0% | 0.0s |
Retaliation | 877 | 7% | 2 | 435 | 439 | 442 | ||||
Burning | 569 | 5% | 5 | 60 | 114 | 205 | ||||
Orb of Wrath | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 5139 | 76% | 4 | 1262 | 1285 | 1323 | 0% | 25% | 0% | 0.0s |
35047 | 1638 | 24% | 1 | 1638 | 1638 | 1638 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 12395 |
Total Cleave Damage | 12395 |
Criticals | 80.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 40.0% |
Average Boon Count | 2.2 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 6777 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Retaliation | 0.63 | 0.06 | 0.13 | 0.15 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 1436 | 100% | 1 | 1436 | 1436 | 1436 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1436 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 435 | 53% | 1 | 435 | 435 | 435 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Retaliation | 384 | 47% | 1 | 384 | 384 | 384 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 4138 | 70% | 3 | 1353 | 1379 | 1419 | 0% | 0% | 0% | 0.0s |
35047 | 1756 | 30% | 1 | 1756 | 1756 | 1756 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 819 |
Total Cleave Damage | 819 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 2.1 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 5894 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Illusionary Leap | 0 | 0% | ||||||||
Phantasmal Warden | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Slash | 32 | 2% | 1 | 32 | 32 | 32 | 100% | 0% | 0% | 0.0s |
Mind Gash | 18 | 1% | 1 | 18 | 18 | 18 | 0% | 0% | 0% | 0.0s |
Leap | 8 | 1% | 1 | 8 | 8 | 8 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Whirling Defense | 1259 | 96% | 3 | 412 | 420 | 431 | 0% | 0% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 2197 | 100% | 2 | 1078 | 1099 | 1119 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 1317 |
Total Cleave Damage | 1317 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.9 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2197 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Might | 1.98 | 1.49 | 0.40 | 0.99 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Burning | 14659 | 53% | 39 | 21 | 376 | 520 | ||||
Bleeding | 4444 | 16% | 33 | 12 | 135 | 168 | ||||
Sever Artery | 2192 | 8% | 2 | 779 | 1096 | 1413 | 50% | 50% | 0% | 0.0s |
Gash | 2159 | 8% | 2 | 890 | 1080 | 1269 | 50% | 0% | 0% | 0.0s |
Retaliation | 1713 | 6% | 4 | 418 | 428 | 442 | ||||
Hamstring | 1620 | 6% | 2 | 795 | 810 | 825 | 0% | 50% | 0% | 0.0s |
Blaze Breaker | 888 | 3% | 2 | 440 | 444 | 448 | 0% | 0% | 0% | 0.0s |
Banner of Strength | 0 | 0% | ||||||||
