21628200 Health, 2748 Armor (1374 Toughness)
Fail in 17.5 seconds
Benu Ament | Vyniara | Juno Erso | Arien Ilma | Dipps |
Tarr The N | Hita Rang | Coalin | Dr Dr Dipl | Reema Star |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arien Ilmare PoV | Linus The One.7432 | 7891 | 7301 | 590 | 7891 | 7301 | 590 | 2877 | 2.1 | 1 | 72% | 0% | 17% | 0 | ||||
2 | Dr Dr Dipl Ing Rosa | twonky.8690 | 3145 | 2746 | 398 | 3145 | 2746 | 398 | 7266 | 0.0 | 1 | 94% | 6% | 69% | 0 | ||||
2 | Reema Starburst | Reema.7360 | 2384 | 2140 | 244 | 2384 | 2140 | 244 | 1387 | 0.0 | 1 | 67% | 0% | 27% | 0 | ||||
1 | Juno Erso | Malgus.6820 | 2082 | 1944 | 138 | 2082 | 1944 | 138 | 2589 | 0.4 | 1 | 50% | 60% | 60% | 0 | ||||
1 | Dipps | Eosson.8197 | 1084 | 837 | 247 | 1084 | 837 | 247 | 1387 | 1.2 | 1 | 75% | 0% | 38% | 0 | ||||
1 | Vyniara | Ise.6381 | 957 | 957 | 0 | 957 | 957 | 0 | 4674 | 0.0 | 1 | 71% | 0% | 43% | 0 | ||||
2 | Coalin | Groxar.9046 | 704 | 681 | 24 | 704 | 681 | 24 | 6657 | 0.4 | 2 | 31% | 23% | 85% | 0 | ||||
1 | Benu Amenti | Anuket.5089 | 435 | 427 | 8 | 435 | 427 | 8 | 5495 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
2 | Tarr The Nefarious | Tar.2894 | 0 | 0 | 0 | 0 | 0 | 0 | 2530 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Hita Rang | HitaGaw.2053 | 0 | 0 | 0 | 0 | 0 | 0 | 2713 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
Group 1 | 12448 | 11465 | 983 | 12448 | 11465 | 983 | |||||||||||||
Group 2 | 6233 | 5567 | 666 | 6233 | 5567 | 666 | |||||||||||||
Total | 18681 | 17032 | 1649 | 18681 | 17032 | 1649 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2530 | 100% | 2 | 1256 | 1265 | 1274 | 0% | 50% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2530 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Tides of Time | 7076 | 57% | 8 | 631 | 885 | 1150 | 38% | 0% | 0% | 0.0s |
Mind Spike | 2031 | 16% | 1 | 2031 | 2031 | 2031 | 0% | 0% | 0% | 0.4s |
Mind Slash | 1514 | 12% | 2 | 746 | 757 | 768 | 50% | 50% | 0% | 0.0s |
Mind Gash | 1320 | 11% | 2 | 510 | 660 | 810 | 0% | 50% | 0% | 0.0s |
Retaliation | 413 | 3% | 1 | 413 | 413 | 413 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Spectral Impact | 2986 | 45% | 1 | 2986 | 2986 | 2986 | 0% | 0% | 0% | 0.0s |
Wicked Swipe | 2648 | 40% | 1 | 2648 | 2648 | 2648 | 0% | 0% | 0% | 0.0s |
Haunting Aura | 1023 | 15% | 1 | 1023 | 1023 | 1023 | 0% | 100% | 0% | 0.0s |
Spectral Impact (Dodge) | 1 |
Total Boss Damage | 12354 |
Total Cleave Damage | 12354 |
Criticals | 31.0% |
Moving while hitting | 85.0% |
Health > 90% | 23.0% |
Glance Rate | 0.0% |
Flanking | 15.0% |
Average Boon Count | 2.2 |
Casting Time Wasted | 0.4s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 6657 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 1 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Alacrity | 0.56 | 0.05 | 0.21 | 0.18 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Grenade Barrage | 18888 | 34% | 6 | 3148 | 3148 | 3148 | 100% | 100% | 0% | 0.0s |
Hip Shot | 8984 | 16% | 3 | 2903 | 2995 | 3044 | 100% | 67% | 0% | 0.0s |
Jump Shot | 8333 | 15% | 1 | 8333 | 8333 | 8333 | 100% | 0% | 0% | 0.0s |
Bomb | 5682 | 10% | 1 | 5682 | 5682 | 5682 | 100% | 100% | 0% | 0.0s |
Fire Bomb | 4790 | 9% | 4 | 1170 | 1198 | 1214 | 100% | 100% | 0% | 0.0s |
Burning | 4485 | 8% | 24 | 64 | 187 | 297 | ||||
Bleeding | 2118 | 4% | 46 | 12 | 46 | 79 | ||||
Lightning Strike | 1513 | 3% | 1 | 1513 | 1513 | 1513 | 0% | 100% | 0% | 0.0s |
Retaliation | 383 | 1% | 1 | 383 | 383 | 383 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 4097 | 56% | 3 | 1347 | 1366 | 1384 | 0% | 67% | 0% | 0.0s |
Wicked Swipe | 3169 | 44% | 1 | 3169 | 3169 | 3169 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 55176 |
Total Cleave Damage | 55176 |
Criticals | 94.0% |
Moving while hitting | 69.0% |
Health > 90% | 6.0% |
Glance Rate | 0.0% |
Flanking | 88.0% |
Average Boon Count | 3.2 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 7266 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 1 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Spike | 5717 | 34% | 1 | 5717 | 5717 | 5717 | 100% | 100% | 0% | 0.0s |
Mind Slash | 4396 | 26% | 2 | 1939 | 2198 | 2457 | 100% | 100% | 0% | 0.0s |
Mind Gash | 3640 | 22% | 2 | 987 | 1820 | 2653 | 50% | 100% | 0% | 0.0s |
Tides of Time | 2407 | 14% | 2 | 767 | 1204 | 1640 | 50% | 50% | 0% | 0.0s |
Illusionary Leap | 0 | 0% | ||||||||
Phantasmal Warden | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Mind Slash | 40 | 0% | 1 | 40 | 40 | 40 | 100% | 100% | 0% | 0.0s |
Leap | 18 | 0% | 1 | 18 | 18 | 18 | 100% | 100% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Whirling Defense | 569 | 3% | 1 | 569 | 569 | 569 | 0% | 100% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Wicked Swipe | 3266 | 70% | 1 | 3266 | 3266 | 3266 | 0% | 0% | 0% | 0.0s |
Haunting Aura | 1408 | 30% | 1 | 1408 | 1408 | 1408 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 16787 |
Total Cleave Damage | 16787 |
Criticals | 71.0% |
Moving while hitting | 43.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 86.0% |
Average Boon Count | 2.7 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 4674 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Swiftness | 0.98 | 0.24 | 0.20 | 0.29 |
Fury | 0.49 | 0.24 | 0.20 | 0.24 |
Might | 4.89 | 1.95 | 1.17 | 1.86 |
Aegis | 0.00 | 0.73 | 0.29 | 0.44 |
Retaliation | 0.98 | 0.24 | 0.20 | 0.29 |
Alacrity | 0.59 | 0.20 | 0.15 | 0.21 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Lightning Storm | 49766 | 36% | 33 | 629 | 1508 | 2381 | 67% | 100% | 0% | 0.0s |
Lava Font | 23004 | 17% | 6 | 1482 | 3834 | 5962 | 67% | 83% | 0% | 0.0s |
Pyroclastic Blast | 18431 | 13% | 7 | 1772 | 2633 | 3827 | 100% | 100% | 0% | 0.0s |
Meteor Shower | 17500 | 13% | 3 | 2486 | 5833 | 9412 | 67% | 100% | 0% | 2.1s |
Eruption | 6624 | 5% | 1 | 6624 | 6624 | 6624 | 100% | 100% | 0% | 0.0s |
Burning | 6122 | 4% | 44 | 12 | 139 | 268 | ||||
Primordial Stance | 5693 | 4% | 5 | 899 | 1139 | 1498 | 100% | 100% | 0% | 0.0s |
Fire Attunement | 3681 | 3% | 1 | 3681 | 3681 | 3681 | 100% | 100% | 0% | 0.0s |
Lightning Strike | 3412 | 2% | 2 | 1411 | 1706 | 2001 | 0% | 100% | 0% | 0.0s |
Bleeding | 2982 | 2% | 78 | 6 | 38 | 68 | ||||
Retaliation | 1241 | 1% | 3 | 383 | 414 | 431 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 4327 | 100% | 3 | 1387 | 1442 | 1490 | 0% | 67% | 0% | 0.0s |
Total Boss Damage | 138456 |
Total Cleave Damage | 138456 |
Criticals | 72.0% |
Moving while hitting | 17.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 98.0% |
Average Boon Count | 3.7 |
Casting Time Wasted | 2.1s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2877 |
Damage Absorbed | 1450 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 1 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Swiftness | 0.77 | 0.38 | 0.10 | 0.28 |
Fury | 0.96 | 0.16 | 0.26 | 0.29 |
Might | 7.92 | 2.15 | 1.91 | 2.61 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2713 | 100% | 2 | 1347 | 1357 | 1366 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2713 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Pyroclastic Blast | 12443 | 65% | 7 | 648 | 1778 | 3528 | 86% | 0% | 0% | 0.0s |
Eruption | 2235 | 12% | 1 | 2235 | 2235 | 2235 | 0% | 0% | 0% | 1.2s |
Burning | 2212 | 12% | 19 | 44 | 116 | 191 | ||||
Bleeding | 2124 | 11% | 72 | 25 | 30 | 39 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2754 | 100% | 2 | 1367 | 1377 | 1387 | 0% | 0% | 0% | 0.0s |
Total Boss Damage | 19014 |
Total Cleave Damage | 19014 |
Criticals | 75.0% |
Moving while hitting | 38.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.4 |
Casting Time Wasted | 1.2s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1387 |
Damage Absorbed | 1367 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Fury | 0.00 | 0.48 | 0.13 | 0.26 |
Might | 0.00 | 2.87 | 0.77 | 1.53 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Call Lightning | 5900 | 77% | 4 | 1311 | 1475 | 1967 | 25% | 100% | 0% | 0.0s |
Root Slap | 1587 | 21% | 1 | 1587 | 1587 | 1587 | 100% | 100% | 0% | 0.0s |
Bleeding | 145 | 2% | 4 | 13 | 36 | 58 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 5495 | 100% | 4 | 1357 | 1374 | 1388 | 0% | 100% | 0% | 0.0s |
Total Boss Damage | 7632 |
Total Cleave Damage | 7632 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.8 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 5495 |
Damage Absorbed | 0 |
Downed | 0 |
Death | |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Lava Font | 18324 | 44% | 6 | 1567 | 3054 | 4342 | 67% | 100% | 0% | 0.0s |
Pyroclastic Blast | 12354 | 30% | 7 | 746 | 1765 | 3761 | 71% | 100% | 0% | 0.0s |
Eruption | 5562 | 13% | 1 | 5562 | 5562 | 5562 | 100% | 100% | 0% | 0.0s |
Burning | 2205 | 5% | 22 | 41 | 100 | 191 | ||||
Bleeding | 2082 | 5% | 78 | 6 | 27 | 38 | ||||
Lightning Strike | 1306 | 3% | 1 | 1306 | 1306 | 1306 | 0% | 100% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2754 | 100% | 2 | 1367 | 1377 | 1387 | 0% | 50% | 0% | 0.0s |
Total Boss Damage | 41833 |
Total Cleave Damage | 41833 |
Criticals | 67.0% |
Moving while hitting | 27.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 100.0% |
Average Boon Count | 1.1 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 1387 |
Damage Absorbed | 1367 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Fury | 0.00 | 0.32 | 0.13 | 0.19 |
Might | 1.47 | 2.63 | 0.96 | 1.68 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Jump Shot | 14142 | 39% | 2 | 1971 | 7071 | 12171 | 100% | 100% | 0% | 0.0s |
Blunderbuss | 7679 | 21% | 1 | 7679 | 7679 | 7679 | 100% | 100% | 0% | 0.0s |
Bomb | 3869 | 11% | 1 | 3869 | 3869 | 3869 | 100% | 0% | 0% | 0.0s |
Hip Shot | 3715 | 10% | 3 | 1140 | 1238 | 1307 | 0% | 67% | 0% | 0.4s |
Lightning Strike | 2923 | 8% | 2 | 1439 | 1462 | 1484 | 0% | 50% | 0% | 0.0s |
Bleeding | 2271 | 6% | 73 | 3 | 31 | 55 | ||||
Net Shot | 1773 | 5% | 1 | 1773 | 1773 | 1773 | 100% | 0% | 0% | 0.0s |
Confusion | 152 | 0% | 6 | 17 | 25 | 28 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2589 | 100% | 2 | 1285 | 1295 | 1304 | 0% | 50% | 0% | 0.0s |
Total Boss Damage | 36524 |
Total Cleave Damage | 36524 |
Criticals | 50.0% |
Moving while hitting | 60.0% |
Health > 90% | 60.0% |
Glance Rate | 0.0% |
Flanking | 60.0% |
Average Boon Count | 2.3 |
Casting Time Wasted | 0.4s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2589 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 1 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Group | Character | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arien Ilmare | 48% | 7.7 | 43% | 77% | 0% | 0% | 0% | 0% | 0% | 51% | 71% | |
2 | Dr Dr Dipl Ing Rosa | 75% | 12.3 | 50% | 43% | 0% | 74% | 0% | 0% | 0% | 66% | 25% | |
2 | Reema Starburst | 0% | 1.0 | 0% | 0% | 0% | 38% | 2% | 0% | 0% | 0% | 20% | |
1 | Juno Erso | 35% | 3.4 | 45% | 43% | 0% | 66% | 55% | 0% | 0% | 37% | 68% | |
1 | Dipps | 0% | 0.0 | 0% | 0% | 0% | 29% | 18% | 0% | 0% | 32% | 56% | |
1 | Vyniara | 45% | 9.5 | 0% | 75% | 0% | 0% | 0% | 0% | 0% | 61% | 63% | |
2 | Coalin | 48% | 4.5 | 0% | 43% | 30% | 0% | 0% | 57% | 52% | 45% | 13% | |
1 | Benu Amenti | 39% | 0.0 | 0% | 0% | 0% | 76% | 0% | 0% | 0% | 0% | 0% | |
2 | Tarr The Nefarious | 0% | 0.0 | 0% | 0% | 0% | 44% | 33% | 0% | 0% | 0% | 0% | |
2 | Hita Rang | 0% | 0.0 | 0% | 0% | 0% | 57% | 46% | 0% | 0% | 0% | 60% | |
Group 1 | 33% | 4.1 | 18% | 39% | 0% | 34% | 15% | 0% | 0% | 36% | 52% | ||
Group 2 | 25% | 3.6 | 10% | 17% | 6% | 43% | 16% | 11% | 10% | 22% | 24% | ||
Average | 29% | 3.8 | 14% | 28% | 3% | 38% | 15% | 6% | 5% | 29% | 38% |
100% to 66% in 17.5 seconds
Group | Character | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arien Ilmare | 7891 | 7301 | 590 | 7891 | 7301 | 590 | 2877 | 2.1 | 1 | 72% | 0% | 17% | 0 | ||||
2 | Dr Dr Dipl Ing Rosa | 3145 | 2746 | 398 | 3145 | 2746 | 398 | 7266 | 0.0 | 1 | 94% | 6% | 69% | 0 | ||||
2 | Reema Starburst | 2384 | 2140 | 244 | 2384 | 2140 | 244 | 1387 | 0.0 | 1 | 67% | 0% | 27% | 0 | ||||
1 | Juno Erso | 2082 | 1944 | 138 | 2082 | 1944 | 138 | 2589 | 0.4 | 1 | 50% | 60% | 60% | 0 | ||||
1 | Dipps | 1084 | 837 | 247 | 1084 | 837 | 247 | 1387 | 1.2 | 1 | 75% | 0% | 38% | 0 | ||||
1 | Vyniara | 957 | 957 | 0 | 957 | 957 | 0 | 4674 | 0.0 | 1 | 71% | 0% | 43% | 0 | ||||
2 | Coalin | 704 | 681 | 24 | 704 | 681 | 24 | 6657 | 0.4 | 2 | 31% | 23% | 85% | 0 | ||||
1 | Benu Amenti | 435 | 427 | 8 | 435 | 427 | 8 | 5495 | 0.0 | 0 | 0% | 0% | 0% | 0 | ||||
2 | Tarr The Nefarious | 0 | 0 | 0 | 0 | 0 | 0 | 2530 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
2 | Hita Rang | 0 | 0 | 0 | 0 | 0 | 0 | 2713 | 0.0 | 1 | 0% | 0% | 0% | 0 | ||||
Group 1 | 12448 | 11465 | 983 | 12448 | 11465 | 983 | ||||||||||||
Group 2 | 6233 | 5567 | 666 | 6233 | 5567 | 666 | ||||||||||||
Total | 18681 | 17032 | 1649 | 18681 | 17032 | 1649 |
Group | Character | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arien Ilmare | 48% | 7.7 | 43% | 77% | 0% | 0% | 0% | 0% | 0% | 51% | 71% | |
2 | Dr Dr Dipl Ing Rosa | 75% | 12.3 | 50% | 43% | 0% | 74% | 0% | 0% | 0% | 66% | 25% | |
2 | Reema Starburst | 0% | 1.0 | 0% | 0% | 0% | 38% | 2% | 0% | 0% | 0% | 20% | |
1 | Juno Erso | 35% | 3.4 | 45% | 43% | 0% | 66% | 55% | 0% | 0% | 37% | 68% | |
1 | Dipps | 0% | 0.0 | 0% | 0% | 0% | 29% | 18% | 0% | 0% | 32% | 56% | |
1 | Vyniara | 45% | 9.5 | 0% | 75% | 0% | 0% | 0% | 0% | 0% | 61% | 63% | |
2 | Coalin | 48% | 4.5 | 0% | 43% | 30% | 0% | 0% | 57% | 52% | 45% | 13% | |
1 | Benu Amenti | 39% | 0.0 | 0% | 0% | 0% | 76% | 0% | 0% | 0% | 0% | 0% | |
2 | Tarr The Nefarious | 0% | 0.0 | 0% | 0% | 0% | 44% | 33% | 0% | 0% | 0% | 0% | |
2 | Hita Rang | 0% | 0.0 | 0% | 0% | 0% | 57% | 46% | 0% | 0% | 0% | 60% | |
Group 1 | 33% | 4.1 | 18% | 39% | 0% | 34% | 15% | 0% | 0% | 36% | 52% | ||
Group 2 | 25% | 3.6 | 10% | 17% | 6% | 43% | 16% | 11% | 10% | 22% | 24% | ||
Average | 29% | 3.8 | 14% | 28% | 3% | 38% | 15% | 6% | 5% | 29% | 38% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted |
---|
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Haunting Aura | 2530 | 100% | 2 | 1256 | 1265 | 1274 | 0% | 50% | 0% | 0.0s |
Total Boss Damage | 0 |
Total Cleave Damage | 0 |
Criticals | 0.0% |
Moving while hitting | 0.0% |
Health > 90% | 0.0% |
Glance Rate | 0.0% |
Flanking | 0.0% |
Average Boon Count | 0.0 |
Casting Time Wasted | 0.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 2530 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 0 |
Evades | 0 |
Blocks | 0 |
Was Cleansed | 0.0s (0 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 0 |
Ressurect Time | 0.0s |
Conditions Cleansed | 0.0s (0 times) |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Tides of Time | 7076 | 57% | 8 | 631 | 885 | 1150 | 38% | 0% | 0% | 0.0s |
Mind Spike | 2031 | 16% | 1 | 2031 | 2031 | 2031 | 0% | 0% | 0% | 0.4s |
Mind Slash | 1514 | 12% | 2 | 746 | 757 | 768 | 50% | 50% | 0% | 0.0s |
Mind Gash | 1320 | 11% | 2 | 510 | 660 | 810 | 0% | 50% | 0% | 0.0s |
Retaliation | 413 | 3% | 1 | 413 | 413 | 413 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Spectral Impact | 2986 | 45% | 1 | 2986 | 2986 | 2986 | 0% | 0% | 0% | 0.0s |
Wicked Swipe | 2648 | 40% | 1 | 2648 | 2648 | 2648 | 0% | 0% | 0% | 0.0s |
Haunting Aura | 1023 | 15% | 1 | 1023 | 1023 | 1023 | 0% | 100% | 0% | 0.0s |
Spectral Impact (Dodge) | 1 |
Total Boss Damage | 12354 |
Total Cleave Damage | 12354 |
Criticals | 31.0% |
Moving while hitting | 85.0% |
Health > 90% | 23.0% |
Glance Rate | 0.0% |
Flanking | 15.0% |
Average Boon Count | 2.2 |
Casting Time Wasted | 0.4s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 6657 |
Damage Absorbed | 0 |
Downed | 0 |
Death | + |
Dodges | 1 |
Evades | 0 |
Blocks | 0 |
