Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmo Lórien | 24.2 | 99.6% | 97.6% | 92.4% | 99.7% | 99.6% | 90.1% | 18% | 0.3 | 99.7% | 72.2% | 15% | |
1 | Wretched Fumble | 24.1 | 99.6% | 89.9% | 86.4% | 98.6% | 99.6% | 89.3% | 41.5% | 0.3 | 99.6% | 64.6% | 16.6% | |
1 | Quint Lux | 23 | 98.5% | 94.5% | 90.7% | 98.5% | 98.5% | 97.9% | 81.6% | 0.4 | 98.5% | 66.1% | 13.8% | |
1 | Sheg | 24.3 | 97.2% | 83.6% | 85.6% | 99.5% | 99.6% | 90.6% | 41.6% | 0.4 | 99.6% | 63.8% | 15.8% | |
1 | Reema Starscream | 24.4 | 99.6% | 88.4% | 87.5% | 99.4% | 99.6% | 90.6% | 54.4% | 0.4 | 99.6% | 69.5% | 17.8% | |
2 | Astro Marest | 24 | 97.4% | 80.3% | 87.1% | 99.2% | 99.2% | 98.6% | 64.5% | 0.8 | 97.4% | 69.2% | 14.8% | |
2 | Tar | 21 | 97.4% | 98.1% | 91.6% | 98.8% | 98.8% | 94.9% | 9.2% | 1.6 | 97.4% | 35.4% | 15.1% | |
2 | Ledwhen | 23.2 | 99.6% | 76.3% | 76.8% | 99.3% | 98.8% | 94.5% | 22.6% | 0.7 | 99.6% | 45% | 14% | |
2 | Juno Erso | 23.3 | 91.6% | 80.3% | 75.7% | 98.5% | 98.8% | 94.5% | 19.8% | 1.3 | 97.4% | 51.7% | 14% | |
2 | Twonky | 11.7 | 51% | 40.8% | 49.9% | 51% | 51% | 50.2% | 20.6% | 0.4 | 51% | 19.3% | 10.8% | |
Group 1 | 24 | 98.9% | 90.8% | 88.5% | 99.1% | 99.4% | 91.7% | 47.4% | 0.4 | 99.4% | 67.2% | 15.8% | ||
Group 2 | 20.6 | 87.4% | 75.2% | 76.2% | 89.4% | 89.3% | 86.5% | 27.3% | 1 | 88.6% | 44.1% | 13.7% | ||
Averages | 22.3 | 93.2% | 83% | 82.4% | 94.2% | 94.4% | 89.1% | 37.4% | 0.7 | 94% | 55.7% | 14.8% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmo Lórien | 6.7 | 83.4% | 97.6% | 85.1% | 96.6% | 61.1% | 63.8% | 8.3% | 0.1 | 84.1% | 59.2% | 15% | |
1 | Wretched Fumble | 0.7 | 5.8% | 6% | 0 | 18.2% | 0 | 0 | 0 | 0 | 5.5% | 0 | 0 | |
1 | Quint Lux | 0.7 | 19.9% | 0 | 0 | 36% | 8.1% | 35% | 6.9% | 0 | 18.7% | 7.5% | 0 | |
1 | Sheg | 0.5 | 10.9% | 0 | 0 | 43.2% | 16.7% | 0 | 0 | 0.1 | 29.1% | 0 | 0 | |
1 | Reema Starscream | 4.5 | 0 | 0 | 0 | 23.3% | 0 | 6.8% | 0 | 0 | 4% | 0 | 0 | |
2 | Astro Marest | 0.2 | 26% | 0 | 0 | 35.8% | 0 | 32.5% | 8.4% | 0.1 | 16.6% | 37.8% | 0 | |
2 | Tar | 5.7 | 69.2% | 94.9% | 89% | 98.8% | 34.1% | 76.9% | 0.6% | 1.6 | 78.9% | 28.3% | 15.1% | |
2 | Ledwhen | 17.5 | 48.3% | 0 | 0 | 33.2% | 87.9% | 22.9% | 0 | 0 | 92.9% | 0 | 0 | |
2 | Juno Erso | 1.5 | 0 | 0 | 0 | 27.4% | 0 | 0 | 0 | 0.6 | 19.8% | 1.6% | 0 | |
2 | Twonky | 0.5 | 0 | 0 | 0 | 11.6% | 0 | 22.6% | 0 | 0 | 3% | 0 | 0 |
Boons generated by a character for their sub group
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmo Lórien | 4.4 | 73% | 82.9% | 76.7% | 68.1% | 64.9% | 57.9% | 36.6% | 0.1 | 67.9% | 54% | 14.8% | |
1 | Wretched Fumble | 0.4 | 1.2% | 1.2% | 0 | 3.6% | 0 | 0 | 0 | 0 | 1.1% | 0 | 0 | |
1 | Quint Lux | 0.5 | 4% | 0 | 0 | 7.2% | 1.6% | 7% | 3.8% | 0 | 4.7% | 4.7% | 0 | |
1 | Sheg | 0.5 | 8.6% | 0 | 0 | 8.6% | 11.6% | 0 | 0 | 0.1 | 17.7% | 0 | 0 | |
1 | Reema Starscream | 4.2 | 0 | 0 | 0 | 4.7% | 0 | 2.7% | 0 | 0 | 0.8% | 0 | 0 | |
2 | Astro Marest | 0.1 | 13.2% | 0 | 0 | 7.2% | 0 | 6.5% | 7.6% | 0 | 3.8% | 18.4% | 0 | |
2 | Tar | 4.4 | 52% | 73.2% | 66.5% | 63.6% | 21% | 62.6% | 8.3% | 0.8 | 46.4% | 23.7% | 13.5% | |
2 | Ledwhen | 14.5 | 20% | 0 | 0 | 8.6% | 64.2% | 12.6% | 0 | 0 | 27.9% | 0 | 0 | |
2 | Juno Erso | 0.4 | 0 | 0 | 0 | 5.5% | 0 | 0 | 0 | 0.1 | 7.7% | 0.3% | 0 | |
2 | Twonky | 0.1 | 0 | 0 | 0 | 2.3% | 0 | 4.5% | 0 | 0 | 0.6% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmo Lórien | 0.2 | 0 | 1.9% | 9.7% | 2.2% | 0.1% | 0 | 10.8% | 0 | 0 | 0 | 0.2% | |
1 | Wretched Fumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Quint Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0.1% | 1.7% | 0 | |
1 | Sheg | 0.4 | 2.2% | 0 | 0 | 0 | 4% | 0 | 0 | 0 | 2.2% | 0 | 0 | |
1 | Reema Starscream | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | |
2 | Astro Marest | 0 | 2.4% | 0 | 0 | 0 | 0 | 0 | 1.9% | 0 | 0.6% | 4.8% | 0 | |
2 | Tar | 0.6 | 8.5% | 6.7% | 11.9% | 5.1% | 0.5% | 4.9% | 5.1% | 0.1 | 5.3% | 3.7% | 1% | |
2 | Ledwhen | 13.4 | 1.3% | 0 | 0 | 1.9% | 20.7% | 19.3% | 0 | 0 | 1.3% | 0 | 0 | |
2 | Juno Erso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Twonky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for the entire squad
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irmo Lórien | 2.3 | 36.5% | 42.4% | 43.2% | 35.2% | 32.5% | 28.9% | 23.7% | 0.1 | 33.9% | 27% | 7.5% | |
1 | Wretched Fumble | 0.2 | 0.6% | 0.6% | 0 | 1.8% | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | |
1 | Quint Lux | 0.2 | 2% | 0 | 0 | 3.6% | 0.8% | 3.5% | 2.2% | 0 | 2.4% | 3.2% | 0 | |
1 | Sheg | 0.5 | 5.4% | 0 | 0 | 4.3% | 7.8% | 0 | 0 | 0.1 | 9.9% | 0 | 0 | |
1 | Reema Starscream | 2.3 | 0 | 0 | 0 | 2.3% | 0 | 1.5% | 0 | 0 | 0.4% | 0 | 0 | |
2 | Astro Marest | 0.1 | 7.8% | 0 | 0 | 3.6% | 0 | 3.2% | 4.8% | 0 | 2.2% | 11.6% | 0 | |
2 | Tar | 2.5 | 30.2% | 40% | 39.2% | 34.3% | 10.8% | 33.7% | 6.7% | 0.4 | 25.8% | 13.7% | 7.3% | |
2 | Ledwhen | 14 | 10.7% | 0 | 0 | 5.2% | 42.4% | 16% | 0 | 0 | 14.6% | 0 | 0 | |
2 | Juno Erso | 0.2 | 0 | 0 | 0 | 2.7% | 0 | 0 | 0 | 0.1 | 3.8% | 0.2% | 0 | |
2 | Twonky | 0 | 0 | 0 | 0 | 1.2% | 0 | 2.3% | 0 | 0 | 0.3% | 0 | 0 |