Boon Uptime
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neith Nemur | 19.1 | 44.4% | 56.2% | 77.5% | 49.6% | 91.4% | 91.4% | 49% | 0 | 97.2% | 0% | |
1 | Coalin | 12.1 | 0% | 80.2% | 77.7% | 71.7% | 91.4% | 91.4% | 0% | 0 | 97.2% | 0% | |
1 | Reema Starscream | 16.3 | 41% | 36.1% | 63.4% | 38.5% | 91.4% | 91.4% | 81.4% | 0 | 65.1% | 0% | |
1 | Seelenwölfin | 15.5 | 0% | 42.3% | 45.4% | 45.4% | 91.4% | 91.4% | 3.4% | 0 | 96.6% | 0% | |
1 | Veiro | 17.6 | 29.8% | 41.4% | 50.9% | 39.1% | 91.4% | 91.4% | 34.2% | 0 | 82.4% | 0% | |
2 | Firith Belaith | 14.7 | 30.5% | 39.3% | 69.7% | 40% | 65.4% | 0% | 72.6% | 0.2 | 95.8% | 86.8% | |
2 | Prinzessin Aki | 18.3 | 22% | 46% | 77.4% | 37.3% | 65.4% | 21.7% | 80.9% | 0 | 89.6% | 64.3% | |
2 | Survivor Xy | 13.6 | 38.6% | 35.2% | 76.8% | 59.4% | 80.3% | 20.7% | 65.1% | 0 | 97.2% | 48.2% | |
2 | Twonky | 14.3 | 13.8% | 40.2% | 76.8% | 40.1% | 65.4% | 55.4% | 89.6% | 0 | 96.4% | 84% | |
2 | Nervenkrampf | 8.5 | 0% | 61.6% | 54.3% | 57.9% | 49.4% | 0% | 24.7% | 0.2 | 89.6% | 63.3% | |
Group 1 | 16.1 | 23% | 51.2% | 63% | 48.9% | 91.4% | 91.4% | 33.6% | 0 | 87.7% | 0% | ||
Group 2 | 13.9 | 21% | 44.5% | 71% | 46.9% | 65.2% | 19.6% | 66.6% | 0.1 | 93.7% | 69.3% | ||
Averages | 15 | 22% | 47.8% | 67% | 47.9% | 78.3% | 55.5% | 50.1% | 0 | 90.7% | 34.7% |
Boons generated by a character for themselves
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neith Nemur | 0.2 | 44.4% | 8.3% | 0 | 11.1% | 0 | 0 | 0 | 0 | 36% | 0 | |
1 | Coalin | 4.5 | 0 | 80.2% | 50.7% | 71.7% | 25.3% | 45.5% | 0 | 0 | 97.2% | 0 | |
1 | Reema Starscream | 3 | 30.5% | 0 | 0 | 0 | 15.3% | 0 | 0 | 0 | 0 | 0 | |
1 | Seelenwölfin | 2 | 0 | 0 | 0 | 17.4% | 64.4% | 66% | 0 | 0 | 43.5% | 0 | |
1 | Veiro | 4.4 | 29.8% | 0 | 0 | 11.1% | 0 | 0 | 0 | 0 | 27.8% | 0 | |
2 | Firith Belaith | 0 | 30.5% | 8.3% | 0 | 11.1% | 0 | 0 | 0 | 0.2 | 47.5% | 0 | |
2 | Prinzessin Aki | 3.6 | 22% | 0 | 0 | 8.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 7 | 38.6% | 0 | 0 | 19.9% | 48.6% | 0 | 0 | 0 | 72.4% | 0 | |
2 | Twonky | 2.5 | 13.8% | 0 | 0 | 11.1% | 0 | 55.4% | 0 | 0 | 41.6% | 0 | |
2 | Nervenkrampf | 3.1 | 0 | 61.6% | 54.3% | 57.9% | 21.5% | 0 | 24.7% | 0.2 | 89.6% | 63.3% |
Boons generated by a character for their sub group
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neith Nemur | 0 | 8.9% | 1.7% | 0 | 2.2% | 0 | 0 | 0 | 0 | 7.2% | 0 | |
1 | Coalin | 2.6 | 0 | 49.6% | 35.1% | 40.9% | 28% | 41.6% | 22.6% | 0 | 63.1% | 0 | |
1 | Reema Starscream | 2.4 | 6.1% | 0 | 0 | 0 | 3.1% | 6.1% | 0 | 0 | 0 | 0 | |
1 | Seelenwölfin | 1.9 | 0 | 0 | 0 | 3.5% | 58.7% | 43.7% | 0 | 0 | 8.7% | 0 | |
1 | Veiro | 4.2 | 6% | 0 | 0 | 2.2% | 0 | 0 | 0 | 0 | 5.6% | 0 | |
2 | Firith Belaith | 0 | 6.1% | 1.7% | 0 | 2.2% | 0 | 0 | 0 | 0 | 9.5% | 0 | |
2 | Prinzessin Aki | 0.7 | 4.4% | 0 | 0 | 1.7% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 6.4 | 7.7% | 0 | 0 | 4% | 35.5% | 0 | 0 | 0 | 14.5% | 0 | |
2 | Twonky | 0.5 | 2.8% | 0 | 0 | 2.2% | 0 | 11.1% | 0 | 0 | 8.3% | 0 | |
2 | Nervenkrampf | 3.1 | 0 | 37.1% | 53.6% | 34.7% | 19.5% | 0 | 54% | 0 | 61.4% | 69.3% |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neith Nemur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Coalin | 0.4 | 0 | 5.7% | 17.4% | 2.1% | 0 | 0 | 12.5% | 0 | 0 | 0 | |
1 | Reema Starscream | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Seelenwölfin | 0 | 0 | 0 | 0 | 0 | 10.1% | 8.5% | 0 | 0 | 0 | 0 | |
1 | Veiro | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Firith Belaith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Prinzessin Aki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 4.9 | 0 | 0 | 0 | 0 | 1.7% | 0 | 0 | 0 | 0 | 0 | |
2 | Twonky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nervenkrampf | 0 | 2.1% | 0 | 27.9% | 0 | 0 | 0 | 11% | 0 | 3.1% | 0 |
Boons generated by a character for the entire squad
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neith Nemur | 0 | 4.4% | 0.8% | 0 | 1.1% | 0 | 0 | 0 | 0 | 3.6% | 0 | |
1 | Coalin | 1.5 | 0 | 27.6% | 26.3% | 21.5% | 14% | 20.8% | 17.6% | 0 | 31.6% | 0 | |
1 | Reema Starscream | 1.9 | 3.1% | 0 | 0 | 0 | 1.5% | 3.1% | 0 | 0 | 0 | 0 | |
1 | Seelenwölfin | 0.9 | 0 | 0 | 0 | 1.7% | 34.4% | 26.1% | 0 | 0 | 4.3% | 0 | |
1 | Veiro | 2.8 | 3% | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 2.8% | 0 | |
2 | Firith Belaith | 0 | 3.1% | 0.8% | 0 | 1.1% | 0 | 0 | 0 | 0 | 4.8% | 0 | |
2 | Prinzessin Aki | 0.4 | 2.2% | 0 | 0 | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 5.7 | 3.9% | 0 | 0 | 2% | 18.6% | 0 | 0 | 0 | 7.2% | 0 | |
2 | Twonky | 0.2 | 1.4% | 0 | 0 | 1.1% | 0 | 5.5% | 0 | 0 | 4.2% | 0 | |
2 | Nervenkrampf | 1.6 | 1% | 18.5% | 40.7% | 17.4% | 9.8% | 0 | 32.5% | 0 | 32.3% | 34.7% |