Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Killdviola I | 14.8 | 73.1% | 62.7% | 70% | 52.2% | 79.6% | 79.7% | 31.7% | 0.4 | 69.6% | 42.8% | 10% | |
1 | Vulcanus Mulciber | 16.7 | 98% | 67.4% | 74.3% | 64.8% | 90.6% | 97.3% | 45.3% | 0.4 | 96% | 70.5% | 10% | |
1 | Iris Histri | 17.3 | 97.1% | 81.1% | 96.5% | 58.9% | 90.5% | 95.2% | 36% | 0.4 | 97.1% | 63.2% | 10% | |
1 | Pvp D E V I L Asura | 17.4 | 95.9% | 68.5% | 78% | 73.8% | 94.4% | 97% | 22.3% | 0.4 | 96% | 43.8% | 10% | |
1 | Coalin | 13.8 | 65.8% | 75.5% | 82% | 61.7% | 78.3% | 97% | 53.4% | 1.1 | 96.4% | 42.9% | 11% | |
2 | Survivor Xy | 4.2 | 45.1% | 2.6% | 1.7% | 5% | 11.9% | 11.8% | 0% | 0 | 63.6% | 0% | 0% | |
2 | Arnie Will Be Back | 16.1 | 97.5% | 58.5% | 61.2% | 40.7% | 75.5% | 96.3% | 35.5% | 0.3 | 90.9% | 55.3% | 0% | |
2 | Kayana Mimoto | 18.5 | 97.5% | 91.6% | 95.6% | 76.5% | 89.2% | 97.2% | 50.1% | 0.9 | 98% | 73.5% | 2.2% | |
2 | Reema Starfire | 10.3 | 43.8% | 33.9% | 34.3% | 17.1% | 29.5% | 41.8% | 10.5% | 0.3 | 52.6% | 31% | 0% | |
2 | Sprengmeister Dubby | 15.4 | 97.5% | 54.4% | 62.1% | 44.2% | 70.5% | 79.7% | 33.3% | 0.6 | 90.2% | 42.3% | 0% | |
Group 1 | 16 | 86% | 71% | 80.2% | 62.3% | 86.7% | 93.2% | 37.7% | 0.5 | 91% | 52.6% | 10.2% | ||
Group 2 | 12.9 | 76.3% | 48.2% | 51% | 36.7% | 55.3% | 65.4% | 25.9% | 0.4 | 79.1% | 40.4% | 0.4% | ||
Averages | 14.4 | 81.1% | 59.6% | 65.6% | 49.5% | 71% | 79.3% | 31.8% | 0.5 | 85% | 46.5% | 5.3% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Killdviola I | 1.6 | 0 | 0 | 0 | 5.5% | 8.9% | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Vulcanus Mulciber | 2.9 | 21.4% | 0 | 0 | 28.1% | 1.5% | 8.8% | 0 | 0 | 16.8% | 22% | 0 | |
1 | Iris Histri | 8.9 | 20.9% | 0 | 0 | 7.2% | 64.4% | 8.3% | 0 | 0 | 56.7% | 0 | 0 | |
1 | Pvp D E V I L Asura | 4.1 | 35.7% | 0 | 0 | 35.2% | 19.2% | 51% | 0 | 0 | 51% | 0 | 0 | |
1 | Coalin | 5.1 | 50.1% | 63.8% | 61.5% | 46.5% | 24.3% | 77.7% | 49.8% | 1.1 | 78.8% | 34% | 11% | |
2 | Survivor Xy | 2.7 | 40.8% | 0 | 0 | 2.4% | 4.9% | 0 | 0 | 0 | 53.9% | 0 | 0 | |
2 | Arnie Will Be Back | 2 | 27.3% | 0 | 0 | 4.1% | 0 | 27.5% | 0 | 0 | 6.8% | 0 | 0 | |
2 | Kayana Mimoto | 10.3 | 88.4% | 69.9% | 74.7% | 66% | 62.7% | 61% | 46% | 0.9 | 84.8% | 59.8% | 2.2% | |
2 | Reema Starfire | 0.6 | 20.1% | 6.2% | 0 | 1.4% | 0 | 0 | 0 | 0.1 | 7.7% | 0 | 0 | |
2 | Sprengmeister Dubby | 4.1 | 21.9% | 0 | 0 | 4.1% | 16.4% | 0 | 0 | 0.3 | 9.6% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Killdviola I | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Vulcanus Mulciber | 1.3 | 13% | 0 | 0 | 9.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 6.2 | 0 | 0 | 0 | 0 | 49.4% | 2.8% | 0 | 0 | 0 | 0 | 0 | |
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Coalin | 3.4 | 30.2% | 43.2% | 43.7% | 23% | 19.9% | 56.7% | 18.4% | 0.3 | 33.8% | 29% | 10% | |
2 | Survivor Xy | 0 | 0 | 0 | 0 | 0 | 1.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arnie Will Be Back | 0.9 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 2.6 | 36.9% | 29.5% | 32.9% | 18.4% | 17.2% | 35% | 17.3% | 0.2 | 38.4% | 29.3% | 0 | |
2 | Reema Starfire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.5 | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 | 0 | 0.3% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Killdviola I | 0.1 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Vulcanus Mulciber | 0.3 | 4.1% | 0 | 0 | 4.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 4.6 | 0 | 0 | 0 | 0 | 19.8% | 9.5% | 0 | 0 | 0 | 0 | 0 | |
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Coalin | 0.7 | 3% | 9.4% | 9.7% | 2% | 1.7% | 10.1% | 2.8% | 0 | 4.9% | 5.1% | 0 | |
2 | Survivor Xy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arnie Will Be Back | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 1.4 | 25.7% | 23.7% | 32.9% | 11.5% | 5% | 16.5% | 13% | 0.1 | 19.4% | 18.2% | 0 | |
2 | Reema Starfire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.4 | 0 | 0 | 0 | 0 | 2.6% | 0 | 0 | 0 | 0.3% | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Killdviola I | 0.3 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Vulcanus Mulciber | 0.8 | 8.1% | 0 | 0 | 6.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 5.3 | 0 | 0 | 0 | 0 | 32.9% | 6.5% | 0 | 0 | 0 | 0 | 0 | |
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Coalin | 1.9 | 15.1% | 24.4% | 24.8% | 11.4% | 9.8% | 30.8% | 9.8% | 0.1 | 17.7% | 15.7% | 4.5% | |
2 | Survivor Xy | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Arnie Will Be Back | 0.7 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 1.9 | 30.7% | 26.3% | 32.9% | 14.6% | 10.4% | 24.7% | 14.9% | 0.1 | 27.8% | 23.1% | 0 | |
2 | Reema Starfire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.4 | 0 | 0 | 0 | 0 | 2.3% | 0 | 0 | 0 | 0.3% | 0 | 0 |