Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pvp D E V I L Asura | 16.9 | 99.6% | 58% | 71% | 70.2% | 98.2% | 91.7% | 18.8% | 0.3 | 98.4% | 29.3% | 5.4% | |
1 | Iris Histri | 16.2 | 98.7% | 62.5% | 80.2% | 44.4% | 98% | 78.6% | 23.7% | 0.4 | 98.7% | 33.7% | 12.4% | |
1 | Vulcanus Mulciber | 15.9 | 99% | 57.6% | 65.3% | 64.3% | 95.3% | 91.9% | 23.4% | 0.3 | 97.5% | 46.9% | 8.3% | |
1 | The Killdviola I | 14.2 | 93.9% | 71.6% | 74.6% | 49.4% | 86.7% | 74.3% | 29.8% | 0.4 | 88.5% | 39.5% | 8.3% | |
1 | Coalin | 9.8 | 80.3% | 68.5% | 69.9% | 54.4% | 77.2% | 81.2% | 36% | 1 | 80.7% | 33.1% | 8.3% | |
2 | Arnie Will Be Back | 15.5 | 98.3% | 47.3% | 50.8% | 40.4% | 90.2% | 84% | 15.8% | 0.2 | 90.3% | 30.8% | 4.1% | |
2 | Survivor Xy | 7.4 | 45.4% | 7.2% | 5.1% | 8.3% | 38.2% | 19.9% | 1.6% | 0.1 | 59.4% | 3% | 0% | |
2 | Reema Starfire | 12.5 | 82.7% | 52.5% | 43.1% | 32.5% | 71.8% | 53.1% | 18.5% | 0.2 | 81.8% | 26.4% | 4.1% | |
2 | Sprengmeister Dubby | 14.9 | 80.2% | 55.4% | 56.6% | 28.7% | 90.7% | 49% | 14.5% | 0.5 | 88.1% | 30.4% | 7% | |
2 | Kayana Mimoto | 16.8 | 88.2% | 78.4% | 89.8% | 67.9% | 95% | 73.6% | 24.8% | 0.7 | 98.9% | 43.8% | 8.4% | |
Group 1 | 14.6 | 94.3% | 63.6% | 72.2% | 56.5% | 91.1% | 83.5% | 26.3% | 0.5 | 92.8% | 36.5% | 8.5% | ||
Group 2 | 13.4 | 79% | 48.2% | 49.1% | 35.6% | 77.2% | 55.9% | 15% | 0.3 | 83.7% | 26.9% | 4.7% | ||
Averages | 14 | 86.6% | 55.9% | 60.6% | 46% | 84.1% | 69.7% | 20.7% | 0.4 | 88.2% | 31.7% | 6.6% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pvp D E V I L Asura | 4.3 | 39.9% | 0 | 0 | 33% | 20.2% | 50.4% | 0 | 0 | 41.2% | 0 | 0 | |
1 | Iris Histri | 8.2 | 41.9% | 0 | 0 | 7.3% | 68.9% | 6.4% | 0 | 0 | 82.7% | 0 | 0 | |
1 | Vulcanus Mulciber | 3.9 | 26.9% | 0 | 0 | 41.6% | 1.1% | 31.7% | 0 | 0 | 23.1% | 25.5% | 0 | |
1 | The Killdviola I | 1.7 | 0 | 0 | 0 | 5.8% | 3.5% | 0.2% | 0 | 0 | 3.2% | 0 | 0 | |
1 | Coalin | 4.4 | 47.7% | 57.1% | 50.9% | 40% | 27.8% | 66.1% | 32.9% | 1 | 55.8% | 25% | 8.3% | |
2 | Arnie Will Be Back | 3 | 19.2% | 0 | 0 | 5.8% | 1.9% | 29.1% | 0 | 0 | 5.7% | 0 | 0 | |
2 | Survivor Xy | 4.8 | 27.7% | 0 | 0 | 0.9% | 18.5% | 0 | 0 | 0 | 32.9% | 0 | 0 | |
2 | Reema Starfire | 0.3 | 24.6% | 8.6% | 0 | 6.7% | 0 | 0.2% | 0 | 0.1 | 10.3% | 0 | 0 | |
2 | Sprengmeister Dubby | 3.6 | 21.8% | 0 | 0 | 5.7% | 14.9% | 0.2% | 0 | 0.4 | 6.4% | 0 | 0 | |
2 | Kayana Mimoto | 8.5 | 54.2% | 72.6% | 79.3% | 64.3% | 66.5% | 50.9% | 21.9% | 0.7 | 77.9% | 40.7% | 8.4% |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 4.6 | 19.2% | 0 | 0 | 0 | 52.3% | 6.3% | 0 | 0 | 18.5% | 0 | 0 | |
1 | Vulcanus Mulciber | 1.4 | 16.1% | 0 | 0 | 11.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | The Killdviola I | 0.6 | 0 | 0 | 0 | 0 | 0.8% | 0 | 0 | 0 | 0.5% | 0 | 0 | |
1 | Coalin | 2.9 | 29% | 37% | 41% | 17.6% | 15.9% | 45.9% | 15.1% | 0.3 | 29.1% | 21.1% | 7.6% | |
2 | Arnie Will Be Back | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 0.8 | 7.1% | 0 | 0 | 0 | 6.3% | 0 | 0 | 0 | 7.9% | 0 | 0 | |
2 | Reema Starfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.4 | 0 | 0 | 0 | 0 | 5.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 1.6 | 27.7% | 32.4% | 30.5% | 17.4% | 25.4% | 27.1% | 10.2% | 0.1 | 36.5% | 15.5% | 3.1% |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 4.5 | 5.4% | 0 | 0 | 0 | 23% | 10% | 0 | 0 | 7.2% | 0 | 0 | |
1 | Vulcanus Mulciber | 0.6 | 8.2% | 0 | 0 | 3.6% | 0.1% | 0 | 0 | 0 | 0.6% | 0 | 0 | |
1 | The Killdviola I | 0.2 | 0 | 0 | 0 | 0 | 1.5% | 0 | 0 | 0 | 0.2% | 0 | 0 | |
1 | Coalin | 0.6 | 8% | 6% | 8.8% | 1.4% | 2.6% | 8.2% | 2.5% | 0 | 4.3% | 6.3% | 0.6% | |
2 | Arnie Will Be Back | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 0.7 | 2.3% | 0 | 0 | 0 | 4% | 0 | 0 | 0 | 2.3% | 0 | 0 | |
2 | Reema Starfire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.1 | 0 | 0 | 0 | 0 | 1.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 0.8 | 9.3% | 22.6% | 29.2% | 7.5% | 6.4% | 10.8% | 7.7% | 0 | 9.4% | 9.5% | 0.8% |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pvp D E V I L Asura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Iris Histri | 4.6 | 11.5% | 0 | 0 | 0 | 36% | 8.4% | 0 | 0 | 12.3% | 0 | 0 | |
1 | Vulcanus Mulciber | 1 | 11.7% | 0 | 0 | 7.2% | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | |
1 | The Killdviola I | 0.4 | 0 | 0 | 0 | 0 | 1.2% | 0 | 0 | 0 | 0.3% | 0 | 0 | |
1 | Coalin | 1.6 | 17.4% | 19.8% | 23.2% | 8.6% | 8.5% | 25% | 8.1% | 0.1 | 15.3% | 12.9% | 3.7% | |
2 | Arnie Will Be Back | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Survivor Xy | 0.7 | 4.4% | 0 | 0 | 0 | 5% | 0 | 0 | 0 | 4.8% | 0 | 0 | |
2 | Reema Starfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sprengmeister Dubby | 0.2 | 0 | 0 | 0 | 0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kayana Mimoto | 1.2 | 17.5% | 27% | 29.7% | 11.9% | 14.8% | 18% | 8.8% | 0.1 | 21.5% | 12.2% | 1.8% |