55053600 Health, 2061 Armor (687 Toughness)
Success in 5 minutes 52.1 seconds
Jîm Bobo | Irmo Lóri | Magna Iniu | Incendia M | Mipa Mini |
Setar A Do | Moppets Il | Jane Storm | Insertnice | Perditia N |
Group | Character | Display Name | Boss DPS | Physical | Condi | All DPS | Physical | Condi | Inc Dmg | Wasted | Failed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Incendia Marest | Nefastu.4571 | 26221 | 25400 | 820 | 29644 | 28720 | 924 | 186663 | 25.0 | 16 | 97% | 79% | 34% | 3 | ||||
1 | Mipa Mini | Fressraupi.3216 | 26144 | 25099 | 1045 | 30709 | 29406 | 1303 | 190776 | 31.5 | 9 | 97% | 80% | 24% | 2 | ||||
2 | Jane Storm | PeaceOrFreedom.6179 | 25028 | 24661 | 367 | 28810 | 28367 | 443 | 159477 | 23.0 | 12 | 97% | 76% | 16% | 1 | ||||
1 | Magna Iniuriam | High.6359 | 23137 | 22486 | 652 | 25935 | 25132 | 803 | 168647 | 31.3 | 7 | 95% | 80% | 24% | 1 | ||||
2 | Insertnicename | eleni.7106 | 22436 | 22015 | 421 | 25606 | 25119 | 487 | 170632 | 27.3 | 10 | 92% | 71% | 21% | 4 | ||||
2 | Perditia Naavi | EckMack.6081 | 10702 | 2376 | 8326 | 14627 | 2605 | 12022 | 145228 | 12.6 | 5 | 73% | 82% | 32% | 0 | ||||
2 | Setar A Doiv | noireion.3207 | 10100 | 9855 | 244 | 11118 | 10853 | 265 | 189178 | 15.8 | 17 | 81% | 86% | 22% | 1 | ||||
1 | Irmo Lórien PoV | Linus The One.7432 | 5069 | 5018 | 51 | 5851 | 5796 | 56 | 160599 | 5.7 | 8 | 88% | 95% | 32% | 0 | ||||
2 | Moppets Illusion | Moppet.1905 | 4701 | 4644 | 57 | 5505 | 5448 | 57 | 148867 | 6.9 | 3 | 87% | 88% | 23% | 0 | ||||
1 | Jîm Bobo | fly.6471 | 2316 | 2143 | 173 | 2528 | 2348 | 181 | 205315 | 16.0 | 12 | 50% | 87% | 46% | 1 | ||||
Group 1 | 82887 | 80146 | 2741 | 94667 | 91401 | 3267 | |||||||||||||
Group 2 | 72967 | 63552 | 9415 | 85666 | 72392 | 13274 | |||||||||||||
Total | 155854 | 143697 | 12156 | 180334 | 163793 | 16541 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Meteor Shower | 2527750 | 28% | 114 | 5244 | 22173 | 48714 | 99% | 82% | 0% | 3.3s |
Lava Font | 1758487 | 19% | 143 | 1115 | 12297 | 30264 | 98% | 78% | 0% | 0.0s |
Lightning Storm | 1102482 | 12% | 182 | 1998 | 6058 | 11488 | 100% | 90% | 0% | 0.0s |
Fireball | 702605 | 8% | 51 | 3132 | 13777 | 35673 | 94% | 80% | 0% | 16.6s |
Pyroclastic Blast | 565506 | 6% | 103 | 668 | 5490 | 14195 | 95% | 72% | 0% | 0.0s |
Lightning Storm | 557781 | 6% | 47 | 4706 | 11868 | 16233 | 100% | 53% | 0% | 0.0s |
Thunderclap | 280992 | 3% | 8 | 11636 | 35124 | 46654 | 100% | 88% | 0% | 0.2s |
Lightning Swing | 251010 | 3% | 11 | 8367 | 22819 | 32955 | 100% | 64% | 0% | 0.0s |
Static Swing | 214120 | 2% | 10 | 8099 | 21412 | 32045 | 100% | 80% | 0% | 0.0s |
Plasma Blast | 206148 | 2% | 6 | 19819 | 34358 | 48243 | 100% | 100% | 0% | 0.0s |
Burning | 198921 | 2% | 731 | 10 | 272 | 547 | ||||
Fire Attunement | 178953 | 2% | 20 | 2843 | 8948 | 18362 | 100% | 80% | 0% | 0.0s |
Eruption | 171172 | 2% | 13 | 4712 | 13167 | 23552 | 100% | 85% | 0% | 3.5s |
Primordial Stance | 125300 | 1% | 25 | 1698 | 5012 | 7271 | 100% | 76% | 0% | 0.0s |
Stoning | 90338 | 1% | 17 | 2366 | 5314 | 7132 | 100% | 65% | 0% | 1.1s |
Bleeding | 80396 | 1% | 914 | 2 | 88 | 154 | ||||
Electric Discharge | 68708 | 1% | 6 | 5588 | 11451 | 19617 | 100% | 100% | 0% | 0.0s |
Chain Lightning | 21500 | 0% | 3 | 6376 | 7167 | 8141 | 100% | 67% | 0% | 2.2s |
Flame Burst | 15075 | 0% | 12 | 589 | 1256 | 2511 | 100% | 100% | 0% | 0.0s |
Burning Retreat | 9808 | 0% | 10 | 249 | 981 | 1444 | 80% | 70% | 0% | 0.0s |
Retaliation | 3017 | 0% | 7 | 431 | 431 | 431 | ||||
Confusion | 472 | 0% | 20 | 1 | 24 | 28 | ||||
Lahar | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
Pressure Blast | 0 | 0% | ||||||||
Shock Wave | 0 | 0% | ||||||||
Geyser | 0 | 0% | ||||||||
Conjure Lightning Hammer | 0 | 0% | ||||||||
Healing Rain | 0 | 0% | ||||||||
Ice Spike | 0 | 0% | ||||||||
Water Blast | 0 | 0% | ||||||||
Frozen Ground | 0 | 0% | ||||||||
1066 | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 144464 | 71% | 117 | 906 | 1235 | 1739 | 0% | 64% | 0% | 0.0s |
Radiant Energy | 14104 | 7% | 8 | 1325 | 1763 | 3448 | 13% | 100% | 0% | 0.0s |
Crimson Energy | 5921 | 3% | 4 | 1272 | 1480 | 1611 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 5070 | 2% | 2 | 2535 | 2535 | 2535 | 0% | 0% | 0% | 0.0s |
Phantasmal Blades | 4973 | 2% | 3 | 1625 | 1658 | 1707 | 0% | 33% | 0% | 0.0s |
Overhead Smash | 4965 | 2% | 2 | 2460 | 2483 | 2505 | 0% | 100% | 0% | 0.0s |
Confusion | 4430 | 2% | 144 | 22 | 31 | 44 | ||||
Overhead Smash | 4312 | 2% | 1 | 4312 | 4312 | 4312 | 0% | 100% | 0% | 0.0s |
Torment | 3460 | 2% | 55 | 52 | 63 | 81 | ||||
Face Smash | 3304 | 2% | 4 | 719 | 826 | 894 | 0% | 50% | 0% | 0.0s |
Phantasmal Blades | 2976 | 1% | 2 | 1488 | 1488 | 1488 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 1874 | 1% | 2 | 937 | 937 | 937 | 0% | 100% | 0% | 0.0s |
Phantasmal Blades | 1479 | 1% | 1 | 1479 | 1479 | 1479 | 0% | 100% | 0% | 0.0s |
Face Smash | 1471 | 1% | 3 | 469 | 490 | 503 | 0% | 100% | 0% | 0.0s |
Swipe | 1292 | 1% | 1 | 1292 | 1292 | 1292 | 0% | 0% | 0% | 0.0s |
Phantasmal Blades | 6 |
Resurrecting | 3 |
Total Boss Damage | 8145585 |
Total Cleave Damage | 9130541 |
Criticals | 95.0% |
Moving while hitting | 24.0% |
Health > 90% | 80.0% |
Glance Rate | 0.0% |
Flanking | 72.0% |
Average Boon Count | 6.5 |
Casting Time Wasted | 31.3s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 168647 |
Damage Absorbed | 35448 |
Downed | 1 |
Death | |
Dodges | 7 |
Evades | 3 |
Blocks | 15 |
Was Cleansed | 13.0s (1 times) |
Was Stripped | 682.5s (5 times) |
Resurrects | 3 |
Ressurect Time | 6.3s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Regeneration | 0.02 | 0.01 | 0.00 | 0.01 |
Fury | 0.28 | 0.13 | 0.02 | 0.09 |
Might | 2.01 | 1.71 | 0.12 | 0.94 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Meteor Shower | 2690055 | 26% | 122 | 1792 | 22050 | 45281 | 98% | 89% | 0% | 1.8s |
Lava Font | 2199453 | 21% | 182 | 1043 | 12085 | 27114 | 97% | 81% | 0% | 0.0s |
Lightning Storm | 1004003 | 10% | 156 | 1925 | 6436 | 11607 | 100% | 94% | 0% | 0.0s |
Lightning Storm | 683210 | 7% | 87 | 3822 | 7853 | 14317 | 100% | 86% | 0% | 0.0s |
Pyroclastic Blast | 520740 | 5% | 83 | 1275 | 6274 | 25726 | 99% | 81% | 0% | 0.0s |
Thunderclap | 438870 | 4% | 14 | 17894 | 31348 | 49033 | 100% | 93% | 0% | 0.0s |
Fireball | 384381 | 4% | 32 | 2486 | 12012 | 17214 | 94% | 84% | 0% | 12.1s |
Lightning Swing | 374019 | 4% | 18 | 10810 | 20779 | 32889 | 100% | 94% | 0% | 0.1s |
Static Swing | 351472 | 3% | 17 | 9479 | 20675 | 34227 | 100% | 94% | 0% | 0.1s |
Primordial Stance | 265929 | 3% | 70 | 789 | 3799 | 7071 | 100% | 91% | 0% | 0.0s |
Fire Attunement | 238568 | 2% | 26 | 1809 | 9176 | 17804 | 96% | 88% | 0% | 0.0s |
Burning | 231195 | 2% | 811 | 2 | 285 | 603 | ||||
Plasma Blast | 216002 | 2% | 11 | 6331 | 19637 | 34772 | 91% | 82% | 0% | 0.0s |
Eruption | 190763 | 2% | 12 | 4171 | 15897 | 37177 | 100% | 92% | 0% | 0.0s |
Firestorm | 164521 | 2% | 20 | 2907 | 8226 | 16889 | 100% | 35% | 0% | 0.0s |
Bleeding | 90400 | 1% | 990 | 9 | 91 | 176 | ||||
Fiery Rush | 84559 | 1% | 2 | 28176 | 42280 | 56383 | 100% | 50% | 0% | 0.0s |
Electric Discharge | 64167 | 1% | 9 | 3951 | 7130 | 10654 | 100% | 100% | 0% | 0.0s |
Conjure Fiery Greatsword | 44115 | 0% | 3 | 4989 | 14705 | 20213 | 100% | 67% | 0% | 0.0s |
Stoning | 30789 | 0% | 6 | 3788 | 5132 | 6016 | 100% | 67% | 0% | 4.5s |
Lightning Surge | 29630 | 0% | 2 | 10189 | 14815 | 19441 | 100% | 50% | 0% | 0.0s |
Lesser Fiery Eruption | 24977 | 0% | 15 | 737 | 1665 | 3081 | 100% | 60% | 0% | 0.0s |
Discharge Lightning | 24846 | 0% | 4 | 5845 | 6212 | 6754 | 100% | 25% | 0% | 0.0s |
Pile Driver | 20492 | 0% | 1 | 20492 | 20492 | 20492 | 100% | 100% | 0% | 0.7s |
Fiery Rush | 19814 | 0% | 5 | 1871 | 3963 | 5297 | 100% | 80% | 0% | 0.0s |
Chain Lightning | 15933 | 0% | 2 | 5517 | 7967 | 10416 | 100% | 100% | 0% | 1.7s |
Lava Font | 14174 | 0% | 6 | 906 | 2362 | 3473 | 83% | 83% | 0% | 0.0s |
Lahar | 9957 | 0% | 5 | 1792 | 1991 | 2159 | 100% | 100% | 0% | 0.0s |
Flame Burst | 5571 | 0% | 4 | 1282 | 1393 | 1545 | 100% | 100% | 0% | 0.0s |
Retaliation | 3448 | 0% | 8 | 431 | 431 | 431 | ||||
Confusion | 138 | 0% | 5 | 26 | 28 | 28 | ||||
Water Blast | 0 | 0% | ||||||||
Ice Spike | 0 | 0% | ||||||||
Geyser | 0 | 0% | ||||||||
Burning Retreat | 0 | 0% | ||||||||
Conjure Lightning Hammer | 0 | 0% | ||||||||
Bandage | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Healing Rain | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 141855 | 67% | 115 | 906 | 1234 | 1599 | 0% | 82% | 0% | 0.0s |
Phantasmal Blades | 11823 | 6% | 6 | 1649 | 1971 | 3218 | 0% | 50% | 0% | 0.0s |
Crimson Energy | 8936 | 4% | 6 | 1412 | 1489 | 1549 | 0% | 50% | 0% | 0.0s |
Phantasmal Blades | 8877 | 4% | 3 | 2959 | 2959 | 2959 | 0% | 100% | 0% | 0.0s |
Phantasmal Blades | 5953 | 3% | 3 | 1488 | 1984 | 2977 | 0% | 100% | 0% | 0.0s |
Overhead Smash | 4965 | 2% | 2 | 2460 | 2483 | 2505 | 0% | 100% | 0% | 0.0s |
Radiant Energy | 4595 | 2% | 3 | 1491 | 1532 | 1556 | 0% | 0% | 0% | 0.0s |
Overhead Smash | 4575 | 2% | 1 | 4575 | 4575 | 4575 | 0% | 0% | 0% | 0.0s |
Face Smash | 4114 | 2% | 5 | 706 | 823 | 908 | 0% | 40% | 0% | 0.0s |
Galrath Slash | 4106 | 2% | 1 | 4106 | 4106 | 4106 | 0% | 0% | 0% | 0.0s |
Confusion | 4066 | 2% | 137 | 22 | 30 | 44 | ||||
Torment | 3325 | 2% | 55 | 52 | 60 | 81 | ||||
Hail of Fury | 2194 | 1% | 1 | 2194 | 2194 | 2194 | 0% | 100% | 0% | 0.0s |
Backhand | 1378 | 1% | 1 | 1378 | 1378 | 1378 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 994 | 0% | 1 | 994 | 994 | 994 | 0% | 100% | 0% | 0.0s |
Face Smash | 972 | 0% | 2 | 469 | 486 | 503 | 0% | 100% | 0% | 0.0s |
Retaliation | 359 | 0% | 1 | 359 | 359 | 359 |
Hail of Fury (debris) | 1 |
Phantasmal Blades | 12 |
Fixated | 3 |
Resurrecting | 1 |
Total Boss Damage | 9231177 |
Total Cleave Damage | 10436191 |
Criticals | 97.0% |
Moving while hitting | 34.0% |
Health > 90% | 79.0% |
Glance Rate | 0.0% |
Flanking | 85.0% |
Average Boon Count | 6.3 |
Casting Time Wasted | 25.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 186663 |
Damage Absorbed | 26424 |
Downed | 3 |
Death | |
Dodges | 7 |
Evades | 7 |
Blocks | 14 |
Was Cleansed | 34.5s (4 times) |
Was Stripped | 712.2s (5 times) |
Resurrects | 1 |
Ressurect Time | 1.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Regeneration | 0.03 | 0.04 | 0.00 | 0.02 |
Fury | 0.30 | 0.17 | 0.02 | 0.11 |
Might | 2.59 | 2.50 | 0.09 | 1.30 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Torment | 1557011 | 30% | 4357 | 1 | 357 | 742 | ||||
Bleeding | 1420681 | 28% | 5740 | 1 | 248 | 419 | ||||
Burning | 1076397 | 21% | 1657 | 4 | 650 | 1241 | ||||
Poisoned | 177399 | 3% | 673 | 2 | 264 | 443 | ||||
Desert Shroud | 134207 | 3% | 133 | 144 | 1009 | 2102 | 77% | 72% | 7% | 0.0s |
Blood Curse | 80825 | 2% | 60 | 300 | 1347 | 2363 | 72% | 67% | 3% | 9.4s |
Putrid Curse | 77803 | 2% | 44 | 199 | 1768 | 3357 | 59% | 64% | 9% | 0.8s |
Manifest Sand Shade | 75657 | 1% | 51 | 362 | 1483 | 3177 | 80% | 69% | 0% | 0.0s |
Feast of Corruption | 72743 | 1% | 17 | 1169 | 4279 | 6912 | 88% | 59% | 0% | 0.0s |
Rending Curse | 70753 | 1% | 51 | 280 | 1387 | 2345 | 73% | 65% | 4% | 0.8s |
Grasping Dead | 51999 | 1% | 18 | 782 | 2889 | 5060 | 72% | 67% | 6% | 0.4s |
Harrowing Wave | 44006 | 1% | 18 | 628 | 2445 | 4876 | 78% | 67% | 0% | 0.2s |
Oppressive Collapse | 43777 | 1% | 10 | 1442 | 4378 | 6706 | 90% | 70% | 0% | 1.0s |
Trail of Anguish | 15825 | 0% | 14 | 183 | 1130 | 2382 | 64% | 29% | 14% | 0.0s |
Blood Is Power | 12973 | 0% | 9 | 587 | 1441 | 2187 | 89% | 89% | 0% | 0.0s |
Manifest Sand Shade | 8747 | 0% | 6 | 723 | 1458 | 2918 | 67% | 67% | 0% | 0.0s |
Manifest Sand Shade | 6971 | 0% | 5 | 447 | 1394 | 2816 | 80% | 80% | 0% | 0.0s |
Manifest Sand Shade | 6088 | 0% | 5 | 401 | 1218 | 2672 | 60% | 100% | 0% | 0.0s |
Garish Pillar | 4803 | 0% | 6 | 379 | 801 | 1368 | 83% | 67% | 0% | 0.0s |
Epidemic | 1074 | 0% | 12 | 47 | 90 | 128 | 0% | 92% | 25% | 0.0s |
Confusion | 527 | 0% | 25 | 8 | 21 | 29 | ||||
Retaliation | 419 | 0% | 1 | 419 | 419 | 419 | ||||
Sand Flare | 0 | 0% | ||||||||
Manifest Sand Shade | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Charge | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Fist | 89878 | 2% | 43 | 715 | 2090 | 4844 | 7% | 81% | 0% | 0.0s |
Slash | 61090 | 1% | 48 | 494 | 1273 | 2772 | 13% | 85% | 0% | 0.0s |
Slash | 56197 | 1% | 45 | 645 | 1249 | 1794 | 7% | 80% | 0% | 0.0s |
Charge | 1544 | 0% | 6 | 234 | 257 | 293 | 0% | 100% | 0% | 0.0s |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 139218 | 69% | 117 | 772 | 1190 | 2282 | 0% | 78% | 0% | 0.0s |
Radiant Energy | 23337 | 12% | 14 | 1392 | 1667 | 3374 | 7% | 100% | 0% | 0.0s |
Phantasmal Blades | 7393 | 4% | 3 | 1467 | 2464 | 2963 | 0% | 100% | 0% | 0.0s |
Face Smash | 7330 | 4% | 9 | 594 | 814 | 1192 | 0% | 67% | 0% | 0.0s |
Galrath Slash | 4799 | 2% | 2 | 2085 | 2400 | 2714 | 0% | 50% | 0% | 0.0s |
Overhead Smash | 4233 | 2% | 1 | 4233 | 4233 | 4233 | 0% | 100% | 0% | 0.0s |
Retaliation | 3231 | 2% | 9 | 359 | 359 | 359 | ||||
Overhead Smash | 2131 | 1% | 1 | 2131 | 2131 | 2131 | 0% | 100% | 0% | 0.0s |
Hail of Fury | 1851 | 1% | 1 | 1851 | 1851 | 1851 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 1690 | 1% | 2 | 844 | 845 | 846 | 0% | 100% | 0% | 0.0s |
Face Smash | 1683 | 1% | 4 | 400 | 421 | 429 | 0% | 100% | 0% | 0.0s |
Confusion | 1656 | 1% | 55 | 22 | 30 | 44 | ||||
Torment | 1640 | 1% | 25 | 36 | 66 | 81 | ||||
Phantasmal Blades | 1266 | 1% | 1 | 1266 | 1266 | 1266 | 0% | 100% | 0% | 0.0s |
Swipe | 1166 | 1% | 1 | 1166 | 1166 | 1166 | 0% | 0% | 0% | 0.0s |
Hail of Fury (debris) | 1 |
Phantasmal Blades | 4 |
Fixated | 2 |
Resurrecting | 3 |
Total Boss Damage | 3767625 |
Total Cleave Damage | 5149394 |
Criticals | 73.0% |
Moving while hitting | 32.0% |
Health > 90% | 82.0% |
Glance Rate | 4.0% |
Flanking | 74.0% |
Average Boon Count | 5.7 |
Casting Time Wasted | 12.6s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 7.0s (3 times) |
Absorbed by Enemy | 0 |
Damage Taken | 145228 |
Damage Absorbed | 57396 |
Downed | 0 |
Death | |
Dodges | 3 |
Evades | 0 |
Blocks | 16 |
Was Cleansed | 263.5s (19 times) |
Was Stripped | 687.8s (4 times) |
Resurrects | 3 |
Ressurect Time | 7.0s |
Conditions Cleansed | 23.2s (4 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Protection | 0.22 | 0.01 | 0.00 | 0.02 |
Swiftness | 0.27 | 0.20 | 0.11 | 0.16 |
Might | 3.11 | 2.71 | 0.23 | 1.51 |
Retaliation | 0.02 | 0.00 | 0.00 | 0.00 |
Stability | 0.22 | 0.21 | 0.22 | 0.22 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Meteor Shower | 3019165 | 30% | 140 | 3576 | 21565 | 49096 | 99% | 86% | 0% | 3.3s |
Lava Font | 2075319 | 20% | 172 | 2326 | 12066 | 30895 | 99% | 85% | 0% | 0.0s |
Lightning Storm | 1035877 | 10% | 148 | 2666 | 6999 | 12125 | 100% | 94% | 0% | 0.0s |
Lightning Storm | 822952 | 8% | 99 | 3882 | 8313 | 16083 | 100% | 99% | 0% | 0.0s |
Fireball | 645106 | 6% | 36 | 2312 | 17920 | 38889 | 97% | 89% | 0% | 11.4s |
Pyroclastic Blast | 566497 | 6% | 88 | 1774 | 6437 | 17455 | 99% | 81% | 0% | 0.0s |
Thunderclap | 358177 | 4% | 12 | 11561 | 29848 | 45492 | 100% | 100% | 0% | 0.0s |
Lightning Swing | 255107 | 3% | 12 | 11783 | 21259 | 32097 | 100% | 100% | 0% | 0.1s |
Fire Attunement | 248734 | 2% | 31 | 3338 | 8024 | 18104 | 100% | 81% | 0% | 0.0s |
Static Swing | 228251 | 2% | 11 | 11893 | 20750 | 29552 | 100% | 100% | 0% | 0.2s |
Plasma Blast | 209961 | 2% | 9 | 10950 | 23329 | 42881 | 100% | 100% | 0% | 0.0s |
Eruption | 142748 | 1% | 12 | 2580 | 11896 | 17462 | 92% | 50% | 0% | 2.2s |
Lava Font | 131141 | 1% | 21 | 2534 | 6245 | 10388 | 95% | 86% | 0% | 0.0s |
Burning | 113473 | 1% | 478 | 2 | 237 | 657 | ||||
Chain Lightning | 85511 | 1% | 12 | 4718 | 7126 | 8833 | 100% | 100% | 0% | 0.4s |
Electric Discharge | 70122 | 1% | 7 | 4865 | 10017 | 19500 | 100% | 100% | 0% | 0.0s |
Firestorm | 42821 | 0% | 16 | 1411 | 2676 | 3904 | 100% | 69% | 0% | 0.0s |
Bleeding | 41573 | 0% | 553 | 6 | 75 | 97 | ||||
Stoning | 27612 | 0% | 4 | 5844 | 6903 | 8790 | 100% | 100% | 0% | 1.7s |
Discharge Lightning | 8235 | 0% | 1 | 8235 | 8235 | 8235 | 100% | 100% | 0% | 0.0s |
Flame Burst | 7623 | 0% | 7 | 471 | 1089 | 1525 | 100% | 71% | 0% | 0.0s |
Shock Wave | 5959 | 0% | 1 | 5959 | 5959 | 5959 | 100% | 100% | 0% | 0.0s |
Retaliation | 914 | 0% | 2 | 457 | 457 | 457 | ||||
Windborne Speed | 0 | 0% | ||||||||
Geyser | 0 | 0% | ||||||||
Wind Blast | 0 | 0% | ||||||||
Burning Retreat | 0 | 0% | ||||||||
Conjure Lightning Hammer | 0 | 0% | ||||||||
Healing Rain | 0 | 0% | ||||||||
Water Blast | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
Glyph of Elemental Harmony | 0 | 0% | ||||||||
Pressure Blast | 0 | 0% | ||||||||
1066 | 0 | 0% | ||||||||
Monsoon | 0 | 0% | ||||||||
Weave Self | 0 | 0% | ||||||||
Lahar | 0 | 0% |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Construct Aura | 143963 | 70% | 117 | 854 | 1230 | 1624 | 0% | 88% | 0% | 0.0s |
Phantasmal Blades | 20296 | 10% | 7 | 1641 | 2899 | 3449 | 0% | 100% | 0% | 0.0s |
Crimson Energy | 14423 | 7% | 8 | 1488 | 1803 | 3683 | 13% | 100% | 0% | 0.0s |
Overhead Smash | 7167 | 3% | 3 | 2346 | 2389 | 2460 | 0% | 67% | 0% | 0.0s |
Phantasmal Blades | 2976 | 1% | 2 | 1488 | 1488 | 1488 | 0% | 100% | 0% | 0.0s |
Face Smash | 2732 | 1% | 6 | 403 | 455 | 499 | 0% | 67% | 0% | 0.0s |
Hail of Fury | 2051 | 1% | 1 | 2051 | 2051 | 2051 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 2002 | 1% | 1 | 2002 | 2002 | 2002 | 0% | 100% | 0% | 0.0s |
Galrath Slash | 1872 | 1% | 2 | 935 | 936 | 937 | 0% | 100% | 0% | 0.0s |
Torment | 1835 | 1% | 30 | 52 | 61 | 81 | ||||
Face Smash | 1601 | 1% | 2 | 707 | 801 | 894 | 0% | 100% | 0% | 0.0s |
Phantasmal Blades | 1479 | 1% | 1 | 1479 | 1479 | 1479 | 0% | 100% | 0% | 0.0s |
Confusion | 1468 | 1% | 53 | 22 | 28 | 44 | ||||
Retaliation | 1077 | 1% | 3 | 359 | 359 | 359 |
Hail of Fury (debris) | 1 |
Phantasmal Blades | 10 |
Construct Core Hit | 2 |
Fixated | 1 |
Resurrecting | 2 |
Total Boss Damage | 8811198 |
Total Cleave Damage | 10142878 |
Criticals | 97.0% |
Moving while hitting | 16.0% |
Health > 90% | 76.0% |
Glance Rate | 0.0% |
Flanking | 87.0% |
Average Boon Count | 5.9 |
Casting Time Wasted | 23.0s |
Missed | 0 |
Interrupted | 0 |
Boons Stripped | 0.0s (0 times) |
Absorbed by Enemy | 0 |
Damage Taken | 159477 |
Damage Absorbed | 45465 |
Downed | 1 |
Death | |
Dodges | 7 |
Evades | 6 |
Blocks | 12 |
Was Cleansed | 29.5s (1 times) |
Was Stripped | 0.0s (0 times) |
Resurrects | 2 |
Ressurect Time | 3.0s |
Conditions Cleansed | 0.0s (0 times) |
Boon | Self | Group | Off-Group | Squad |
---|---|---|---|---|
Regeneration | 0.11 | 0.08 | 0.00 | 0.04 |
Swiftness | 0.29 | 0.00 | 0.01 | 0.04 |
Fury | 0.45 | 0.29 | 0.00 | 0.16 |
Might | 3.16 | 2.22 | 0.01 | 1.21 |
Skill | Damage | Hits | Min | Avg | Max | Crit | Flank | Glance | Wasted | |
---|---|---|---|---|---|---|---|---|---|---|
Whirling Axe | 738741 | 19% | 120 | 900 | 6156 | 10817 | 93% | 86% | 0% | 2.2s |
Hundred Blades | 511923 | 13% | 54 | 2499 | 9480 | 29875 | 96% | 52% | 0% | 6.9s |
Dual Strike | 315387 | 8% | 26 | 3365 | 12130 | 25765 | 88% | 92% | 0% | 1.1s |
Eviscerate | 281442 | 7% | 7 | 31965 | 40206 | 65210 | 100% | 71% | 0% | 0.0s |
Cyclone Axe | 280987 | 7% | 27 | 1492 | 10407 | 22429 | 93% | 67% | 0% | 0.0s |
Double Chop | 253080 | 6% | 31 | 2591 | 8164 | 15641 | 97% | 94% | 0% | 1.1s |
Triple Chop | 205730 | 5% | 19 | 2591 | 10828 | 24233 | 95% | 100% | 0% | 1.2s |
Whirlwind Attack | 189595 | 5% | 19 | 4917 | 9979 | 17055 | 89% | 47% | 0% | 0.0s |
Chop | 167229 | 4% | 23 | 1433 | 7271 | 16115 | 78% | 83% | 0% | 1.1s |
Throw Axe | 161699 | 4% | 15 | 2756 | 10780 | 21621 | 80% | 87% | 0% | 0.0s |
Arcing Slice | 147659 | 4% | 6 | 12932 | 24610 | 47259 | 100% | 83% | 0% | 0.0s |
