Boon Uptime
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 16 | 71.1% | 65.7% | 65.1% | 71.1% | 71.1% | 0% | 29.1% | 0 | 71.1% | 0% | |
| 1 | Revenant Shiro | 3.3 | 42.6% | 3.9% | 27.5% | 96.7% | 97.1% | 0% | 2.1% | 0 | 56.2% | 0% | |
| 1 | Irmo Lórien | 17.1 | 76.7% | 71.1% | 74.3% | 76.7% | 76.1% | 0% | 23.2% | 0 | 76.7% | 4.9% | |
| 1 | Maja The Queen Bee | 16.4 | 74.2% | 60.7% | 69.9% | 74.2% | 69.1% | 0% | 30.2% | 0 | 74.2% | 0% | |
| 1 | Yu Ki Wang | 16.6 | 74.8% | 68.8% | 73.2% | 74.8% | 67.8% | 0% | 35.8% | 0 | 74.8% | 20.5% | |
| 1 | Mipa Mini | 16.5 | 72.8% | 66.2% | 65.9% | 72.8% | 70% | 0% | 29.6% | 0 | 72.8% | 18.5% | |
| 2 | Setar A Doiv | 12.6 | 70.5% | 43.2% | 38.9% | 53.9% | 26.1% | 0% | 19.3% | 0.1 | 48.2% | 0% | |
| 2 | Jane Storm | 15.9 | 71.4% | 53.4% | 56.5% | 66.6% | 37.7% | 32.1% | 21.7% | 0 | 71.6% | 19.5% | |
| 2 | Mira Of Imagine | 13.8 | 71.5% | 64.8% | 63.1% | 71.1% | 39.5% | 0% | 13.6% | 0 | 71.7% | 4.6% | |
| 2 | Congeram | 16.1 | 72.2% | 51.9% | 48.1% | 69.7% | 34.3% | 0% | 29.3% | 0.3 | 52.7% | 1% | |
| Group 1 | 14.3 | 68.7% | 56.1% | 62.6% | 77.7% | 75.2% | 0% | 25% | 0 | 71% | 7.3% | ||
| Group 2 | 14.6 | 71.4% | 53.3% | 51.6% | 65.3% | 34.4% | 8% | 21% | 0.1 | 61% | 6.3% | ||
| Averages | 14.4 | 69.8% | 55% | 58.2% | 72.8% | 58.9% | 3.2% | 23.4% | 0 | 67% | 6.9% |
Boons generated by a character for themselves
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 9 | 25.6% | 0 | 0 | 28.2% | 16.9% | 0 | 0 | 0 | 57.4% | 0 | |
| 1 | Revenant Shiro | 1.1 | 37.8% | 0 | 25.6% | 91.1% | 94.9% | 0 | 0 | 0 | 51.3% | 0 | |
| 1 | Irmo Lórien | 4 | 2.2% | 51.9% | 58% | 36% | 46.3% | 0 | 9.4% | 0 | 35.5% | 4.9% | |
| 1 | Maja The Queen Bee | 1.7 | 11.8% | 0 | 0 | 15% | 0.9% | 0 | 0 | 0 | 8.2% | 0 | |
| 1 | Yu Ki Wang | 1.8 | 10.3% | 0 | 0 | 16.4% | 0 | 0 | 0 | 0 | 10.6% | 20.5% | |
| 1 | Mipa Mini | 1.5 | 11.8% | 0 | 0 | 20.4% | 1.8% | 0 | 0 | 0 | 7.4% | 18.5% | |
| 2 | Setar A Doiv | 0.9 | 13.1% | 2.4% | 0 | 9.9% | 5.5% | 0 | 0 | 0.1 | 5.3% | 0 | |
| 2 | Jane Storm | 3.3 | 32.4% | 0 | 0 | 30.1% | 1.8% | 32.1% | 0 | 0 | 32.4% | 19.5% | |
| 2 | Mira Of Imagine | 4.5 | 39.1% | 55.6% | 53% | 51.8% | 28.5% | 0 | 4.2% | 0 | 66.9% | 4.6% | |
| 2 | Congeram | 3.6 | 13.7% | 0 | 0 | 8.8% | 10.6% | 0 | 0 | 0.3 | 7.9% | 1% |
Boons generated by a character for their sub group
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 7.8 | 21.3% | 0 | 0 | 7.3% | 13.1% | 0 | 0 | 0 | 26.6% | 0 | |
| 1 | Revenant Shiro | 0.2 | 6.3% | 0 | 7.5% | 15.4% | 19.3% | 0 | 0 | 0 | 8.6% | 0 | |
| 1 | Irmo Lórien | 2.2 | 3.1% | 43.6% | 43% | 20.3% | 37.9% | 0 | 17.8% | 0 | 21.6% | 0.8% | |
| 1 | Maja The Queen Bee | 1 | 9.3% | 0 | 0 | 8.9% | 0.1% | 0 | 0 | 0 | 4% | 0 | |
| 1 | Yu Ki Wang | 1.1 | 11.2% | 0 | 0 | 9.1% | 0 | 0 | 0 | 0 | 4.1% | 3.4% | |
| 1 | Mipa Mini | 1 | 13.6% | 0 | 0 | 11% | 0.3% | 0 | 0 | 0 | 3.2% | 3.1% | |
| 2 | Setar A Doiv | 0.6 | 3.3% | 0.6% | 0 | 2.5% | 3% | 0 | 0 | 0 | 1.3% | 0 | |
| 2 | Jane Storm | 2 | 26.2% | 0 | 0 | 18.6% | 0.5% | 8% | 0 | 0 | 13.4% | 4.9% | |
| 2 | Mira Of Imagine | 2.3 | 31.4% | 38.9% | 39.2% | 29.4% | 19.3% | 0 | 12.8% | 0 | 41.3% | 1.2% | |
| 2 | Congeram | 1.7 | 3.4% | 0 | 0 | 2.2% | 7.3% | 0 | 0 | 0.1 | 2% | 0.3% |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 7.5 | 0 | 0 | 0 | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Revenant Shiro | 0 | 0.7% | 0 | 0.5% | 1.1% | 2.9% | 0 | 0 | 0 | 0.9% | 0 | |
| 1 | Irmo Lórien | 0.2 | 1.1% | 13.9% | 11.9% | 1.6% | 1.1% | 0 | 8.2% | 0 | 1.1% | 0 | |
| 1 | Maja The Queen Bee | 0 | 0 | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 0.6% | 0 | |
| 1 | Yu Ki Wang | 0.1 | 2.9% | 0 | 0 | 1.8% | 0.3% | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 0.2 | 2.4% | 0 | 0 | 0.7% | 0 | 0 | 0 | 0 | 0.5% | 0 | |
| 2 | Setar A Doiv | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jane Storm | 0.4 | 3.2% | 0 | 0 | 3.7% | 0 | 0 | 0 | 0 | 0.4% | 0 | |
| 2 | Mira Of Imagine | 0.3 | 0.7% | 12.5% | 12.1% | 2.1% | 2.9% | 0 | 7.2% | 0 | 2.5% | 0 | |
| 2 | Congeram | 0.4 | 0 | 0 | 0 | 0 | 1.5% | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for the entire squad
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 7.7 | 12.8% | 0 | 0 | 6.9% | 7.8% | 0 | 0 | 0 | 16% | 0 | |
| 1 | Revenant Shiro | 0.1 | 4% | 0 | 4.7% | 9.7% | 12.7% | 0 | 0 | 0 | 5.5% | 0 | |
| 1 | Irmo Lórien | 1.4 | 2.3% | 31.7% | 30.5% | 12.8% | 23.2% | 0 | 14% | 0 | 13.4% | 0.5% | |
| 1 | Maja The Queen Bee | 0.6 | 5.6% | 0 | 0 | 5.8% | 0.1% | 0 | 0 | 0 | 2.6% | 0 | |
| 1 | Yu Ki Wang | 0.7 | 7.9% | 0 | 0 | 6.2% | 0.1% | 0 | 0 | 0 | 2.5% | 2.1% | |
| 1 | Mipa Mini | 0.6 | 9.1% | 0 | 0 | 6.9% | 0.2% | 0 | 0 | 0 | 2.1% | 1.8% | |
| 2 | Setar A Doiv | 0.3 | 1.3% | 0.2% | 0 | 1% | 1.2% | 0 | 0 | 0 | 0.5% | 0 | |
| 2 | Jane Storm | 1 | 12.4% | 0 | 0 | 9.6% | 0.2% | 3.2% | 0 | 0 | 5.6% | 2% | |
| 2 | Mira Of Imagine | 1.1 | 13% | 23.1% | 23% | 13% | 9.4% | 0 | 9.4% | 0 | 18% | 0.5% | |
| 2 | Congeram | 0.9 | 1.4% | 0 | 0 | 0.9% | 3.9% | 0 | 0 | 0 | 0.8% | 0.1% |
