Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mipa Mini | 22 | 98.2% | 79% | 81.9% | 95% | 72.1% | 65.2% | 6.2% | 0 | 98.6% | 35.5% | 0% | |
| 1 | Jîm Bobo | 23.3 | 98.2% | 97.4% | 90.6% | 96.2% | 88.8% | 76.8% | 5.8% | 0 | 98.2% | 12.8% | 2.3% | |
| 1 | Irmo Lórien | 20.3 | 83.8% | 83.3% | 80.3% | 81.8% | 72.3% | 83.9% | 4.7% | 0 | 84.6% | 14% | 3.6% | |
| 1 | Habibi Kronos | 23 | 97.9% | 95.4% | 97.9% | 96.2% | 84% | 97.9% | 3.6% | 0 | 98.2% | 15.9% | 2.3% | |
| 1 | Mankel | 23 | 98.2% | 98.5% | 96.8% | 96.2% | 85.2% | 70.5% | 6.8% | 0 | 98.2% | 12.2% | 2.3% | |
| 2 | Congeram | 22.8 | 88.6% | 92.3% | 91.4% | 95% | 36.8% | 70.5% | 11.3% | 0.6 | 73% | 21% | 1.1% | |
| 2 | Lilys Whisper | 18.6 | 80.8% | 80.4% | 74.6% | 85.3% | 40.7% | 51.4% | 6% | 0 | 97.9% | 14.7% | 0% | |
| 2 | Mira Of Imagine | 22.9 | 79.3% | 93.4% | 98.2% | 95.4% | 44.3% | 96.9% | 4% | 0 | 99% | 26.4% | 0% | |
| 2 | Setar A Doiv | 22.6 | 84.1% | 94.5% | 93.4% | 96.1% | 43.2% | 71% | 15% | 0.2 | 83.8% | 21% | 1.3% | |
| 2 | Perditia Naavi | 18.1 | 71.5% | 47% | 38% | 94.6% | 23.7% | 67.1% | 10.1% | 0 | 56.8% | 10% | 0% | |
| Group 1 | 22.3 | 95.3% | 90.7% | 89.5% | 93.1% | 80.5% | 78.9% | 5.4% | 0 | 95.6% | 18.1% | 2.1% | ||
| Group 2 | 21 | 80.9% | 81.5% | 79.1% | 93.3% | 37.7% | 71.4% | 9.3% | 0.2 | 82.1% | 18.6% | 0.5% | ||
| Averages | 21.7 | 88.1% | 86.1% | 84.3% | 93.2% | 59.1% | 75.1% | 7.4% | 0.1 | 88.8% | 18.4% | 1.3% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mipa Mini | 3.2 | 52.2% | 0 | 0 | 42.7% | 5.6% | 0 | 0 | 0 | 13.4% | 19.6% | 0 | |
| 1 | Jîm Bobo | 12.7 | 41.9% | 2.1% | 0 | 46.9% | 37% | 0 | 0 | 0 | 78.8% | 0 | 0 | |
| 1 | Irmo Lórien | 9.1 | 12.9% | 63.4% | 60.6% | 52.2% | 49.1% | 83.9% | 0.7% | 0 | 53.7% | 14% | 3.6% | |
| 1 | Habibi Kronos | 1.2 | 0 | 0 | 0 | 10.1% | 3.2% | 29.4% | 0 | 0 | 1.8% | 0 | 0 | |
| 1 | Mankel | 0.1 | 0 | 16% | 0 | 14.4% | 6.4% | 0 | 0.1% | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 4.4 | 37.3% | 0 | 0 | 17.2% | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | |
| 2 | Lilys Whisper | 1.2 | 46.9% | 7.2% | 2.1% | 20.1% | 3.9% | 1.1% | 0 | 0 | 53.4% | 0 | 0 | |
| 2 | Mira Of Imagine | 11.4 | 68% | 73.1% | 79.9% | 72.3% | 35.9% | 93.7% | 3.9% | 0 | 95.8% | 26.4% | 0 | |
| 2 | Setar A Doiv | 1.4 | 35.5% | 8.6% | 0 | 22.6% | 4.3% | 0 | 0 | 0.2 | 11.5% | 0 | 0 | |
| 2 | Perditia Naavi | 6.5 | 29.1% | 0 | 0 | 32.2% | 0 | 14% | 3.9% | 0 | 0 | 0 | 0 |
Boons generated by a character for their sub group
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mipa Mini | 2.3 | 47% | 0 | 0 | 27.8% | 1.6% | 0 | 0 | 0 | 5.3% | 3.9% | 0 | |
| 1 | Jîm Bobo | 11.5 | 36% | 0.4% | 0 | 14.4% | 25.9% | 0 | 0 | 0 | 42.2% | 0 | 0 | |
| 1 | Irmo Lórien | 6.1 | 11.6% | 65.8% | 62.3% | 42.7% | 46.4% | 68.9% | 2.2% | 0 | 45.4% | 10.5% | 2.1% | |
| 1 | Habibi Kronos | 0.4 | 0 | 0 | 0 | 2% | 0.6% | 5.9% | 0 | 0 | 0.4% | 0 | 0 | |
| 1 | Mankel | 0 | 0 | 3.2% | 0 | 2.9% | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 2.2 | 7.5% | 0 | 0 | 3.4% | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | |
| 2 | Lilys Whisper | 0.2 | 9.4% | 1.4% | 0.4% | 4% | 2.2% | 0.2% | 0 | 0 | 10.7% | 0 | 0 | |
| 2 | Mira Of Imagine | 5.8 | 45.5% | 63.7% | 67.1% | 46.2% | 29.2% | 66.5% | 6.3% | 0 | 65.8% | 18.6% | 0 | |
| 2 | Setar A Doiv | 0.9 | 7.1% | 1.7% | 0 | 4.5% | 1.4% | 0 | 0 | 0 | 2.3% | 0 | 0 | |
| 2 | Perditia Naavi | 2.5 | 5.8% | 0 | 0 | 6.4% | 0 | 2.8% | 1.2% | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mipa Mini | 0.2 | 2.4% | 0 | 0 | 2.8% | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | |
| 1 | Jîm Bobo | 8.2 | 1.4% | 0 | 0 | 19.7% | 0.8% | 0 | 0 | 0 | 1.4% | 0 | 0 | |
| 1 | Irmo Lórien | 0.7 | 1.8% | 14.7% | 11.6% | 6.2% | 1.8% | 1.8% | 1.8% | 0 | 1.8% | 0 | 0.5% | |
| 1 | Habibi Kronos | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mankel | 0 | 0 | 0 | 0 | 0 | 2.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 0.3 | 0 | 0 | 0 | 0 | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lilys Whisper | 0 | 0 | 0 | 0 | 0 | 1.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mira Of Imagine | 1.1 | 0.6% | 21.3% | 27.2% | 3.2% | 1.6% | 4.1% | 3.2% | 0 | 2.4% | 3.6% | 0 | |
| 2 | Setar A Doiv | 0.2 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Perditia Naavi | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for the entire squad
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mipa Mini | 1.2 | 24.7% | 0 | 0 | 15.3% | 0.8% | 0 | 0 | 0 | 2.7% | 2% | 0 | |
| 1 | Jîm Bobo | 9.9 | 18.7% | 0.2% | 0 | 17% | 13.3% | 0 | 0 | 0 | 21.8% | 0 | 0 | |
| 1 | Irmo Lórien | 3.4 | 6.7% | 40.3% | 36.9% | 24.5% | 24.1% | 35.3% | 2% | 0 | 23.6% | 5.3% | 1.3% | |
| 1 | Habibi Kronos | 0.3 | 0 | 0 | 0 | 1% | 0.3% | 2.9% | 0 | 0 | 0.2% | 0 | 0 | |
| 1 | Mankel | 0 | 0 | 1.6% | 0 | 1.4% | 2.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 1.3 | 3.7% | 0 | 0 | 1.7% | 0.2% | 0 | 0 | 0.1 | 0 | 0 | 0 | |
| 2 | Lilys Whisper | 0.1 | 4.7% | 0.7% | 0.2% | 2% | 1.8% | 0.1% | 0 | 0 | 5.3% | 0 | 0 | |
| 2 | Mira Of Imagine | 3.4 | 23% | 42.5% | 47.2% | 24.7% | 15.4% | 35.3% | 4.7% | 0 | 34.1% | 11.1% | 0 | |
| 2 | Setar A Doiv | 0.6 | 3.5% | 0.9% | 0 | 2.3% | 1.1% | 0 | 0 | 0 | 1.1% | 0 | 0 | |
| 2 | Perditia Naavi | 1.4 | 2.9% | 0 | 0 | 3.2% | 0 | 1.4% | 0.6% | 0 | 0 | 0 | 0 |
