Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 22.2 | 99.7% | 76.5% | 90.4% | 91.5% | 99% | 98.6% | 26.4% | 0.5 | 99.6% | 55% | 11.5% | |
| 1 | Sambucii | 22.3 | 100% | 90.4% | 94.9% | 88.6% | 99.8% | 98.6% | 36.1% | 0.5 | 99.6% | 44.1% | 14.4% | |
| 1 | Jîm Bobo | 22.4 | 100% | 81.1% | 98.9% | 89.1% | 99.8% | 98.6% | 26.7% | 0.6 | 99.6% | 49.2% | 13.2% | |
| 1 | Irmo Lórien | 21 | 95.1% | 92.4% | 92.9% | 93.8% | 95% | 93.8% | 34.9% | 1.8 | 94.7% | 38.3% | 12.9% | |
| 1 | Mipa Mini | 22.1 | 100% | 79.2% | 95.8% | 90.5% | 99.8% | 98.6% | 32.8% | 0.5 | 99.6% | 64.5% | 9.9% | |
| 2 | Mira Of Imagine | 22.7 | 99.4% | 94.7% | 98.2% | 96.5% | 99% | 98.3% | 23.8% | 2.2 | 99.6% | 61% | 13.7% | |
| 2 | Yu Ki Wang | 22.7 | 100% | 75.7% | 92.6% | 94.9% | 99.8% | 98.3% | 18.4% | 0.6 | 99.5% | 82.1% | 9.2% | |
| 2 | Jane Storm | 22.8 | 98.9% | 73% | 93.1% | 94.9% | 99% | 99.5% | 20.2% | 0.6 | 99.5% | 83% | 10.9% | |
| 2 | Congeram | 22.7 | 99.6% | 78.7% | 95.5% | 92% | 99% | 96.6% | 33.4% | 1.1 | 99.5% | 57.4% | 9.5% | |
| 2 | Setar A Doiv | 22.5 | 98.9% | 90.7% | 93.8% | 91.8% | 100% | 98.3% | 32.6% | 0.6 | 99.5% | 64% | 9.5% | |
| Group 1 | 22 | 99% | 83.9% | 94.6% | 90.7% | 98.7% | 97.6% | 31.4% | 0.8 | 98.6% | 50.2% | 12.4% | ||
| Group 2 | 22.7 | 99.4% | 82.6% | 94.6% | 94% | 99.4% | 98.2% | 25.7% | 1 | 99.5% | 69.5% | 10.6% | ||
| Averages | 22.3 | 99.2% | 83.2% | 94.6% | 92.4% | 99% | 97.9% | 28.5% | 0.9 | 99.1% | 59.9% | 11.5% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 3.2 | 20.8% | 0 | 0 | 25.7% | 0 | 18.9% | 0 | 0 | 26.1% | 29.1% | 0 | |
| 1 | Sambucii | 0.9 | 0 | 13.2% | 1% | 6.9% | 0 | 0 | 0 | 0 | 0 | 4.7% | 0 | |
| 1 | Jîm Bobo | 12.7 | 29.7% | 2% | 0 | 5.9% | 68.5% | 0 | 0 | 0 | 74.7% | 0 | 0 | |
| 1 | Irmo Lórien | 5.4 | 32.4% | 90.4% | 81.7% | 63.4% | 42.7% | 83.9% | 31.9% | 1.8 | 50.2% | 31.2% | 12.9% | |
| 1 | Mipa Mini | 2.5 | 20.8% | 0 | 1% | 32.5% | 0 | 0 | 0 | 0 | 15.1% | 28.5% | 0 | |
| 2 | Mira Of Imagine | 9.1 | 39.3% | 92% | 87.7% | 51.9% | 42.5% | 98.3% | 21.1% | 2.2 | 78.4% | 59.2% | 12% | |
| 2 | Yu Ki Wang | 4 | 32.2% | 2.6% | 1% | 35.2% | 0 | 0 | 0 | 0 | 24.2% | 26.6% | 0 | |
| 2 | Jane Storm | 4.9 | 42.5% | 0 | 0 | 39.6% | 0 | 13.2% | 0 | 0 | 23.6% | 25.2% | 0 | |
| 2 | Congeram | 2.9 | 2.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5.1% | 0 | 0 | |
| 2 | Setar A Doiv | 1.2 | 1.4% | 17.2% | 1% | 7.1% | 1% | 0 | 0 | 0 | 3.4% | 2% | 0 |
Boons generated by a character for their sub group
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 2.2 | 14% | 0 | 0 | 15.8% | 0 | 3.8% | 0 | 0 | 9.5% | 5.8% | 0 | |
| 1 | Sambucii | 0.2 | 0 | 2.6% | 0.2% | 1.4% | 0.2% | 0 | 0 | 0 | 0 | 0.9% | 0 | |
| 1 | Jîm Bobo | 11.7 | 26.9% | 0.4% | 0 | 1.2% | 64.1% | 0 | 0 | 0 | 39.3% | 0 | 0 | |
| 1 | Irmo Lórien | 4.9 | 31.6% | 78.5% | 74.8% | 47.2% | 33% | 85.3% | 27.6% | 0.8 | 40.9% | 33.3% | 11.5% | |
| 1 | Mipa Mini | 2 | 18.5% | 0 | 0.2% | 20.5% | 0 | 0 | 0 | 0 | 7.3% | 5.7% | 0 | |
| 2 | Mira Of Imagine | 7.1 | 33.2% | 76.8% | 80.6% | 33.7% | 38.9% | 94.5% | 22.5% | 0.9 | 64.3% | 56.9% | 10.2% | |
| 2 | Yu Ki Wang | 3.2 | 28.9% | 0.5% | 0.2% | 25.4% | 0 | 0 | 0 | 0 | 12.7% | 5.3% | 0 | |
| 2 | Jane Storm | 3.1 | 31.2% | 0 | 0 | 29.8% | 0 | 2.6% | 0 | 0 | 11.4% | 5% | 0 | |
| 2 | Congeram | 1.3 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1% | 0 | 0 | |
| 2 | Setar A Doiv | 0.2 | 0.3% | 3.4% | 0.2% | 1.4% | 0.2% | 0 | 0 | 0 | 0.7% | 0.4% | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 0.2 | 0 | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 2.4% | 0 | 0 | |
| 1 | Sambucii | 0 | 0 | 0 | 0 | 0 | 0.8% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jîm Bobo | 7.4 | 0.1% | 0 | 0 | 0 | 58.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 0.2 | 5.2% | 1.9% | 13.7% | 1.4% | 1.4% | 1.1% | 3.2% | 0 | 4% | 1.8% | 0.3% | |
| 1 | Mipa Mini | 0.1 | 0 | 0 | 0 | 1.1% | 0 | 0 | 0 | 0 | 3% | 0 | 0 | |
| 2 | Mira Of Imagine | 0.5 | 6.4% | 2.4% | 19.4% | 0.8% | 1.3% | 8.6% | 3.8% | 0 | 1.1% | 4.5% | 0.9% | |
| 2 | Yu Ki Wang | 0.1 | 0.8% | 0 | 0 | 1.9% | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | |
| 2 | Jane Storm | 0.4 | 0.8% | 0 | 0 | 1.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for the entire squad
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 1.2 | 7% | 0 | 0 | 8.5% | 0 | 1.9% | 0 | 0 | 5.9% | 2.9% | 0 | |
| 1 | Sambucii | 0.1 | 0 | 1.3% | 0.1% | 0.7% | 0.5% | 0 | 0 | 0 | 0 | 0.5% | 0 | |
| 1 | Jîm Bobo | 9.6 | 13.5% | 0.2% | 0 | 0.6% | 61.1% | 0 | 0 | 0 | 19.6% | 0 | 0 | |
| 1 | Irmo Lórien | 2.5 | 18.4% | 40.2% | 44.2% | 24.3% | 17.2% | 43.2% | 15.4% | 0.4 | 22.4% | 17.5% | 5.9% | |
| 1 | Mipa Mini | 1 | 9.3% | 0 | 0.1% | 10.8% | 0 | 0 | 0 | 0 | 5.1% | 2.8% | 0 | |
| 2 | Mira Of Imagine | 3.8 | 19.8% | 39.6% | 50% | 17.3% | 20.1% | 51.5% | 13.1% | 0.5 | 32.7% | 30.7% | 5.5% | |
| 2 | Yu Ki Wang | 1.6 | 14.8% | 0.3% | 0.1% | 13.7% | 0 | 0 | 0 | 0 | 6.7% | 2.7% | 0 | |
| 2 | Jane Storm | 1.7 | 16% | 0 | 0 | 15.9% | 0 | 1.3% | 0 | 0 | 5.7% | 2.5% | 0 | |
| 2 | Congeram | 0.7 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | |
| 2 | Setar A Doiv | 0.1 | 0.1% | 1.7% | 0.1% | 0.7% | 0.1% | 0 | 0 | 0 | 0.3% | 0.2% | 0 |
