Boon Uptime
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Amethyst X | 20.3 | 98.3% | 64.9% | 80.9% | 99.3% | 98.3% | 98.2% | 81.5% | 0 | 99.3% | 77.4% | |
1 | Ingenia Nefastu | 21.6 | 46.5% | 72% | 69.3% | 97% | 98.3% | 97.3% | 70.2% | 0 | 98.3% | 70.4% | |
1 | Jîm Bobo | 19.8 | 51.2% | 71.2% | 63.8% | 97% | 98.3% | 92.3% | 55.1% | 0 | 98.3% | 61.3% | |
1 | Irmo Lórien | 20 | 48.8% | 95.2% | 94.2% | 97% | 98.3% | 91.7% | 34% | 0 | 99.5% | 57.9% | |
1 | Moiraine Moonray | 21.4 | 98.3% | 68.9% | 94.5% | 99.4% | 98.3% | 97.9% | 65.4% | 0 | 99.4% | 87.1% | |
2 | Perditia Naavi | 22.6 | 98.9% | 82.6% | 73% | 98.8% | 98.9% | 94.8% | 37.4% | 0.4 | 99.3% | 49% | |
2 | Iaycia | 22.7 | 99.5% | 84.6% | 91.2% | 99.3% | 98.9% | 94.8% | 49.6% | 0.4 | 99.5% | 51% | |
2 | Blütenfall | 22.5 | 98.9% | 89.6% | 94.1% | 99.5% | 98.9% | 98.6% | 59.1% | 0.4 | 99.5% | 61.5% | |
2 | Setar A Doiv | 21.2 | 98.9% | 94% | 91.3% | 96.4% | 98.9% | 94.8% | 44.7% | 0.3 | 98.9% | 59% | |
2 | Mira Of Imagine | 22 | 98.9% | 98.8% | 98.8% | 97% | 98.9% | 94.8% | 14.1% | 0.4 | 98.9% | 51.3% | |
Group 1 | 20.6 | 68.6% | 74.4% | 80.5% | 97.9% | 98.3% | 95.5% | 61.2% | 0 | 99% | 70.8% | ||
Group 2 | 22.2 | 99% | 89.9% | 89.7% | 98.2% | 98.9% | 95.6% | 41% | 0.4 | 99.2% | 54.4% | ||
Averages | 21.4 | 83.8% | 82.2% | 85.1% | 98.1% | 98.6% | 95.5% | 51.1% | 0.2 | 99.1% | 62.6% |
Boons generated by a character for themselves
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Amethyst X | 0.7 | 47.1% | 0 | 0 | 42.5% | 0 | 36.1% | 11.8% | 0 | 22.4% | 22.6% | |
1 | Ingenia Nefastu | 0.3 | 0 | 9.2% | 0 | 24.9% | 0 | 20.2% | 0 | 0 | 2.3% | 0 | |
1 | Jîm Bobo | 6.4 | 13.5% | 11.2% | 0 | 51.3% | 90.7% | 0 | 0 | 0 | 22.1% | 0 | |
1 | Irmo Lórien | 6.5 | 35.3% | 95.2% | 70.9% | 84.9% | 9.8% | 56.6% | 4.9% | 0 | 73.2% | 38.2% | |
1 | Moiraine Moonray | 0.9 | 47.1% | 0 | 0 | 37.6% | 0 | 40.9% | 9.4% | 0 | 21.7% | 18.8% | |
2 | Perditia Naavi | 5.6 | 7.5% | 0 | 0 | 27.3% | 0 | 10.2% | 0 | 0 | 4.6% | 0 | |
2 | Iaycia | 11.6 | 53.4% | 0 | 0 | 61.8% | 12.5% | 20.6% | 0 | 0.2 | 90.3% | 0 | |
2 | Blütenfall | 0.3 | 13.8% | 0 | 0 | 37.6% | 0 | 33% | 10.8% | 0 | 7.3% | 22.2% | |
2 | Setar A Doiv | 0.4 | 12.5% | 8.9% | 0 | 26.3% | 0 | 0 | 0 | 0 | 2.3% | 3.7% | |
2 | Mira Of Imagine | 8.4 | 55.5% | 98.8% | 96.4% | 86.3% | 8.6% | 71.2% | 0 | 0.2 | 57.9% | 41.3% |
Boons generated by a character for their groupmates
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Amethyst X | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8% | 0 | 5.4% | 15.7% | |
1 | Ingenia Nefastu | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jîm Bobo | 5.5 | 13.5% | 0 | 0 | 0 | 89% | 0 | 0 | 0 | 13.5% | 0 | |
1 | Irmo Lórien | 3.2 | 36.5% | 61% | 57.2% | 44.2% | 8.8% | 57.3% | 38.2% | 0 | 53.4% | 40.6% | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9% | 0 | 3.3% | 10.9% | |
2 | Perditia Naavi | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Iaycia | 9.8 | 35.4% | 0 | 0 | 13.4% | 12.8% | 16.4% | 0 | 0.2 | 37.2% | 0 | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0 | 1.2% | 13.4% | |
2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mira Of Imagine | 3.3 | 52.7% | 85.5% | 80.6% | 48.5% | 6.5% | 69.3% | 30.6% | 0.2 | 40.5% | 34.5% |
Boons generated by a character for any subgroup that is not their own
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Amethyst X | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 1% | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jîm Bobo | 2.5 | 0 | 0 | 0 | 0 | 79.3% | 0 | 0 | 0 | 0 | 0 | |
1 | Irmo Lórien | 0.3 | 0 | 0 | 5.9% | 0.8% | 0 | 0 | 6.8% | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 1.6% | |
2 | Perditia Naavi | 0.7 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | 0 | 0 | 0 | |
2 | Iaycia | 9 | 0 | 0 | 0 | 11.2% | 0 | 17.9% | 0 | 0 | 0 | 0 | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8% | 0 | 0.7% | 1.2% | |
2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mira Of Imagine | 0.4 | 0 | 2.5% | 20.6% | 3.1% | 0 | 0 | 10.9% | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X Amethyst X | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7% | 0 | 2.4% | 7.6% | |
1 | Ingenia Nefastu | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jîm Bobo | 3.8 | 6% | 0 | 0 | 0 | 83.6% | 0 | 0 | 0 | 6% | 0 | |
1 | Irmo Lórien | 1.6 | 16.2% | 27.1% | 28.7% | 20.1% | 3.9% | 25.5% | 20.7% | 0 | 23.7% | 18% | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5% | 0 | 1.5% | 5.8% | |
2 | Perditia Naavi | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0 | |
2 | Iaycia | 9.4 | 15.8% | 0 | 0 | 12.2% | 5.7% | 17.2% | 0 | 0.1 | 16.5% | 0 | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1% | 0 | 0.9% | 6.6% | |
2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mira Of Imagine | 1.7 | 23.4% | 39.4% | 47.3% | 23.3% | 2.9% | 30.8% | 19.7% | 0.1 | 18% | 15.3% |