Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 17.8 | 98.4% | 61.2% | 65.6% | 76% | 78.5% | 15% | 9.1% | 0.4 | 98.2% | 43.9% | 8.4% | |
| 1 | Yu Ki Wang | 18.5 | 98.4% | 61% | 65.8% | 75% | 87.1% | 15% | 18.3% | 0.4 | 99.7% | 61.1% | 11.5% | |
| 1 | Mipa Mini | 17.4 | 98.4% | 54% | 61.8% | 78.6% | 79.3% | 15% | 26.3% | 0.3 | 96.6% | 59.7% | 6.9% | |
| 1 | Irmo Lórien | 18.2 | 98.4% | 73.5% | 72.7% | 88.2% | 96.1% | 11.9% | 9.5% | 1.1 | 98.2% | 49.6% | 13% | |
| 1 | Incendia Marest | 17.1 | 98.4% | 43.1% | 55.8% | 74.5% | 85.2% | 55% | 9.5% | 0.2 | 98.6% | 51.7% | 8.5% | |
| 2 | Rip Weba | 16.3 | 98.1% | 65.7% | 76% | 60.5% | 74.5% | 37.3% | 17.8% | 0.5 | 88.5% | 55.8% | 15.3% | |
| 2 | Mira Of Imagine | 17.8 | 98.1% | 79.7% | 76.2% | 73.9% | 76.5% | 45% | 25.4% | 1.5 | 96.7% | 59.9% | 13.7% | |
| 2 | Jane Storm | 16.6 | 98.1% | 60.5% | 75.5% | 68.4% | 71.4% | 68.5% | 18.3% | 0.6 | 87% | 68.4% | 14.7% | |
| 2 | Setar A Doiv | 16.6 | 98.1% | 60.7% | 71.2% | 64.4% | 69.1% | 37.3% | 19.3% | 0.7 | 98.6% | 59.7% | 12.2% | |
| 2 | Congeram | 17.7 | 98.4% | 68.3% | 74.8% | 70.3% | 72.1% | 40.4% | 20.6% | 1.1 | 82.3% | 61.5% | 14.7% | |
| Group 1 | 17.8 | 98.4% | 58.6% | 64.3% | 78.5% | 85.2% | 22.4% | 14.5% | 0.5 | 98.3% | 53.2% | 9.7% | ||
| Group 2 | 17 | 98.2% | 67% | 74.7% | 67.5% | 72.7% | 45.7% | 20.3% | 0.9 | 90.6% | 61.1% | 14.1% | ||
| Averages | 17.4 | 98.3% | 62.8% | 69.5% | 73% | 79% | 34% | 17.4% | 0.7 | 94.4% | 57.1% | 11.9% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 8.6 | 36.4% | 2.2% | 0 | 25.6% | 62.3% | 0 | 0 | 0 | 61.8% | 0 | 0 | |
| 1 | Yu Ki Wang | 2.6 | 29.2% | 0 | 0 | 22.5% | 2.1% | 0 | 0 | 0 | 8.4% | 14.6% | 0 | |
| 1 | Mipa Mini | 2.2 | 16.7% | 0 | 0 | 24.4% | 0 | 0 | 0 | 0 | 15% | 13.2% | 0 | |
| 1 | Irmo Lórien | 4.5 | 9.7% | 73.5% | 68.1% | 52.6% | 43.5% | 11.9% | 9.5% | 1.1 | 58.2% | 49.6% | 13% | |
| 1 | Incendia Marest | 3.2 | 16.7% | 0 | 0 | 19.3% | 0.2% | 43.1% | 0 | 0 | 36.3% | 11.7% | 0 | |
| 2 | Rip Weba | 0 | 9.2% | 10% | 0 | 8.8% | 4.6% | 0 | 0 | 0 | 2.1% | 0 | 0 | |
| 2 | Mira Of Imagine | 5.4 | 53.3% | 79.7% | 69.2% | 54.1% | 53.6% | 45% | 18.6% | 1.5 | 86.7% | 57.7% | 12.1% | |
| 2 | Jane Storm | 2.9 | 37.6% | 0 | 0 | 27.5% | 2.5% | 31.3% | 0 | 0 | 16.7% | 16.1% | 0 | |
| 2 | Setar A Doiv | 2.9 | 6% | 6.7% | 0 | 9% | 3.7% | 0 | 0 | 0.1 | 6.3% | 0 | 0 | |
| 2 | Congeram | 4 | 9% | 0 | 0 | 10.1% | 10.1% | 0 | 0 | 0.4 | 1.1% | 0 | 0 |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 7.5 | 24.7% | 0 | 0 | 2.5% | 60.4% | 0 | 0 | 0 | 23% | 0 | 0 | |
| 1 | Yu Ki Wang | 2 | 29.2% | 0 | 0 | 14.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 1.7 | 17.8% | 0 | 0 | 13.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 2.7 | 4.2% | 50.3% | 51% | 20.2% | 19.2% | 11.9% | 14.7% | 0.3 | 33.8% | 44.3% | 8.8% | |
| 1 | Incendia Marest | 1.6 | 19.8% | 0 | 0 | 7.3% | 0 | 0 | 0 | 0 | 11.8% | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mira Of Imagine | 3.5 | 45.8% | 54.9% | 65.1% | 24.5% | 46.3% | 38% | 16.4% | 0.5 | 66.8% | 53.3% | 11.9% | |
| 2 | Jane Storm | 1.9 | 34.9% | 0 | 0 | 13.6% | 0 | 0 | 0 | 0 | 10.9% | 0 | 0 | |
| 2 | Setar A Doiv | 2.3 | 0 | 0 | 0 | 0 | 1.4% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 1.9 | 0 | 0 | 0 | 0 | 8.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 5.1 | 0.7% | 0 | 0 | 5.8% | 8.1% | 0 | 0 | 0 | 1% | 0 | 0 | |
| 1 | Yu Ki Wang | 0.2 | 0.8% | 0 | 0 | 0.8% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 0.1 | 0.8% | 0 | 0 | 2.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 0.6 | 4.3% | 3.8% | 8.8% | 3.9% | 3.9% | 0 | 3.5% | 0 | 2.9% | 3.7% | 2.2% | |
| 1 | Incendia Marest | 0.3 | 4% | 0 | 0 | 2.5% | 0 | 0 | 0 | 0 | 2% | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mira Of Imagine | 0.4 | 0 | 3.2% | 9.9% | 0 | 0 | 1.8% | 0.9% | 0 | 7.4% | 0 | 0 | |
| 2 | Jane Storm | 0.2 | 0 | 0 | 0 | 2.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 6.2 | 11.4% | 0 | 0 | 4.4% | 31.3% | 0 | 0 | 0 | 10.8% | 0 | 0 | |
| 1 | Yu Ki Wang | 1 | 13.5% | 0 | 0 | 7% | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 0.8 | 8.4% | 0 | 0 | 7.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 1.5 | 4.3% | 24.4% | 27.6% | 11.1% | 10.7% | 5.3% | 8.5% | 0.2 | 16.6% | 21.7% | 5.1% | |
| 1 | Incendia Marest | 0.8 | 11% | 0 | 0 | 4.6% | 0 | 0 | 0 | 0 | 6.3% | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mira Of Imagine | 1.8 | 20.3% | 26.2% | 34.5% | 10.9% | 20.6% | 17.9% | 7.8% | 0.2 | 33.8% | 23.7% | 5.3% | |
| 2 | Jane Storm | 0.9 | 15.5% | 0 | 0 | 7.7% | 0 | 0 | 0 | 0 | 4.8% | 0 | 0 | |
| 2 | Setar A Doiv | 1.2 | 0 | 0 | 0 | 0 | 0.6% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 1 | 0 | 0 | 0 | 0 | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 |
