Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jîm Bobo | 22.1 | 97.8% | 86.5% | 63.1% | 98.4% | 97.5% | 99.1% | 20.5% | 0.7 | 96.4% | 90.8% | 30.9% | |
1 | Tina Illuma | 22 | 97.8% | 95.8% | 95.4% | 98.5% | 97.5% | 99.1% | 26% | 0.7 | 97.8% | 76.5% | 30.9% | |
1 | Ingenia Nefastu | 22.2 | 97.8% | 95.8% | 95.8% | 98.8% | 97.5% | 99.1% | 27.1% | 0.8 | 89.3% | 90.8% | 35.7% | |
1 | Moiraine Moonray | 21.9 | 95.8% | 95.8% | 95.8% | 98.8% | 97.5% | 99.1% | 34.2% | 0.8 | 93.2% | 81.6% | 40.6% | |
1 | Irmo Lórien | 22.7 | 97.8% | 98.5% | 98.5% | 98.5% | 97.5% | 99.1% | 16% | 1.8 | 87.4% | 90.9% | 40.5% | |
2 | Moppets Illusion | 21.7 | 97.8% | 95.1% | 95.1% | 98.7% | 97.5% | 97.8% | 21% | 1.9 | 97.9% | 90.9% | 21.3% | |
2 | Blütenfall | 21.7 | 93.6% | 92.6% | 94.3% | 99% | 97.5% | 99.1% | 83.9% | 0.4 | 96.1% | 66.5% | 11.6% | |
2 | Mankel | 21 | 93.6% | 87.5% | 94.5% | 98.5% | 97.5% | 97.8% | 48.2% | 0.5 | 89.3% | 90.2% | 16.5% | |
2 | Firith Gul | 21.4 | 93.6% | 92.6% | 85.1% | 98.8% | 97.5% | 99.1% | 62% | 0.4 | 99% | 81.5% | 26.2% | |
2 | Setar A Doiv | 18.3 | 93.6% | 87.8% | 79.5% | 97.8% | 97.5% | 97.8% | 10.8% | 0.4 | 91.5% | 85.3% | 11.6% | |
Group 1 | 22.2 | 97.4% | 94.5% | 89.7% | 98.6% | 97.5% | 99.1% | 24.8% | 1 | 92.8% | 86.1% | 35.7% | ||
Group 2 | 20.8 | 94.4% | 91.1% | 89.7% | 98.6% | 97.5% | 98.3% | 45.2% | 0.7 | 94.8% | 82.9% | 17.4% | ||
Averages | 21.5 | 95.9% | 92.8% | 89.7% | 98.6% | 97.5% | 98.7% | 35% | 0.8 | 93.8% | 84.5% | 26.6% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jîm Bobo | 15.5 | 28.4% | 11.4% | 0 | 57.7% | 97.5% | 3.8% | 0 | 0.1 | 86.2% | 0 | 0 | |
1 | Tina Illuma | 0.4 | 0 | 4.9% | 0 | 23.7% | 0 | 1.9% | 0 | 0 | 39.9% | 0 | 0 | |
1 | Ingenia Nefastu | 0.5 | 0 | 9.7% | 0 | 20.4% | 0 | 0 | 0 | 0 | 9.7% | 0 | 0 | |
1 | Moiraine Moonray | 0.9 | 0 | 0 | 0 | 26% | 0 | 10.7% | 11.2% | 0 | 28.2% | 10.2% | 0 | |
1 | Irmo Lórien | 11.8 | 59.4% | 87.3% | 82% | 94.8% | 2% | 77.9% | 7.8% | 1.6 | 59.1% | 75.6% | 35.7% | |
2 | Moppets Illusion | 12.7 | 81.9% | 91.3% | 81.6% | 96.8% | 21.3% | 92.1% | 20% | 1.9 | 90.7% | 87.4% | 21.3% | |
2 | Blütenfall | 1.4 | 11.8% | 0 | 0 | 31.8% | 0 | 5% | 16.8% | 0 | 23.5% | 7.1% | 0 | |
2 | Mankel | 0 | 0 | 0 | 0 | 20.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Firith Gul | 0.1 | 23.3% | 0 | 0 | 29% | 0 | 10.8% | 17.7% | 0 | 19.2% | 18.8% | 0 | |
2 | Setar A Doiv | 2.8 | 5.8% | 5.8% | 0 | 26.1% | 0 | 0 | 0 | 0 | 5.8% | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jîm Bobo | 13.2 | 23.7% | 0 | 0 | 9.9% | 89.7% | 3.8% | 0 | 0.2 | 33.1% | 0 | 0 | |
1 | Tina Illuma | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ingenia Nefastu | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6% | 0 | 3.6% | 7.9% | 0 | |
1 | Irmo Lórien | 5 | 59.6% | 67.9% | 67.3% | 56.5% | 7.3% | 77.4% | 3.9% | 0.6 | 16.1% | 63.2% | 30.9% | |
2 | Moppets Illusion | 5.2 | 81.3% | 71.8% | 74.2% | 56.6% | 7% | 82% | 18.9% | 0.4 | 63% | 61.9% | 14.1% | |
2 | Blütenfall | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1% | 0 | 12.4% | 5.3% | 0 | |
2 | Mankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Firith Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3% | 0 | 4.5% | 4.4% | 0 | |
2 | Setar A Doiv | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jîm Bobo | 10.1 | 0 | 0 | 0 | 10.6% | 87.6% | 6.1% | 0 | 0 | 0 | 0 | 0 | |
1 | Tina Illuma | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0.7% | 1.4% | 0 | |
1 | Irmo Lórien | 0.9 | 4.9% | 14.3% | 14% | 1.8% | 0 | 5.1% | 7% | 0 | 2.3% | 1.6% | 1.9% | |
2 | Moppets Illusion | 1.1 | 13.2% | 17.5% | 19.5% | 1% | 0 | 15.3% | 9.1% | 0 | 2.5% | 5.7% | 3.9% | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2% | 0 | 2.1% | 1.4% | 0 | |
2 | Mankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Firith Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9% | 0 | 1.4% | 5% | 0 | |
2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jîm Bobo | 11.5 | 10.5% | 0 | 0 | 10.3% | 88.6% | 5% | 0 | 0.1 | 14.7% | 0 | 0 | |
1 | Tina Illuma | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ingenia Nefastu | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4% | 0 | 2% | 4.3% | 0 | |
1 | Irmo Lórien | 2.7 | 29.2% | 38.1% | 37.7% | 26.1% | 3.3% | 37.3% | 5.6% | 0.3 | 8.4% | 29% | 14.8% | |
2 | Moppets Illusion | 2.9 | 43.4% | 41.6% | 43.8% | 25.7% | 3.1% | 44.9% | 13.4% | 0.2 | 29.4% | 30.6% | 8.4% | |
2 | Blütenfall | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8% | 0 | 6.7% | 3.1% | 0 | |
2 | Mankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Firith Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4% | 0 | 2.8% | 4.7% | 0 | |
2 | Setar A Doiv | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |