Boon Uptime
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 21.5 | 99% | 95.3% | 88.5% | 99.6% | 99.6% | 0% | 44.9% | 0.1 | 99.5% | 9.6% | |
| 1 | Irmo Lórien | 22.3 | 99% | 96.3% | 94.7% | 99.5% | 99.6% | 0% | 26.5% | 0.1 | 99.5% | 13.2% | |
| 1 | Jane Storm | 21.8 | 99% | 94.8% | 87.4% | 99.5% | 99.8% | 46.8% | 57.5% | 0.1 | 99.5% | 36.9% | |
| 1 | Mipa Mini | 21.8 | 99% | 91.8% | 90% | 99.6% | 99.5% | 0% | 54.2% | 0.1 | 99.5% | 33.1% | |
| 1 | Yu Ki Wang | 22 | 99% | 93.8% | 96.1% | 99.5% | 99.5% | 0% | 59.7% | 0.1 | 99.5% | 32.6% | |
| 2 | Moppets Illusion | 17.4 | 33.4% | 94.6% | 93.4% | 98.1% | 88.4% | 0% | 20% | 0.1 | 92.3% | 1.3% | |
| 2 | Rip Weba | 16.8 | 96.9% | 82.9% | 87.8% | 89.6% | 87.6% | 0% | 44.9% | 0 | 55.2% | 0% | |
| 2 | Setar A Doiv | 11.5 | 36.9% | 56.4% | 67% | 57.7% | 56.4% | 0% | 18.3% | 0.2 | 38.9% | 0% | |
| 2 | Lepuua Nira | 12.8 | 37.1% | 51.3% | 48.1% | 55.6% | 51.7% | 0% | 19.4% | 0.3 | 30.6% | 0% | |
| 3 | Revenant Shiro | 3.9 | 30.1% | 0% | 19% | 94.3% | 96.6% | 0% | 0% | 0 | 40.1% | 0% | |
| Group 1 | 21.9 | 99% | 94.4% | 91.3% | 99.5% | 99.6% | 9.4% | 48.6% | 0.1 | 99.5% | 25.1% | ||
| Group 2 | 14.6 | 51.1% | 71.3% | 74.1% | 75.2% | 71% | 0% | 25.6% | 0.2 | 54.2% | 0.3% | ||
| Group 3 | 3.9 | 30.1% | 0% | 19% | 94.3% | 96.6% | 0% | 0% | 0 | 40.1% | 0% | ||
| Averages | 17.2 | 72.9% | 75.7% | 77.2% | 89.3% | 87.9% | 4.7% | 34.5% | 0.1 | 75.5% | 12.7% |
Boons generated by a character for themselves
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 10.9 | 19% | 1.9% | 0 | 34.9% | 51.4% | 0 | 0 | 0.1 | 68.1% | 0 | |
| 1 | Irmo Lórien | 7.6 | 0 | 63.4% | 70.5% | 42.8% | 26.7% | 0 | 6.6% | 0 | 44.8% | 13.2% | |
| 1 | Jane Storm | 3.8 | 29.2% | 0 | 0 | 25% | 0.3% | 46.8% | 0 | 0 | 14.9% | 29.2% | |
| 1 | Mipa Mini | 4.1 | 32.7% | 0 | 0 | 32.2% | 0 | 0 | 0 | 0 | 11.6% | 25.4% | |
| 1 | Yu Ki Wang | 3.3 | 21.8% | 0 | 0 | 22.3% | 0 | 0 | 0 | 0 | 20% | 24.9% | |
| 2 | Moppets Illusion | 7.6 | 14.4% | 87.7% | 80.7% | 69.9% | 56.4% | 0 | 5.1% | 0.1 | 84.9% | 1.3% | |
| 2 | Rip Weba | 0 | 50.7% | 14.5% | 0 | 17% | 1.1% | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 1.3 | 23.5% | 5.1% | 0 | 15.9% | 1% | 0 | 0 | 0.1 | 9.9% | 0 | |
| 2 | Lepuua Nira | 4.3 | 26.4% | 0 | 0 | 10.6% | 1.3% | 0 | 0 | 0.2 | 1.6% | 0 | |
| 3 | Revenant Shiro | 0.9 | 30.1% | 0 | 19% | 86.6% | 79.4% | 0 | 0 | 0 | 40.1% | 0 |
Boons generated by a character for their groupmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 9.2 | 19% | 0 | 0 | 1.4% | 50.1% | 0 | 0 | 0.1 | 19% | 0 | |
| 1 | Irmo Lórien | 3.1 | 0.8% | 67% | 59.1% | 29.1% | 24.4% | 0 | 40% | 0 | 33.3% | 8.1% | |
| 1 | Jane Storm | 2 | 26.5% | 0 | 0 | 14.7% | 0 | 0 | 0 | 0 | 5.8% | 0 | |
| 1 | Mipa Mini | 2 | 28.3% | 0 | 0 | 16.8% | 0 | 0 | 0 | 0 | 5.8% | 0 | |
| 1 | Yu Ki Wang | 1.7 | 22.7% | 0 | 0 | 13.1% | 0 | 0 | 0 | 0 | 8% | 0 | |
| 2 | Moppets Illusion | 2.1 | 3.3% | 54.7% | 49% | 28.4% | 35.2% | 0 | 17.4% | 0 | 35.8% | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lepuua Nira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 6 | 0 | 0 | 0 | 12% | 23.6% | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 0.1 | 0 | 2.8% | 11.8% | 0 | 0 | 0 | 9.1% | 0 | 0 | 0 | |
| 1 | Jane Storm | 0.5 | 6.8% | 0 | 0 | 4.6% | 0 | 0 | 0 | 0 | 1.2% | 0 | |
| 1 | Mipa Mini | 0.5 | 6.2% | 0 | 0 | 2.2% | 0 | 0 | 0 | 0 | 0.6% | 0 | |
| 1 | Yu Ki Wang | 0.2 | 2.2% | 0 | 0 | 2.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Moppets Illusion | 0.9 | 0.5% | 23.1% | 22.2% | 5.2% | 13.1% | 0 | 12.7% | 0 | 7.7% | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lepuua Nira | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0.4% | 0 | 3% | 1.5% | 6.8% | 0 | 0 | 0 | 1% | 0 |
Boons generated by a character for their squadmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 7.4 | 8.4% | 0 | 0 | 7.3% | 35.4% | 0 | 0 | 0 | 8.4% | 0 | |
| 1 | Irmo Lórien | 1.4 | 0.4% | 31.3% | 32.8% | 12.9% | 10.8% | 0 | 22.8% | 0 | 14.8% | 3.6% | |
| 1 | Jane Storm | 1.1 | 15.6% | 0 | 0 | 9.1% | 0 | 0 | 0 | 0 | 3.2% | 0 | |
| 1 | Mipa Mini | 1.1 | 16% | 0 | 0 | 8.7% | 0 | 0 | 0 | 0 | 2.9% | 0 | |
| 1 | Yu Ki Wang | 0.9 | 11.3% | 0 | 0 | 7.1% | 0 | 0 | 0 | 0 | 3.6% | 0 | |
| 2 | Moppets Illusion | 1.3 | 1.5% | 33.6% | 31.1% | 12.9% | 20.5% | 0 | 14.2% | 0 | 17.1% | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lepuua Nira | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0.4% | 0 | 3% | 1.5% | 6.8% | 0 | 0 | 0 | 1% | 0 |
