Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 9.3 | 69.8% | 69.8% | 65.9% | 69.8% | 69.8% | 69.8% | 5.4% | 1.1 | 69.8% | 69.8% | 47.3% | |
1 | Jîm Bobo | 20.5 | 88.1% | 88.1% | 76.1% | 88.1% | 88.1% | 88.1% | 16% | 1.1 | 88.1% | 88.1% | 47.3% | |
1 | Irmo Lórien | 20.3 | 83% | 83% | 88.1% | 83% | 83% | 83% | 11.3% | 1.1 | 83% | 83% | 47.3% | |
1 | Ingenia Nefastu | 19.8 | 84.7% | 84.7% | 85.3% | 84.7% | 84.7% | 84.7% | 10.9% | 1.1 | 84.7% | 84.7% | 47.3% | |
1 | Moiraine Moonray | 20.4 | 86.5% | 86.5% | 76.1% | 86.5% | 86.5% | 89.3% | 52.6% | 1.1 | 86.5% | 86.5% | 47.3% | |
2 | Mankel | 19.7 | 80.8% | 80.8% | 62.9% | 80.8% | 80.8% | 80.8% | 21.1% | 1 | 80.8% | 80.8% | 43.5% | |
2 | Vindariel Farnion | 20.4 | 83.6% | 83.6% | 52.8% | 83.6% | 83.6% | 83.6% | 13.5% | 1 | 83.6% | 83.6% | 43.5% | |
2 | Moppets Illusion | 20.7 | 83.1% | 83.1% | 90.2% | 83.1% | 83.1% | 90.2% | 12.2% | 1.1 | 90.2% | 83.1% | 43.5% | |
2 | Setar A Doiv | 20.2 | 83.1% | 83.1% | 46.2% | 83.1% | 83.1% | 83.1% | 26.7% | 1.2 | 83.1% | 83.1% | 43.5% | |
2 | Blütenfall | 20.3 | 83.1% | 83.1% | 65.1% | 85.6% | 85.6% | 89.1% | 8.1% | 1 | 83.1% | 83.1% | 43.5% | |
Group 1 | 18.1 | 82.4% | 82.4% | 78.3% | 82.4% | 82.4% | 83% | 19.2% | 1.1 | 82.4% | 82.4% | 47.3% | ||
Group 2 | 20.3 | 82.7% | 82.7% | 63.4% | 83.2% | 83.2% | 85.4% | 16.3% | 1.1 | 84.2% | 82.7% | 43.5% | ||
Averages | 19.2 | 82.6% | 82.6% | 70.9% | 82.8% | 82.8% | 84.2% | 17.8% | 1.1 | 83.3% | 82.6% | 45.4% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 0.8 | 0 | 2.8% | 0 | 28.2% | 0 | 28.2% | 1.3% | 0.1 | 14.1% | 14.1% | 8.4% | |
1 | Jîm Bobo | 7.5 | 0 | 0 | 0 | 16.6% | 81.4% | 0 | 0 | 0 | 34.6% | 0 | 0 | |
1 | Irmo Lórien | 4.7 | 54.9% | 30.4% | 65.3% | 26.7% | 5% | 26.7% | 3.3% | 0.8 | 46.4% | 69% | 30.4% | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1% | 0 | 0 | |
1 | Moiraine Moonray | 0.4 | 0 | 0 | 0 | 0 | 0 | 14.1% | 19.3% | 0 | 10.5% | 0 | 0 | |
2 | Mankel | 1.2 | 28.2% | 11.3% | 0 | 28.2% | 1.1% | 28.2% | 0.3% | 0.2 | 28.2% | 14.1% | 8.4% | |
2 | Vindariel Farnion | 7.3 | 11.1% | 0 | 0 | 16.5% | 77.8% | 0 | 0 | 0 | 27.3% | 0 | 0 | |
2 | Moppets Illusion | 7.5 | 44.4% | 56.1% | 90.2% | 26.7% | 4.8% | 33.9% | 5.9% | 0.7 | 22.2% | 66.6% | 26.6% | |
2 | Setar A Doiv | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | |
2 | Blütenfall | 1.2 | 0 | 0 | 0 | 8.8% | 3.7% | 14.4% | 1.3% | 0 | 0 | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 1.6 | 0 | 9% | 0 | 28.2% | 0 | 21.1% | 5.5% | 0.1 | 0 | 0 | 8.4% | |
1 | Jîm Bobo | 7.5 | 0 | 0 | 0 | 0 | 72.7% | 0 | 0 | 0 | 3.5% | 0 | 0 | |
1 | Irmo Lórien | 3.8 | 54.1% | 61.9% | 71% | 21.8% | 5% | 30.2% | 2.9% | 0.8 | 30.2% | 64.7% | 30.4% | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | 0 | 0 | 0 | |
2 | Mankel | 1.4 | 28.2% | 11.3% | 0 | 28.2% | 0.8% | 28.2% | 4.2% | 0.2 | 28.2% | 14.1% | 8.4% | |
2 | Vindariel Farnion | 5.1 | 9.9% | 0 | 0 | 0 | 64.6% | 0 | 0 | 0 | 10% | 0 | 0 | |
2 | Moppets Illusion | 4.1 | 44.4% | 53.2% | 52.1% | 20.6% | 4.8% | 24.2% | 4.4% | 0.7 | 31.2% | 60.2% | 26.6% | |
2 | Setar A Doiv | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Blütenfall | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1% | 0 | 1.5% | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 0.9 | 0 | 10.8% | 0 | 28.2% | 0 | 28.2% | 1.3% | 0.2 | 11.3% | 7.2% | 8.4% | |
1 | Jîm Bobo | 6 | 0 | 0 | 0 | 0 | 9.7% | 0 | 0 | 0 | 0.7% | 0 | 0 | |
1 | Irmo Lórien | 0.3 | 0 | 6.9% | 3.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6% | 0 | 0 | 0 | 0 | |
2 | Mankel | 1.4 | 28.2% | 11.3% | 0 | 28.2% | 1.7% | 28.2% | 3.8% | 0.2 | 28.2% | 14.1% | 8.4% | |
2 | Vindariel Farnion | 3.6 | 0 | 0 | 0 | 0 | 1.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moppets Illusion | 0.1 | 0 | 7.9% | 8.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3% | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 1.2 | 0 | 10% | 0 | 28.2% | 0 | 25% | 3.2% | 0.1 | 6.3% | 4% | 8.4% | |
1 | Jîm Bobo | 6.7 | 0 | 0 | 0 | 0 | 37.7% | 0 | 0 | 0 | 2% | 0 | 0 | |
1 | Irmo Lórien | 1.8 | 24.1% | 31.3% | 33.6% | 9.7% | 2.2% | 13.4% | 1.3% | 0.3 | 13.4% | 28.8% | 13.5% | |
1 | Ingenia Nefastu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3% | 0 | 0 | 0 | 0 | |
2 | Mankel | 1.4 | 28.2% | 11.3% | 0 | 28.2% | 1.3% | 28.2% | 4% | 0.2 | 28.2% | 14.1% | 8.4% | |
2 | Vindariel Farnion | 4.3 | 4.4% | 0 | 0 | 0 | 29.4% | 0 | 0 | 0 | 4.4% | 0 | 0 | |
2 | Moppets Illusion | 1.8 | 19.7% | 28% | 27.9% | 9.2% | 2.1% | 10.8% | 2% | 0.3 | 13.9% | 26.8% | 11.8% | |
2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Blütenfall | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5% | 0 | 0.6% | 0 | 0 |