Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irmo Lórien | 23.4 | 99.9% | 94.5% | 93.4% | 95.2% | 98.3% | 0% | 21% | 0.2 | 99.9% | 11.7% | 1.3% | |
| 1 | Jîm Bobo | 23.3 | 99.9% | 93.4% | 99.4% | 95.3% | 98.8% | 0% | 34.1% | 0.1 | 99.9% | 3.9% | 0% | |
| 1 | Yu Ki Wang | 23.3 | 99.9% | 84.4% | 90.3% | 98.2% | 99.9% | 0% | 40.9% | 0.1 | 99.9% | 30% | 0% | |
| 1 | Mipa Mini | 23.1 | 99.9% | 88.9% | 90.3% | 94.5% | 99.9% | 0% | 38.6% | 0.1 | 99.9% | 33% | 0% | |
| 2 | Moppets Illusion | 19.9 | 98% | 86% | 95.1% | 89.2% | 98% | 0% | 15.9% | 0.1 | 98% | 10.9% | 0% | |
| 2 | Naevys Kahera | 20.2 | 97.7% | 84% | 86.2% | 90.8% | 90.5% | 50.8% | 45.1% | 0.1 | 98.8% | 30% | 0% | |
| 2 | Setar A Doiv | 21.3 | 99.8% | 83.2% | 94.2% | 91.1% | 97.9% | 0% | 34% | 0.3 | 98.4% | 11.2% | 0% | |
| 2 | Congeram | 21.5 | 98.8% | 89.4% | 94.9% | 91.4% | 99.1% | 0% | 46.4% | 0.4 | 98% | 6.5% | 0% | |
| 2 | Rip Weba | 21 | 97.3% | 86.7% | 92.5% | 90.6% | 98% | 0% | 23% | 0.1 | 98.5% | 8.1% | 0% | |
| 3 | Revenant Shiro | 2 | 24.2% | 0% | 29.4% | 92% | 90.3% | 0% | 0% | 0 | 40.6% | 0% | 0% | |
| Group 1 | 23.3 | 99.9% | 90.3% | 93.4% | 95.8% | 99.2% | 0% | 33.6% | 0.1 | 99.9% | 19.6% | 0.3% | ||
| Group 2 | 20.8 | 98.3% | 85.9% | 92.6% | 90.6% | 96.7% | 10.2% | 32.9% | 0.2 | 98.3% | 13.3% | 0% | ||
| Group 3 | 2 | 24.2% | 0% | 29.4% | 92% | 90.3% | 0% | 0% | 0 | 40.6% | 0% | 0% | ||
| Averages | 19.9 | 91.5% | 79.1% | 86.6% | 92.8% | 97.1% | 5.1% | 29.9% | 0.2 | 93.2% | 14.5% | 0.1% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irmo Lórien | 5.6 | 9.2% | 68.4% | 74.7% | 48.5% | 12.4% | 0 | 4.2% | 0.2 | 43.6% | 11.7% | 1.3% | |
| 1 | Jîm Bobo | 13.2 | 45.8% | 0 | 0 | 38.2% | 75.7% | 0 | 0 | 0 | 86.4% | 0 | 0 | |
| 1 | Yu Ki Wang | 3.1 | 26.3% | 0 | 0 | 36.2% | 0 | 0 | 0 | 0 | 14% | 26% | 0 | |
| 1 | Mipa Mini | 3.8 | 26.3% | 0 | 0 | 32.9% | 0 | 0 | 0 | 0 | 7% | 29.1% | 0 | |
| 2 | Moppets Illusion | 8.1 | 53.1% | 79.6% | 81.2% | 66.7% | 66% | 0 | 7.9% | 0.1 | 87.8% | 10.9% | 0 | |
| 2 | Naevys Kahera | 3.8 | 42.3% | 0 | 0 | 34.6% | 0 | 49.2% | 0 | 0 | 20.2% | 26.6% | 0 | |
| 2 | Setar A Doiv | 1.1 | 2% | 4.7% | 0 | 8.2% | 0 | 0 | 0 | 0.2 | 7.4% | 3.9% | 0 | |
| 2 | Congeram | 5.2 | 4.7% | 0 | 0 | 7.1% | 2.9% | 0 | 0 | 0.4 | 7.8% | 3.1% | 0 | |
| 2 | Rip Weba | 0.3 | 0 | 7% | 0 | 9.2% | 0 | 0 | 0 | 0 | 8.8% | 0.9% | 0 | |
| 3 | Revenant Shiro | 0.7 | 24.2% | 0 | 27.9% | 84.6% | 75.9% | 0 | 0 | 0 | 32.3% | 0 | 0 |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irmo Lórien | 3.6 | 6.5% | 62.6% | 66% | 30.8% | 14.5% | 0 | 29.3% | 0.1 | 29.8% | 3.9% | 0 | |
| 1 | Jîm Bobo | 12.2 | 40.7% | 0 | 0 | 2.5% | 74% | 0 | 0 | 0 | 43.6% | 0 | 0 | |
| 1 | Yu Ki Wang | 2.3 | 24.3% | 0 | 0 | 16.8% | 0 | 0 | 0 | 0 | 4.7% | 0 | 0 | |
| 1 | Mipa Mini | 2.6 | 23.2% | 0 | 0 | 19% | 0 | 0 | 0 | 0 | 3.5% | 0 | 0 | |
| 2 | Moppets Illusion | 3 | 15.8% | 64.5% | 69.8% | 34.4% | 51.3% | 0 | 22.3% | 0.1 | 56% | 4.3% | 0 | |
| 2 | Naevys Kahera | 2.4 | 38.5% | 0 | 0 | 15.3% | 0.3% | 0 | 0 | 0 | 7.9% | 0 | 0 | |
| 2 | Setar A Doiv | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Congeram | 1.5 | 0 | 0 | 0 | 0 | 2.4% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irmo Lórien | 0.7 | 2.3% | 13.3% | 15.6% | 6% | 3.5% | 0 | 10.9% | 0 | 6% | 0.7% | 0 | |
| 1 | Jîm Bobo | 7.2 | 7.6% | 0 | 0 | 6.6% | 26.1% | 0 | 0 | 0 | 7.6% | 0 | 0 | |
| 1 | Yu Ki Wang | 0.6 | 8.8% | 0 | 0 | 5.1% | 0 | 0 | 0 | 0 | 1.8% | 0 | 0 | |
| 1 | Mipa Mini | 0.8 | 9.8% | 0 | 0 | 4.1% | 0 | 0 | 0 | 0 | 1.9% | 0 | 0 | |
| 2 | Moppets Illusion | 0.3 | 0 | 21% | 18% | 0.9% | 2.2% | 0 | 8.3% | 0 | 0.8% | 0 | 0 | |
| 2 | Naevys Kahera | 0.3 | 1.6% | 0 | 0 | 2.6% | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Setar A Doiv | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | 0 | 0 | |
| 2 | Congeram | 0.4 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0 | 0 | 2.3% | 0.8% | 7.1% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irmo Lórien | 1.7 | 3.7% | 29.7% | 32.4% | 14.2% | 7.2% | 0 | 17.1% | 0 | 13.9% | 1.7% | 0 | |
| 1 | Jîm Bobo | 8.9 | 18.7% | 0 | 0 | 5.2% | 42.1% | 0 | 0 | 0 | 19.6% | 0 | 0 | |
| 1 | Yu Ki Wang | 1.1 | 13.9% | 0 | 0 | 9% | 0 | 0 | 0 | 0 | 2.7% | 0 | 0 | |
| 1 | Mipa Mini | 1.4 | 14.2% | 0 | 0 | 9.1% | 0 | 0 | 0 | 0 | 2.4% | 0 | 0 | |
| 2 | Moppets Illusion | 1.5 | 7% | 40.4% | 41% | 15.8% | 24% | 0 | 14.5% | 0 | 25.3% | 1.9% | 0 | |
| 2 | Naevys Kahera | 1.2 | 18% | 0 | 0 | 8.3% | 0.2% | 0 | 0 | 0 | 3.5% | 0 | 0 | |
| 2 | Setar A Doiv | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4% | 0 | 0 | |
| 2 | Congeram | 0.9 | 0 | 0 | 0 | 0 | 1.4% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | |
| 3 | Revenant Shiro | 0 | 0 | 0 | 2.3% | 0.8% | 7.1% | 0 | 0 | 0 | 0 | 0 | 0 |
