Boon Uptime
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 23.7 | 95.2% | 76.6% | 82.2% | 97.7% | 94.4% | 96.7% | 62.3% | 0 | 99.4% | 48.6% | |
| 1 | Perditia Naavi | 23.9 | 99.4% | 74.8% | 91.5% | 99.3% | 95.9% | 89% | 60.7% | 0 | 99.4% | 52.6% | |
| 1 | Kronos Marest | 23.2 | 99.4% | 74.2% | 96.8% | 97.7% | 95.6% | 96.6% | 81% | 0 | 99.4% | 71.9% | |
| 1 | Moiraine Moonray | 24.4 | 99.4% | 75.7% | 97.7% | 99.4% | 97.9% | 99.4% | 80.8% | 0 | 99.4% | 57.6% | |
| 1 | Irmo Lórien | 24.1 | 85.5% | 97.6% | 97.8% | 99.5% | 92.8% | 89% | 17.8% | 0 | 99.5% | 57.1% | |
| 2 | Moppets Illusion | 23 | 84.7% | 93.1% | 96.5% | 95% | 98% | 85.7% | 28.4% | 0.2 | 97.9% | 50.8% | |
| 2 | Iaycia | 22.9 | 99.5% | 73.7% | 83.6% | 98.9% | 98% | 87.4% | 66.6% | 0.3 | 99.5% | 54.4% | |
| 2 | Lina Kahera | 23.1 | 99.4% | 77.1% | 85.7% | 99.3% | 98% | 99.4% | 71.1% | 0.2 | 99.3% | 51% | |
| 2 | X Amethyst X | 23.4 | 99.4% | 73.7% | 84.9% | 96.6% | 98% | 99.4% | 59.8% | 0.2 | 97.9% | 64.4% | |
| 2 | Setar A Doiv | 22 | 99.4% | 78.6% | 83.4% | 95% | 98% | 95.1% | 66.1% | 0.4 | 97.9% | 60.6% | |
| Group 1 | 23.9 | 95.8% | 79.8% | 93.2% | 98.7% | 95.3% | 94.1% | 60.5% | 0 | 99.4% | 57.6% | ||
| Group 2 | 22.9 | 96.5% | 79.2% | 86.8% | 97% | 98% | 93.4% | 58.4% | 0.3 | 98.5% | 56.2% | ||
| Averages | 23.4 | 96.1% | 79.5% | 90% | 97.8% | 96.7% | 93.8% | 59.5% | 0.1 | 99% | 56.9% |
Boons generated by a character for themselves
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 1.6 | 22.1% | 5.8% | 0 | 43.1% | 32.8% | 7.7% | 0 | 0 | 19.2% | 0 | |
| 1 | Perditia Naavi | 6.7 | 16% | 0 | 0 | 28.7% | 0 | 5.4% | 0 | 0 | 7.6% | 0 | |
| 1 | Kronos Marest | 0.5 | 29.9% | 0 | 0 | 30.2% | 3% | 37.1% | 14% | 0 | 4.7% | 21.5% | |
| 1 | Moiraine Moonray | 0.8 | 16.6% | 0 | 0 | 37% | 1.4% | 30.5% | 30.4% | 0 | 21.4% | 12.3% | |
| 1 | Irmo Lórien | 8.4 | 71.1% | 94.2% | 90.4% | 94.6% | 66.7% | 59% | 1.2% | 0 | 74.9% | 46.6% | |
| 2 | Moppets Illusion | 4.1 | 19.2% | 86.7% | 79.6% | 80.9% | 76.3% | 42.5% | 2.9% | 0 | 32.6% | 20.3% | |
| 2 | Iaycia | 16.9 | 87.1% | 0 | 0 | 66.8% | 4.9% | 41.6% | 0 | 0.2 | 99.5% | 0 | |
| 2 | Lina Kahera | 0.4 | 5.8% | 0 | 0 | 38.4% | 0 | 46.5% | 18.7% | 0 | 6.8% | 24% | |
| 2 | X Amethyst X | 0.4 | 5.9% | 0 | 0 | 26% | 0 | 49.3% | 7% | 0 | 0 | 21.7% | |
| 2 | Setar A Doiv | 1 | 10.8% | 8.9% | 0 | 22.9% | 0 | 0 | 0 | 0.2 | 1.5% | 10.8% |
Boons generated by a character for their groupmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 1.2 | 16.3% | 0 | 0 | 0 | 30.4% | 1.6% | 0 | 0 | 14.4% | 0 | |
| 1 | Perditia Naavi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kronos Marest | 0.2 | 4.2% | 0 | 0 | 0 | 0.1% | 0 | 9.1% | 0 | 3.1% | 4.5% | |
| 1 | Moiraine Moonray | 0.5 | 0 | 0 | 0 | 0 | 0.3% | 0 | 13.3% | 0 | 2% | 8.8% | |
| 1 | Irmo Lórien | 4.1 | 60.3% | 71.2% | 76.6% | 54% | 60.4% | 57.9% | 30.4% | 0 | 57.8% | 33.3% | |
| 2 | Moppets Illusion | 3.4 | 11.2% | 72.7% | 74.4% | 46.3% | 71.5% | 44.1% | 29.2% | 0 | 21.2% | 20.4% | |
| 2 | Iaycia | 16.2 | 71.4% | 0 | 0 | 11.7% | 4.7% | 20.9% | 0 | 0.2 | 65.5% | 0 | |
| 2 | Lina Kahera | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8% | 0 | 0.3% | 15.4% | |
| 2 | X Amethyst X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3% | 0 | 0 | 9.2% | |
| 2 | Setar A Doiv | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 0.9 | 4.6% | 0 | 0 | 0 | 19.9% | 4.6% | 0 | 0 | 0 | 0 | |
| 1 | Perditia Naavi | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 1 | Kronos Marest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1% | 0 | 0.4% | 2.1% | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 1.4% | |
| 1 | Irmo Lórien | 0.3 | 0 | 1.9% | 11.4% | 3.6% | 0.8% | 0.8% | 8.9% | 0 | 0 | 0.8% | |
| 2 | Moppets Illusion | 0.2 | 0 | 2.8% | 13.9% | 0.8% | 0 | 0 | 6.4% | 0 | 8.5% | 0 | |
| 2 | Iaycia | 11.3 | 0 | 0 | 0 | 7.9% | 0.8% | 18.6% | 0 | 0 | 0 | 0 | |
| 2 | Lina Kahera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | 0 | 0 | 1.8% | |
| 2 | X Amethyst X | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 1.7% | 0 | 0.3% | 2.5% | |
| 2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jîm Bobo | 1 | 9.8% | 0 | 0 | 0 | 24.6% | 3.3% | 0 | 0 | 6.4% | 0 | |
| 1 | Perditia Naavi | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 1 | Kronos Marest | 0.1 | 1.9% | 0 | 0 | 0 | 0 | 0 | 5.2% | 0 | 1.6% | 3.2% | |
| 1 | Moiraine Moonray | 0.2 | 0 | 0 | 0 | 0 | 0.1% | 0 | 6.3% | 0 | 0.9% | 4.7% | |
| 1 | Irmo Lórien | 2 | 26.8% | 32.7% | 40.4% | 26% | 27.3% | 26.2% | 18.4% | 0 | 25.7% | 15.3% | |
| 2 | Moppets Illusion | 1.6 | 5% | 33.9% | 40.8% | 21% | 31.8% | 19.6% | 16.5% | 0 | 14.1% | 9.1% | |
| 2 | Iaycia | 13.5 | 31.7% | 0 | 0 | 9.6% | 2.6% | 19.6% | 0 | 0.1 | 29.1% | 0 | |
| 2 | Lina Kahera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7% | 0 | 0.1% | 7.8% | |
| 2 | X Amethyst X | 0 | 0 | 0 | 0 | 0 | 0.4% | 0 | 4.6% | 0 | 0.2% | 5.5% | |
| 2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
