Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 9.7 | 39.4% | 34.4% | 39.5% | 36.7% | 39.7% | 38.5% | 10.3% | 0.2 | 40.3% | 31.6% | 6.2% | |
| 1 | Irmo Lórien | 23.7 | 98.9% | 91.2% | 93% | 94.2% | 99.3% | 93.1% | 31.7% | 1.1 | 99.5% | 36.2% | 10.3% | |
| 1 | Jîm Bobo | 23.3 | 98.9% | 78.1% | 90.7% | 86% | 99.3% | 96.2% | 24.3% | 0.6 | 99.6% | 29.5% | 9.3% | |
| 1 | Mipa Mini | 23.5 | 98.9% | 61.9% | 76% | 88% | 99.3% | 85.7% | 23% | 0.4 | 99.7% | 58% | 8% | |
| 1 | Yu Ki Wang | 23.7 | 98.9% | 67.7% | 87.2% | 95.4% | 99.3% | 91.4% | 17.5% | 0.4 | 99.6% | 62.1% | 13.5% | |
| 2 | Moppets Illusion | 21.4 | 92.5% | 90.9% | 91.5% | 91.6% | 93.2% | 92.6% | 25.8% | 1.4 | 93.6% | 8.9% | 16.9% | |
| 2 | Jokejoker | 21.5 | 98.5% | 84.5% | 90% | 72.6% | 99.3% | 98.5% | 23.1% | 0.5 | 99.7% | 18.9% | 16.4% | |
| 2 | Rytlock Grindstone | 7.1 | 28.8% | 27.4% | 29.2% | 18.8% | 29.5% | 28.9% | 10.7% | 0.2 | 29.9% | 3.8% | 7.5% | |
| 2 | Rip Weba | 20.8 | 98.5% | 69.3% | 92.3% | 77.7% | 99.3% | 98.2% | 16.8% | 0.5 | 98.9% | 11.3% | 16.2% | |
| 2 | Acheronu | 22.1 | 98.5% | 91% | 87.9% | 71.2% | 99.3% | 98.4% | 23.4% | 0.5 | 99.4% | 9% | 18.2% | |
| Group 1 | 20.8 | 87% | 66.7% | 77.3% | 80.1% | 87.4% | 81% | 21.4% | 0.5 | 87.7% | 43.5% | 9.5% | ||
| Group 2 | 18.6 | 83.4% | 72.6% | 78.2% | 66.4% | 84.1% | 83.3% | 20% | 0.6 | 84.3% | 10.4% | 15% | ||
| Averages | 19.7 | 85.2% | 69.6% | 77.7% | 73.2% | 85.7% | 82.2% | 20.7% | 0.6 | 86% | 26.9% | 12.2% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 0.9 | 5.3% | 0 | 0 | 5.5% | 0 | 4% | 0 | 0 | 6.4% | 10.3% | 0 | |
| 1 | Irmo Lórien | 5.2 | 31.5% | 82.4% | 75.1% | 57.6% | 12.6% | 77.6% | 27.4% | 1.1 | 49% | 33.6% | 10.3% | |
| 1 | Jîm Bobo | 13.3 | 28% | 2.8% | 0 | 4.2% | 86.4% | 0 | 0 | 0.1 | 80.4% | 0 | 0 | |
| 1 | Mipa Mini | 3.4 | 13.4% | 0 | 0 | 30.5% | 0 | 0 | 0 | 0 | 16.3% | 28.3% | 0 | |
| 1 | Yu Ki Wang | 3.7 | 18.7% | 0 | 0 | 35.7% | 0 | 0 | 0 | 0 | 9.9% | 29.9% | 0 | |
| 2 | Moppets Illusion | 7.3 | 70.4% | 80.8% | 70.3% | 73.4% | 16.2% | 79.2% | 21.2% | 1.4 | 75.9% | 7.5% | 16% | |
| 2 | Jokejoker | 0.3 | 8.6% | 17.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rytlock Grindstone | 0.3 | 2.9% | 2.1% | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 1 | 10% | 0 | 0 | 5% | 0 | 0 | 0 | 0 | 6% | 1.9% | 0 | |
| 2 | Acheronu | 0.4 | 5.9% | 19.7% | 0 | 5.6% | 0 | 0 | 4% | 0 | 0 | 1.1% | 0.8% |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 0.5 | 6.7% | 0 | 0 | 2% | 0 | 0 | 0 | 0 | 4.3% | 0 | 0 | |
| 1 | Irmo Lórien | 3.1 | 22.5% | 47.1% | 54.5% | 27.7% | 9.1% | 62.4% | 15.7% | 0.3 | 21% | 26.8% | 7.3% | |
| 1 | Jîm Bobo | 10.9 | 22.4% | 0 | 0 | 0 | 72.9% | 0 | 0 | 0 | 25.8% | 0 | 0 | |
| 1 | Mipa Mini | 1.6 | 10.7% | 0 | 0 | 11.7% | 0 | 0 | 0 | 0 | 2.7% | 0 | 0 | |
| 1 | Yu Ki Wang | 2.2 | 14% | 0 | 0 | 17% | 0 | 0 | 0 | 0 | 4.8% | 0 | 0 | |
| 2 | Moppets Illusion | 4.7 | 55.1% | 54.1% | 56% | 40.8% | 11.8% | 72.2% | 11.4% | 0.4 | 54.8% | 8% | 13.3% | |
| 2 | Jokejoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rytlock Grindstone | 0.3 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Acheronu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0.9% | 0 | 0 | |
| 1 | Irmo Lórien | 1 | 7.9% | 5.4% | 19.3% | 5.7% | 0 | 9.7% | 5.7% | 0 | 7.3% | 1.9% | 1.1% | |
| 1 | Jîm Bobo | 10.5 | 3.7% | 0 | 0 | 0 | 71.1% | 0 | 0 | 0 | 3.7% | 0 | 0 | |
| 1 | Mipa Mini | 0.5 | 3.9% | 0 | 0 | 4.5% | 0 | 0 | 0 | 0 | 1.7% | 0 | 0 | |
| 1 | Yu Ki Wang | 0.6 | 4.3% | 0 | 0 | 6.4% | 0 | 0 | 0 | 0 | 2.1% | 0 | 0 | |
| 2 | Moppets Illusion | 0.9 | 6.5% | 11.9% | 18.7% | 6.6% | 1.7% | 14.8% | 3.3% | 0.1 | 7.5% | 1.6% | 1.5% | |
| 2 | Jokejoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rytlock Grindstone | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Acheronu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Incendia Marest | 0.2 | 3% | 0 | 0 | 1% | 0 | 0 | 0 | 0 | 2.4% | 0 | 0 | |
| 1 | Irmo Lórien | 2 | 14.4% | 23.9% | 34.9% | 15.5% | 4.1% | 33.1% | 10.1% | 0.2 | 13.4% | 13% | 3.8% | |
| 1 | Jîm Bobo | 10.6 | 12% | 0 | 0 | 0 | 71.9% | 0 | 0 | 0 | 13.6% | 0 | 0 | |
| 1 | Mipa Mini | 1 | 6.9% | 0 | 0 | 7.7% | 0 | 0 | 0 | 0 | 2.1% | 0 | 0 | |
| 1 | Yu Ki Wang | 1.3 | 8.6% | 0 | 0 | 11.1% | 0 | 0 | 0 | 0 | 3.3% | 0 | 0 | |
| 2 | Moppets Illusion | 2.6 | 28.1% | 30.7% | 35.3% | 21.8% | 6.2% | 40.3% | 6.9% | 0.2 | 28.5% | 4.4% | 6.8% | |
| 2 | Jokejoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rytlock Grindstone | 0.1 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Acheronu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
