Boon Uptime
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronos Marest | 24.3 | 98.5% | 81.2% | 97.8% | 98.7% | 98.7% | 98.5% | 85.5% | 0.2 | 98.5% | 92.5% | |
| 1 | Moiraine Moonray | 9.2 | 38.8% | 24.9% | 38.1% | 39.9% | 39.1% | 39.2% | 38.4% | 0 | 39.9% | 33.6% | |
| 1 | Irmo Lórien | 24.3 | 98.5% | 87.3% | 98.2% | 93.6% | 98.7% | 98.5% | 47.5% | 0.1 | 99.6% | 89.4% | |
| 1 | Jîm Bobo | 23.5 | 98.5% | 63% | 69.9% | 98.3% | 98.7% | 98.5% | 61.7% | 0.2 | 98.5% | 81.8% | |
| 1 | X Amethyst X | 24.1 | 98.5% | 71.3% | 97.8% | 98.7% | 98.7% | 98.5% | 85.3% | 0.1 | 98.5% | 86.5% | |
| 2 | Mira Of Imagine | 8.7 | 39.5% | 32.9% | 37.8% | 37% | 39.5% | 38.6% | 26.8% | 0 | 39.5% | 11.2% | |
| 2 | Perditia Naavi | 24.4 | 99% | 75.9% | 79.8% | 95.3% | 99% | 91.7% | 37.4% | 0.2 | 99.4% | 58.7% | |
| 2 | Moppets Illusion | 21.2 | 89.6% | 89% | 89% | 86.5% | 89.6% | 80.2% | 23.4% | 0.2 | 89.6% | 58.2% | |
| 2 | Animaniak | 24.5 | 99% | 88.9% | 97.3% | 95.9% | 99% | 91.1% | 55.2% | 0.4 | 99% | 61.1% | |
| 2 | Iaycia | 24.5 | 99.6% | 70.5% | 85.9% | 98.8% | 99% | 91.1% | 57% | 0.2 | 99.6% | 59.8% | |
| Group 1 | 21.1 | 86.6% | 65.5% | 80.4% | 85.8% | 86.8% | 86.6% | 63.7% | 0.1 | 87% | 76.8% | ||
| Group 2 | 20.7 | 85.3% | 71.4% | 78% | 82.7% | 85.2% | 78.5% | 40% | 0.2 | 85.4% | 49.8% | ||
| Averages | 20.9 | 86% | 68.5% | 79.2% | 84.3% | 86% | 82.6% | 51.8% | 0.2 | 86.2% | 63.3% |
Boons generated by a character for themselves
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronos Marest | 0.6 | 12.8% | 0 | 0 | 24.9% | 0 | 11.5% | 16.8% | 0.1 | 7.9% | 7.1% | |
| 1 | Moiraine Moonray | 0.8 | 2.3% | 0 | 0 | 17.9% | 0.6% | 9% | 7.8% | 0 | 7.6% | 4.6% | |
| 1 | Irmo Lórien | 9.8 | 63.3% | 72.2% | 77.2% | 76.7% | 66.1% | 66.1% | 18.9% | 0 | 73.7% | 52.5% | |
| 1 | Jîm Bobo | 3.1 | 17.6% | 4.6% | 0 | 52.7% | 31.8% | 6.1% | 0 | 0 | 19.1% | 0 | |
| 1 | X Amethyst X | 1.2 | 14.1% | 0 | 0 | 32% | 0 | 25.6% | 8.4% | 0 | 9.6% | 6.5% | |
| 2 | Mira Of Imagine | 0.1 | 0 | 0 | 0 | 12.9% | 0 | 20.4% | 0 | 0 | 0 | 0 | |
| 2 | Perditia Naavi | 4.9 | 10% | 0 | 0 | 31.9% | 0 | 12.1% | 0 | 0 | 3.9% | 0 | |
| 2 | Moppets Illusion | 4.2 | 43.7% | 81.6% | 83.4% | 77.7% | 73.9% | 54.1% | 7.1% | 0 | 37.5% | 47.3% | |
| 2 | Animaniak | 0.6 | 4.3% | 10.6% | 0 | 24.7% | 0 | 0 | 0 | 0.3 | 3.1% | 0 | |
| 2 | Iaycia | 16.2 | 70.9% | 0 | 0 | 61% | 1.6% | 27.1% | 0 | 0.2 | 99.6% | 0 |
Boons generated by a character for their groupmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronos Marest | 0.4 | 3.5% | 0 | 0 | 0 | 0 | 0 | 7.9% | 0 | 0.7% | 13% | |
| 1 | Moiraine Moonray | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6% | 0 | 1.4% | 5.2% | |
| 1 | Irmo Lórien | 4.1 | 45.2% | 49.1% | 50.3% | 35.9% | 53.6% | 54.2% | 36.7% | 0 | 47.3% | 42.4% | |
| 1 | Jîm Bobo | 1.4 | 17.6% | 0 | 0 | 0 | 19% | 6.1% | 0 | 0 | 11.4% | 0 | |
| 1 | X Amethyst X | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2% | 0 | 1.4% | 7% | |
| 2 | Mira Of Imagine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Perditia Naavi | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 2 | Moppets Illusion | 2.9 | 26.1% | 57.5% | 59.8% | 35.5% | 55.5% | 44.5% | 22.6% | 0 | 22% | 33.7% | |
| 2 | Animaniak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iaycia | 11.8 | 43.3% | 0 | 0 | 9.1% | 2.3% | 17.5% | 0 | 0.1 | 43% | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronos Marest | 0 | 2% | 0 | 0 | 0 | 0 | 0 | 1.8% | 0 | 0.3% | 2.5% | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | 0.6% | |
| 1 | Irmo Lórien | 0.7 | 2% | 7% | 13.5% | 5.4% | 4.3% | 6.2% | 15.7% | 0 | 1.6% | 6.2% | |
| 1 | Jîm Bobo | 0.4 | 0 | 0 | 0 | 0 | 19.5% | 0 | 0 | 0 | 0 | 0 | |
| 1 | X Amethyst X | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2% | 0 | 0.8% | 3.7% | |
| 2 | Mira Of Imagine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Perditia Naavi | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Moppets Illusion | 0.6 | 5.7% | 10.9% | 24.7% | 9% | 8.6% | 6.6% | 7.4% | 0 | 6.5% | 8.6% | |
| 2 | Animaniak | 0 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iaycia | 10.8 | 5.8% | 0 | 0 | 7.2% | 0.1% | 8.2% | 0 | 0 | 3.6% | 0 |
Boons generated by a character for their squadmates
| Sub | Name | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kronos Marest | 0.2 | 2.7% | 0 | 0 | 0 | 0 | 0 | 4.5% | 0 | 0.5% | 7.2% | |
| 1 | Moiraine Moonray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | 0.6% | 2.6% | |
| 1 | Irmo Lórien | 2.3 | 21.2% | 25.7% | 29.8% | 19% | 26.2% | 27.5% | 25.1% | 0 | 21.9% | 22.3% | |
| 1 | Jîm Bobo | 0.9 | 7.8% | 0 | 0 | 0 | 19.3% | 2.7% | 0 | 0 | 5.1% | 0 | |
| 1 | X Amethyst X | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3% | 0 | 1.1% | 5.1% | |
| 2 | Mira Of Imagine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Perditia Naavi | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2% | |
| 2 | Moppets Illusion | 1.6 | 14.8% | 31.6% | 40.3% | 20.8% | 29.4% | 23.4% | 14.1% | 0 | 13.4% | 19.7% | |
| 2 | Animaniak | 0.1 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | |
| 2 | Iaycia | 11.2 | 22.5% | 0 | 0 | 8% | 1.1% | 12.3% | 0 | 0.1 | 21.1% | 0 |
