Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 22.5 | 98.1% | 97.8% | 60.6% | 98.6% | 98.1% | 97.3% | 34.3% | 0.6 | 98.1% | 96.7% | 30.1% | |
| 1 | Kronos Marest | 24 | 98.1% | 94.7% | 81.4% | 98.1% | 98.1% | 98.9% | 59.4% | 0.7 | 98.6% | 96.7% | 31.5% | |
| 1 | Irmo Lórien | 24.4 | 98.7% | 97.8% | 98.8% | 97.1% | 98.7% | 99.2% | 30.4% | 0.9 | 98.7% | 96.7% | 34.6% | |
| 1 | Moiraine Moonray | 22.5 | 98.1% | 95% | 94.4% | 98.3% | 98.6% | 98.8% | 43.7% | 0.7 | 98.1% | 93.2% | 30.1% | |
| 1 | Jîm Bobo | 23.9 | 98.1% | 97.3% | 80.4% | 97.1% | 98.1% | 98.1% | 18.8% | 0.7 | 98.1% | 96.7% | 30.1% | |
| 2 | Mankel | 24.3 | 98.7% | 97.8% | 96.3% | 98% | 98.7% | 96.7% | 28.7% | 0.8 | 98.7% | 96.7% | 37.4% | |
| 2 | Moppets Illusion | 23.3 | 98.7% | 97.8% | 97.8% | 99% | 98.7% | 98.4% | 27.3% | 0.9 | 99.9% | 96.7% | 39% | |
| 2 | Iaycia | 23.1 | 98.7% | 96.1% | 73% | 96.7% | 98.7% | 96.7% | 27.3% | 0.9 | 98.7% | 95.9% | 38.8% | |
| 2 | Blütenfall | 24.3 | 98.7% | 97.8% | 94% | 98.7% | 98.7% | 97.9% | 29.3% | 0.9 | 98.7% | 96.7% | 37.4% | |
| 2 | Setar A Doiv | 22.4 | 96.7% | 96.1% | 78.1% | 96.7% | 96.7% | 96.7% | 19.1% | 1 | 96.7% | 95.2% | 37.4% | |
| Group 1 | 23.5 | 98.2% | 96.5% | 83.1% | 97.8% | 98.3% | 98.5% | 37.3% | 0.7 | 98.3% | 96% | 31.3% | ||
| Group 2 | 23.5 | 98.3% | 97.1% | 87.8% | 97.8% | 98.3% | 97.3% | 26.3% | 0.9 | 98.5% | 96.2% | 38% | ||
| Averages | 23.5 | 98.3% | 96.8% | 85.5% | 97.8% | 98.3% | 97.9% | 31.8% | 0.8 | 98.4% | 96.1% | 34.6% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 1.1 | 20.2% | 13.4% | 0 | 40% | 8% | 33.6% | 9.6% | 0.2 | 21.5% | 18.9% | 11.4% | |
| 1 | Kronos Marest | 0.4 | 0% | 0 | 0 | 4.9% | 1.8% | 5.2% | 10.6% | 0 | 2.4% | 3.5% | 0 | |
| 1 | Irmo Lórien | 5.8 | 12.9% | 60.5% | 70.3% | 17.1% | 9.7% | 25% | 3.5% | 0.2 | 8.6% | 53.7% | 9.7% | |
| 1 | Moiraine Moonray | 0.3 | 0% | 0 | 0 | 6.7% | 5.2% | 8.1% | 11.1% | 0 | 1.8% | 5.2% | 0 | |
| 1 | Jîm Bobo | 9 | 37.9% | 8.4% | 0 | 22.3% | 78.5% | 0 | 0 | 0.1 | 66.1% | 0 | 0 | |
| 2 | Mankel | 0.9 | 34% | 9.5% | 0 | 45.8% | 10.7% | 43% | 9.3% | 0.3 | 37.1% | 16.7% | 13.5% | |
| 2 | Moppets Illusion | 6.9 | 13.7% | 70.7% | 80.4% | 24.1% | 24.1% | 31.1% | 6% | 0.3 | 12.9% | 57% | 15.4% | |
| 2 | Iaycia | 13.3 | 51.3% | 0 | 0 | 14.3% | 40.4% | 2.9% | 0 | 0.2 | 98.7% | 0 | 0 | |
| 2 | Blütenfall | 0.5 | 0% | 0 | 0 | 3% | 0.5% | 2.6% | 4.3% | 0 | 0% | 5.3% | 0 | |
| 2 | Setar A Doiv | 0.6 | 7.6% | 2.9% | 0 | 2.9% | 0% | 0 | 0 | 0.1 | 0% | 0 | 0 |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.9 | 16.9% | 9% | 0 | 32.7% | 2.7% | 32.4% | 8.2% | 0.2 | 19.1% | 14% | 10.7% | |
| 1 | Kronos Marest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3% | 0 | 0% | 3.9% | 0 | |
| 1 | Irmo Lórien | 4.2 | 18.6% | 61.7% | 55.7% | 14.8% | 14.3% | 25.8% | 8.3% | 0.1 | 14.8% | 47.8% | 6.9% | |
| 1 | Moiraine Moonray | 0.2 | 0 | 0 | 0 | 0 | 0% | 0 | 5% | 0 | 0% | 5.2% | 0 | |
| 1 | Jîm Bobo | 6.5 | 28.4% | 0 | 0 | 0.7% | 68.8% | 0 | 0 | 0.1 | 28.2% | 0 | 0 | |
| 2 | Mankel | 1.1 | 28.5% | 11% | 0 | 39.7% | 11.7% | 38.3% | 8.2% | 0.2 | 22.4% | 17.3% | 13.2% | |
| 2 | Moppets Illusion | 4.2 | 13.3% | 63.6% | 70.3% | 13.4% | 23.9% | 22.6% | 6% | 0.2 | 4.4% | 54.7% | 12.4% | |
| 2 | Iaycia | 11.5 | 25.9% | 0 | 0 | 0 | 28.9% | 1.4% | 0 | 0.2 | 33.9% | 0 | 0 | |
| 2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3.5% | 0 | 0% | 4.8% | 0 | |
| 2 | Setar A Doiv | 0.6 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.7 | 22.8% | 9.9% | 0 | 36% | 2.8% | 31.5% | 5.8% | 0.2 | 20% | 13.2% | 10.9% | |
| 1 | Kronos Marest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0% | 1% | 0 | |
| 1 | Irmo Lórien | 0.6 | 0% | 10.9% | 15.5% | 1.2% | 0.4% | 0% | 1.3% | 0 | 0% | 3.7% | 0.8% | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0.6% | 0 | 0% | 1% | 0 | |
| 1 | Jîm Bobo | 3.7 | 0 | 0 | 0 | 0.2% | 28.1% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mankel | 1.2 | 30.1% | 13.6% | 0 | 40.6% | 3.3% | 34.7% | 9.1% | 0.3 | 25.2% | 18.6% | 13% | |
| 2 | Moppets Illusion | 0.7 | 0.9% | 9.9% | 24.5% | 0.5% | 0 | 0.2% | 0.5% | 0 | 0.9% | 3.3% | 0 | |
| 2 | Iaycia | 8.7 | 1.9% | 0 | 0 | 0 | 5.3% | 2.7% | 0 | 0 | 1.9% | 0 | 0 | |
| 2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0.5% | 0 | 1.8% | 0 | 0% | 1% | 0 | |
| 2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.8 | 20.2% | 9.5% | 0 | 34.5% | 2.8% | 31.9% | 6.9% | 0.2 | 19.6% | 13.6% | 10.8% | |
| 1 | Kronos Marest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3% | 0 | 0% | 2.3% | 0 | |
| 1 | Irmo Lórien | 2.2 | 8.3% | 33.5% | 33.3% | 7.2% | 6.6% | 11.5% | 4.4% | 0.1 | 6.6% | 23.3% | 3.5% | |
| 1 | Moiraine Moonray | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 2.5% | 0 | 0% | 2.9% | 0 | |
| 1 | Jîm Bobo | 5 | 12.6% | 0 | 0 | 0.4% | 46.2% | 0 | 0 | 0.1 | 12.5% | 0 | 0 | |
| 2 | Mankel | 1.2 | 29.4% | 12.4% | 0 | 40.2% | 7% | 36.3% | 8.7% | 0.3 | 24% | 18% | 13.1% | |
| 2 | Moppets Illusion | 2.2 | 6.4% | 33.7% | 44.9% | 6.2% | 10.6% | 10.1% | 3% | 0.1 | 2.4% | 26.2% | 5.5% | |
| 2 | Iaycia | 10 | 12.5% | 0 | 0 | 0 | 15.8% | 2.1% | 0 | 0.1 | 16.1% | 0 | 0 | |
| 2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0.3% | 0 | 2.6% | 0 | 0% | 2.7% | 0 | |
| 2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
