Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Illuma | 19.8 | 89.3% | 77.7% | 69% | 78.8% | 96.9% | 92.6% | 26.4% | 1 | 97.5% | 54.5% | 17.3% | |
1 | Mipa Mini | 19.3 | 83.6% | 75.8% | 61.5% | 83.6% | 91.1% | 81.2% | 37% | 0.8 | 95.1% | 74.8% | 15.2% | |
1 | Irmo Lórien | 19.1 | 96.1% | 85.7% | 81.9% | 94.6% | 98.6% | 98.3% | 31.4% | 1.9 | 98.4% | 83.9% | 21.4% | |
1 | Jîm Bobo | 16.2 | 86.9% | 54% | 43% | 75.8% | 92.5% | 70.1% | 19.3% | 0.4 | 91.7% | 43.2% | 4.9% | |
1 | Habibi Kronos | 21.3 | 90.6% | 84.8% | 76.6% | 81.2% | 94.5% | 92.9% | 34.5% | 0.8 | 95.7% | 66.5% | 18.4% | |
2 | Rip Weba | 14.6 | 75.7% | 52.8% | 40.8% | 64.8% | 87.6% | 71.3% | 26.5% | 0.5 | 89.7% | 50.7% | 8.3% | |
2 | Moppets Illusion | 20.4 | 83.3% | 89% | 86.3% | 91.6% | 93.8% | 92% | 29.6% | 2.2 | 97.4% | 70% | 14.9% | |
2 | Setar A Doiv | 2.4 | 22% | 15.7% | 17.1% | 14.6% | 15.9% | 20.6% | 10.1% | 0.2 | 17.9% | 17.6% | 0% | |
2 | Vindariel Farnion | 14.9 | 85% | 45% | 35.3% | 68.5% | 91.8% | 67.8% | 12.7% | 0.4 | 95.4% | 30.1% | 6.6% | |
2 | Sayu Heartfilia | 7.3 | 39.4% | 32% | 33.7% | 27.1% | 34.5% | 34.3% | 16.6% | 0.2 | 35.2% | 32.7% | 1.9% | |
Group 1 | 19.1 | 89.3% | 75.6% | 66.4% | 82.8% | 94.7% | 87% | 29.7% | 1 | 95.7% | 64.6% | 15.4% | ||
Group 2 | 11.9 | 61.1% | 46.9% | 42.6% | 53.3% | 64.7% | 57.2% | 19.1% | 0.7 | 67.1% | 40.2% | 6.3% | ||
Averages | 15.5 | 75.2% | 61.2% | 54.5% | 68.1% | 79.7% | 72.1% | 24.4% | 0.8 | 81.4% | 52.4% | 10.9% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Illuma | 2.4 | 11.3% | 0 | 0 | 9.5% | 0.9% | 0 | 0 | 0.3 | 6.7% | 0 | 0 | |
1 | Mipa Mini | 2.7 | 10.2% | 0 | 0 | 33% | 0.1% | 0.6% | 0 | 0 | 14.1% | 15.9% | 0 | |
1 | Irmo Lórien | 5.6 | 32.2% | 49.9% | 51.3% | 59.4% | 29% | 53.5% | 10% | 1.4 | 45.5% | 48.6% | 12.4% | |
1 | Jîm Bobo | 8.1 | 55.2% | 5% | 0 | 45.2% | 60.3% | 0 | 0 | 0 | 56.3% | 0 | 0 | |
1 | Habibi Kronos | 2.1 | 12.7% | 7.3% | 0 | 11% | 0% | 14.8% | 0 | 0 | 3.5% | 0 | 0 | |
2 | Rip Weba | 0.3 | 20.1% | 0.7% | 0 | 14% | 1.9% | 1.8% | 1.8% | 0 | 7.1% | 1.6% | 0.5% | |
2 | Moppets Illusion | 11.1 | 59.7% | 73.7% | 76.6% | 78% | 26.8% | 71.9% | 21.6% | 2 | 68% | 60.8% | 11.8% | |
2 | Setar A Doiv | 0.3 | 1.9% | 1.1% | 0 | 2.1% | 0.5% | 0 | 0 | 0 | 1.4% | 0 | 0 | |
2 | Vindariel Farnion | 9.1 | 45.3% | 0 | 0 | 24.2% | 67.9% | 22.6% | 0 | 0 | 59.9% | 0 | 0 | |
2 | Sayu Heartfilia | 0.1 | 7.5% | 6.3% | 0 | 5.7% | 1.8% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Illuma | 0.5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0.1% | 0 | 0 | |
1 | Mipa Mini | 1.4 | 5.9% | 0 | 0 | 9.7% | 0% | 0 | 0 | 0 | 2.9% | 0 | 0 | |
1 | Irmo Lórien | 3.1 | 30.8% | 38.4% | 31.7% | 20.8% | 11.3% | 43.1% | 18.3% | 0.4 | 20.8% | 36.8% | 8.7% | |
1 | Jîm Bobo | 5.3 | 14.9% | 0 | 0 | 11.4% | 39% | 0 | 0 | 0 | 23.4% | 0 | 0 | |
1 | Habibi Kronos | 0.3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rip Weba | 0.1 | 0.4% | 0.4% | 0 | 0.9% | 0% | 0.4% | 0.6% | 0 | 0.4% | 0.2% | 0.3% | |
2 | Moppets Illusion | 2 | 24.3% | 28.1% | 27.6% | 14.8% | 12.3% | 30.3% | 13.4% | 0.3 | 21.2% | 27.5% | 2.9% | |
2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vindariel Farnion | 3 | 7.6% | 0 | 0 | 0 | 30.9% | 6.6% | 0 | 0 | 8.6% | 0 | 0 | |
2 | Sayu Heartfilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Illuma | 0 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0.1% | 0 | 0 | |
1 | Mipa Mini | 0.4 | 3.6% | 0 | 0 | 3% | 0% | 0 | 0 | 0 | 1.1% | 0 | 0 | |
1 | Irmo Lórien | 0.7 | 3% | 7.8% | 5.3% | 2.5% | 2.8% | 8.1% | 3.3% | 0 | 4.4% | 5.6% | 1.4% | |
1 | Jîm Bobo | 2.4 | 1.7% | 0 | 0 | 10.5% | 7.5% | 0 | 0 | 0 | 1% | 0 | 0 | |
1 | Habibi Kronos | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rip Weba | 0 | 0.7% | 0.7% | 0 | 1.8% | 0.1% | 1.1% | 1.8% | 0 | 1.1% | 0.9% | 0.5% | |
2 | Moppets Illusion | 2.1 | 20.2% | 31.8% | 30.8% | 15.9% | 3.2% | 28.5% | 11.3% | 0.3 | 18% | 21.4% | 5.5% | |
2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vindariel Farnion | 4.3 | 2.8% | 0 | 0 | 0 | 33.1% | 9.3% | 0 | 0 | 3.5% | 0 | 0 | |
2 | Sayu Heartfilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Illuma | 0.2 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0.1% | 0 | 0 | |
1 | Mipa Mini | 0.8 | 4.6% | 0 | 0 | 6% | 0% | 0 | 0 | 0 | 1.9% | 0 | 0 | |
1 | Irmo Lórien | 1.8 | 15.4% | 21.4% | 17% | 10.6% | 6.6% | 23.6% | 10% | 0.2 | 11.7% | 19.4% | 4.6% | |
1 | Jîm Bobo | 3.7 | 7.6% | 0 | 0 | 10.9% | 21.5% | 0 | 0 | 0 | 10.9% | 0 | 0 | |
1 | Habibi Kronos | 0.2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rip Weba | 0 | 0.6% | 0.5% | 0 | 1.4% | 0% | 0.8% | 1.2% | 0 | 0.8% | 0.6% | 0.4% | |
2 | Moppets Illusion | 2.1 | 22.1% | 30.1% | 29.3% | 15.4% | 7.2% | 29.3% | 12.2% | 0.3 | 19.4% | 24.1% | 4.3% | |
2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vindariel Farnion | 3.7 | 4.9% | 0 | 0 | 0 | 32.1% | 8.1% | 0 | 0 | 5.8% | 0 | 0 | |
2 | Sayu Heartfilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |