Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 23.7 | 98.5% | 90.2% | 79.8% | 98.5% | 96.3% | 93.4% | 26.9% | 1 | 98.5% | 92.6% | 32.7% | |
| 1 | Jîm Bobo | 24.4 | 98.5% | 91.6% | 73.4% | 98.5% | 94.4% | 94% | 19.6% | 1 | 98.5% | 95% | 31.5% | |
| 1 | Irmo Lórien | 23 | 92.8% | 83.9% | 81.9% | 93.7% | 87.4% | 88% | 22.6% | 1 | 94.9% | 87.1% | 33.1% | |
| 1 | Moiraine Moonray | 22.8 | 94.2% | 87.2% | 65.7% | 94.8% | 91.7% | 91.8% | 29.4% | 1 | 93.5% | 88.8% | 35.7% | |
| 1 | Kronos Marest | 24.5 | 98.5% | 89.1% | 78.4% | 98.5% | 98.5% | 99.2% | 29.3% | 1.1 | 98.5% | 97.3% | 34% | |
| 2 | Mankel | 23.7 | 98.5% | 95% | 73.9% | 98.5% | 86% | 83.6% | 22.1% | 0.9 | 98.5% | 98.5% | 37% | |
| 2 | Blütenfall | 24.4 | 98.5% | 94.6% | 77.5% | 98.5% | 93.2% | 95.4% | 34% | 1 | 98.5% | 98.5% | 35.7% | |
| 2 | Moppets Illusion | 22.9 | 98.5% | 95.5% | 84.6% | 97.5% | 87.5% | 89.2% | 15.5% | 1.1 | 98.8% | 98.5% | 37.4% | |
| 2 | Vindariel Farnion | 24.5 | 98.5% | 92.8% | 73.7% | 98.5% | 98.5% | 98.5% | 20.9% | 1.1 | 98.5% | 98.5% | 35.7% | |
| 2 | Setar A Doiv | 24.1 | 98.5% | 84.2% | 60.9% | 98.5% | 94.8% | 94.8% | 18.5% | 0.8 | 98.5% | 93.8% | 26.5% | |
| Group 1 | 23.7 | 96.5% | 88.4% | 75.8% | 96.8% | 93.7% | 93.3% | 25.6% | 1 | 96.8% | 92.2% | 33.4% | ||
| Group 2 | 23.9 | 98.5% | 92.4% | 74.1% | 98.3% | 92% | 92.3% | 22.2% | 1 | 98.6% | 97.6% | 34.5% | ||
| Averages | 23.8 | 97.5% | 90.4% | 75% | 97.6% | 92.8% | 92.8% | 23.9% | 1 | 97.7% | 94.9% | 33.9% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.9 | 33.1% | 18.2% | 0 | 46.8% | 0.4% | 37.3% | 14.5% | 0.4 | 37.3% | 22.2% | 14.7% | |
| 1 | Jîm Bobo | 10.4 | 20.2% | 7.3% | 0 | 25.8% | 76.9% | 0 | 0 | 0 | 61.1% | 0 | 0 | |
| 1 | Irmo Lórien | 8.2 | 18.6% | 41.2% | 57.5% | 25.2% | 9.6% | 21.6% | 0.8% | 0.4 | 21.8% | 43.6% | 9.3% | |
| 1 | Moiraine Moonray | 0.4 | 14.5% | 0 | 0 | 10% | 1.3% | 14.3% | 3.3% | 0 | 1.3% | 6% | 0 | |
| 1 | Kronos Marest | 0.2 | 9.9% | 0 | 0 | 1.4% | 2.1% | 7% | 3.9% | 0.1 | 0% | 3% | 0 | |
| 2 | Mankel | 1 | 16.6% | 13.2% | 0 | 34.4% | 3.3% | 30.8% | 5.7% | 0.3 | 12.4% | 14.5% | 11.2% | |
| 2 | Blütenfall | 0.2 | 0% | 0 | 0 | 3% | 1.8% | 14.4% | 5.1% | 0 | 0% | 2.5% | 0 | |
| 2 | Moppets Illusion | 9.6 | 19.8% | 70.7% | 80.3% | 33.5% | 9.9% | 25.6% | 0% | 0.5 | 7.9% | 76.2% | 16.3% | |
| 2 | Vindariel Farnion | 11.8 | 44.4% | 0 | 0 | 12.1% | 24.2% | 4% | 0 | 0 | 86.8% | 0 | 0 | |
| 2 | Setar A Doiv | 1.5 | 0% | 5% | 0 | 8.7% | 0% | 0 | 0 | 0 | 0% | 0.8% | 0 |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.8 | 27.7% | 14.3% | 0 | 33.1% | 3.6% | 34.1% | 9.1% | 0.3 | 26.3% | 17.1% | 13.2% | |
| 1 | Jîm Bobo | 8 | 13.1% | 0 | 0 | 1.8% | 74.6% | 0 | 0 | 0 | 20.7% | 0 | 0 | |
| 1 | Irmo Lórien | 4.1 | 15.5% | 50% | 55.1% | 18.8% | 8.9% | 22.1% | 4.3% | 0.4 | 8% | 48.3% | 9.3% | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5% | 0 | 0.8% | 3.7% | 0 | |
| 1 | Kronos Marest | 0 | 6.2% | 0 | 0 | 0 | 0% | 0 | 3.2% | 0 | 0.4% | 6% | 0 | |
| 2 | Mankel | 0.7 | 19.7% | 11.2% | 0 | 26.7% | 1.3% | 28.6% | 3% | 0.2 | 16.6% | 9.8% | 9.3% | |
| 2 | Blütenfall | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 2.9% | 0 | 0% | 3% | 0 | |
| 2 | Moppets Illusion | 4.1 | 13.1% | 62.7% | 56.3% | 24.5% | 5.5% | 22.4% | 3.4% | 0.4 | 7.4% | 63.6% | 11.4% | |
| 2 | Vindariel Farnion | 8.7 | 36.3% | 0 | 0 | 0 | 17.1% | 5.8% | 0 | 0 | 53.5% | 0 | 0 | |
| 2 | Setar A Doiv | 0.7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.6 | 23% | 11.9% | 0 | 36.6% | 2% | 31.1% | 9.8% | 0.3 | 13.6% | 15.4% | 12.4% | |
| 1 | Jîm Bobo | 6.6 | 2.3% | 0 | 0 | 1.5% | 63.1% | 0 | 0 | 0 | 1.1% | 0 | 0 | |
| 1 | Irmo Lórien | 0.5 | 0.7% | 3.6% | 13% | 1% | 0 | 0.7% | 1% | 0 | 0% | 0.7% | 0 | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0% | 0.9% | 0 | |
| 1 | Kronos Marest | 0 | 1% | 0 | 0 | 0 | 0 | 0 | 0.9% | 0 | 0% | 0.6% | 0 | |
| 2 | Mankel | 0.7 | 22.7% | 10.9% | 0 | 28.2% | 1.2% | 27% | 2.8% | 0.2 | 22.1% | 13% | 9.7% | |
| 2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1.4% | 0 | 0% | 1.2% | 0 | |
| 2 | Moppets Illusion | 0.8 | 1.4% | 12.7% | 20.2% | 3.9% | 0% | 0.8% | 0.9% | 0 | 0.7% | 2.9% | 0.9% | |
| 2 | Vindariel Farnion | 7.8 | 3.2% | 0 | 0 | 0 | 4.4% | 4.5% | 0 | 0 | 3.2% | 0 | 0 | |
| 2 | Setar A Doiv | 0.1 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayumi Calluna | 0.7 | 25.1% | 13% | 0 | 35% | 2.7% | 32.4% | 9.4% | 0.3 | 19.3% | 16.1% | 12.7% | |
| 1 | Jîm Bobo | 7.2 | 7.1% | 0 | 0 | 1.6% | 68.2% | 0 | 0 | 0 | 9.8% | 0 | 0 | |
| 1 | Irmo Lórien | 2.1 | 7.3% | 24.3% | 31.7% | 8.9% | 4% | 10.2% | 2.5% | 0.2 | 3.6% | 21.9% | 4.2% | |
| 1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | 0.3% | 2.2% | 0 | |
| 1 | Kronos Marest | 0 | 3.3% | 0 | 0 | 0 | 0% | 0 | 1.9% | 0 | 0.2% | 3% | 0 | |
| 2 | Mankel | 0.7 | 21.3% | 11% | 0 | 27.5% | 1.3% | 27.7% | 2.9% | 0.2 | 19.6% | 11.6% | 9.5% | |
| 2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2.1% | 0 | 0% | 2% | 0 | |
| 2 | Moppets Illusion | 2.3 | 6.6% | 34.9% | 36.3% | 13.1% | 2.5% | 10.4% | 2% | 0.2 | 3.7% | 29.9% | 5.5% | |
| 2 | Vindariel Farnion | 8.2 | 17.9% | 0 | 0 | 0 | 10% | 5.1% | 0 | 0 | 25.6% | 0 | 0 | |
| 2 | Setar A Doiv | 0.4 | 0 | 0 | 0 | 0 | 0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
