Boon Uptime
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 22.3 | 98.8% | 93.3% | 71.7% | 98.8% | 98.8% | 98.8% | 18.3% | 1.1 | 98.8% | 98.8% | 36.7% | |
1 | Moiraine Moonray | 24.1 | 98.8% | 98.7% | 94% | 98.8% | 98.8% | 98.8% | 29.8% | 1.2 | 98.8% | 98.8% | 39.2% | |
1 | Irmo Lórien | 24.5 | 98.8% | 98.8% | 91.9% | 98.8% | 96.3% | 95.4% | 19.3% | 1.2 | 99.3% | 98.8% | 47.2% | |
1 | Kronos Marest | 23.9 | 98.8% | 98.8% | 79.2% | 98.8% | 95.4% | 95.4% | 20.7% | 1.2 | 98.8% | 98.8% | 42.5% | |
1 | Jîm Bobo | 22.2 | 96.3% | 93% | 69.5% | 95.7% | 94.9% | 92.9% | 14.5% | 1.1 | 96.3% | 94.7% | 36.3% | |
2 | Moppets Illusion | 24.1 | 98.8% | 96.6% | 95.9% | 98.8% | 98.8% | 98.8% | 17.7% | 1.3 | 99.3% | 98.8% | 41.6% | |
2 | Setar A Doiv | 23.6 | 98.8% | 97.5% | 67.5% | 98.8% | 98.8% | 98.8% | 11.8% | 1.1 | 98.8% | 98.3% | 34.6% | |
2 | Iaycia | 21.2 | 95.8% | 85.4% | 57.5% | 93% | 86.5% | 79.3% | 13.3% | 0.9 | 95.8% | 84.4% | 35% | |
2 | Mankel | 22.4 | 95.5% | 92.3% | 65.5% | 94.7% | 83.6% | 84.2% | 30.2% | 1.2 | 94.7% | 94.2% | 36.6% | |
2 | Blütenfall | 23.8 | 98.8% | 98.6% | 82.6% | 98.8% | 98.8% | 98.8% | 20.7% | 1.2 | 98.8% | 98.3% | 38.1% | |
Group 1 | 23.4 | 98.3% | 96.5% | 81.3% | 98.2% | 96.8% | 96.3% | 20.5% | 1.2 | 98.4% | 98% | 40.4% | ||
Group 2 | 23 | 97.5% | 94.1% | 73.8% | 96.8% | 93.3% | 92% | 18.7% | 1.1 | 97.5% | 94.8% | 37.2% | ||
Averages | 23.2 | 97.9% | 95.3% | 77.5% | 97.5% | 95.1% | 94.1% | 19.6% | 1.2 | 97.9% | 96.4% | 38.8% |
Boons generated by a character for themselves
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 2.1 | 23.7% | 11.4% | 0 | 34.7% | 0% | 31.1% | 8.5% | 0.3 | 30.9% | 16.5% | 11.4% | |
1 | Moiraine Moonray | 0.5 | 2.8% | 0 | 0 | 1.7% | 0% | 0% | 8.5% | 0 | 1.7% | 1.7% | 0 | |
1 | Irmo Lórien | 8.8 | 20% | 62% | 78% | 21.9% | 12.6% | 18.3% | 0.4% | 0.4 | 13.3% | 64.7% | 19.6% | |
1 | Kronos Marest | 0 | 5.7% | 0 | 0 | 0% | 1.9% | 8.5% | 2.9% | 0 | 0% | 0% | 0 | |
1 | Jîm Bobo | 11 | 43.5% | 5.6% | 0 | 20.4% | 90.3% | 0 | 0 | 0.2 | 86.8% | 0 | 0 | |
2 | Moppets Illusion | 10.5 | 23.7% | 69.8% | 80.8% | 29.9% | 27% | 28.5% | 0% | 0.6 | 27.1% | 63.2% | 17.1% | |
2 | Setar A Doiv | 1.1 | 8.1% | 4.3% | 0 | 4.3% | 0% | 0 | 0 | 0 | 7.1% | 0 | 0 | |
2 | Iaycia | 4.3 | 21.4% | 0 | 0 | 6.7% | 40.6% | 12.9% | 0 | 0.1 | 53.5% | 0 | 0 | |
2 | Mankel | 1.4 | 25.3% | 13.3% | 0 | 40.8% | 4.2% | 25.2% | 12.8% | 0.3 | 33.3% | 15.7% | 12.7% | |
2 | Blütenfall | 0.3 | 8.6% | 0 | 0 | 3.4% | 10.5% | 0% | 6% | 0 | 6.2% | 0% | 0 |
Boons generated by a character for their groupmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 1.4 | 17.8% | 12.3% | 0 | 34.2% | 1.7% | 30.8% | 4.3% | 0.2 | 19.4% | 11.7% | 11% | |
1 | Moiraine Moonray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6% | 0 | 0% | 2.6% | 0 | |
1 | Irmo Lórien | 5 | 15.7% | 58.9% | 59.3% | 17.3% | 4.9% | 25.2% | 2.7% | 0.4 | 17.1% | 60.4% | 15.6% | |
1 | Kronos Marest | 0 | 5.4% | 0 | 0 | 0 | 0% | 0 | 3.2% | 0 | 0% | 2.2% | 0 | |
1 | Jîm Bobo | 10.5 | 29.4% | 0 | 0 | 0.7% | 85.2% | 0 | 0 | 0.2 | 27.8% | 0 | 0 | |
2 | Moppets Illusion | 5.8 | 31.5% | 61.3% | 56.3% | 20.9% | 27% | 20.6% | 1.1% | 0.5 | 20.8% | 54.3% | 12.7% | |
2 | Setar A Doiv | 0.7 | 0 | 0 | 0 | 0 | 0.5% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Iaycia | 3.9 | 6.3% | 0 | 0 | 0 | 19.4% | 8.6% | 0 | 0.1 | 0 | 0 | 0 | |
2 | Mankel | 1.2 | 26.5% | 14.8% | 0 | 37.7% | 5.8% | 34.1% | 4.8% | 0.3 | 29.5% | 16.4% | 12.1% | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 3.4% | 0 | 0.4% | 5.2% | 0 |
Boons generated by a character for any subgroup that is not their own
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 1.2 | 24.4% | 9.4% | 0 | 30.2% | 3.4% | 27.4% | 4.9% | 0.3 | 26.4% | 13.3% | 10.8% | |
1 | Moiraine Moonray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | 0 | 0.3% | 1.7% | 0 | |
1 | Irmo Lórien | 0.7 | 0.9% | 6.2% | 12.6% | 2% | 0.6% | 0.7% | 0.5% | 0 | 1.6% | 2.3% | 0.6% | |
1 | Kronos Marest | 0 | 3.4% | 0 | 0 | 0 | 0.1% | 0 | 1.4% | 0 | 0% | 1.1% | 0 | |
1 | Jîm Bobo | 8.3 | 0 | 0 | 0 | 0.7% | 30.5% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Moppets Illusion | 0.7 | 0% | 9.3% | 18.2% | 1.8% | 0% | 0.9% | 0.3% | 0 | 0.9% | 3.3% | 1% | |
2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Iaycia | 3.2 | 0 | 0 | 0 | 0 | 0.6% | 2.9% | 0 | 0 | 0 | 0 | 0 | |
2 | Mankel | 1.4 | 24.5% | 14.4% | 0 | 38.9% | 1.8% | 35.9% | 5% | 0.3 | 18.6% | 16.6% | 11.9% | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1% | 0 | 0% | 0% | 0 |
Boons generated by a character for their squadmates
Sub | Name | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayumi Calluna | 1.3 | 21.5% | 10.7% | 0 | 32% | 2.6% | 28.9% | 4.6% | 0.3 | 23.3% | 12.6% | 10.9% | |
1 | Moiraine Moonray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6% | 0 | 0.2% | 2.1% | 0 | |
1 | Irmo Lórien | 2.6 | 7.5% | 29.6% | 33.3% | 8.8% | 2.5% | 11.6% | 1.5% | 0.2 | 8.5% | 28.1% | 7.3% | |
1 | Kronos Marest | 0 | 4.3% | 0 | 0 | 0 | 0.1% | 0 | 2.2% | 0 | 0% | 1.6% | 0 | |
1 | Jîm Bobo | 9.3 | 13.1% | 0 | 0 | 0.7% | 54.8% | 0 | 0 | 0.1 | 12.3% | 0 | 0 | |
2 | Moppets Illusion | 3 | 14% | 32.5% | 35.2% | 10.3% | 12% | 9.7% | 0.7% | 0.2 | 9.8% | 26% | 6.2% | |
2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Iaycia | 3.5 | 2.8% | 0 | 0 | 0 | 8.9% | 5.5% | 0 | 0 | 0 | 0 | 0 | |
2 | Mankel | 1.3 | 25.4% | 14.6% | 0 | 38.4% | 3.6% | 35.1% | 4.9% | 0.3 | 23.5% | 16.5% | 12% | |
2 | Blütenfall | 0 | 0 | 0 | 0 | 0 | 0.1% | 0 | 2.1% | 0 | 0.2% | 2.3% | 0 |