Boon Uptime
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rip Weba | 20 | 99.7% | 73.2% | 86.5% | 91.2% | 99.8% | 93.1% | 53.5% | 0.4 | 98.1% | 56.7% | 21.6% | |
| 1 | Mipa Mini | 22.9 | 99.7% | 83.6% | 97.8% | 98.5% | 99.3% | 97.6% | 58.6% | 0.4 | 98.2% | 56.9% | 21.6% | |
| 1 | Jîm Bobo | 21.2 | 99.7% | 85.2% | 86% | 97.2% | 99.8% | 97% | 63.5% | 0.4 | 98.1% | 58% | 21.6% | |
| 1 | Irmo Lórien | 21.4 | 99.7% | 92.6% | 94.9% | 99.8% | 99.8% | 99.4% | 48% | 1.6 | 98.1% | 46.8% | 21.6% | |
| 1 | Incendia Marest | 21.1 | 99.7% | 86.4% | 97.8% | 98.5% | 99.8% | 97.6% | 54.1% | 1 | 98.1% | 70.5% | 23.9% | |
| 2 | Setar A Doiv | 21.5 | 88.4% | 96.9% | 94.9% | 99.5% | 99.8% | 95.9% | 66% | 0.8 | 97.6% | 67.2% | 18.1% | |
| 2 | Jane Storm | 21.7 | 99.2% | 98.3% | 97.9% | 99.2% | 99.8% | 99.4% | 70.7% | 0.8 | 98.8% | 63.2% | 20.4% | |
| 2 | Tina Illuma | 21.5 | 99.2% | 87.1% | 86.2% | 99.5% | 99.8% | 94.8% | 68.6% | 1 | 97.6% | 56.2% | 20.4% | |
| 2 | Moppets Illusion | 22.7 | 89.7% | 98.5% | 99.5% | 99.8% | 99.8% | 99.4% | 72.8% | 2.1 | 99.4% | 55.7% | 20.4% | |
| 2 | Protegam | 20.6 | 73.2% | 95.2% | 94.7% | 99.5% | 99.8% | 99.4% | 63.5% | 0.9 | 97.6% | 65.7% | 20.4% | |
| 11 | Conjured Sword | 21.5 | 94.8% | 89.7% | 93.6% | 98.3% | 99.7% | 97.4% | 61.9% | 0.9 | 98.2% | 59.7% | 21% | |
| Group 1 | 21.3 | 99.7% | 84.2% | 92.6% | 97% | 99.7% | 96.9% | 55.5% | 0.8 | 98.1% | 57.8% | 22.1% | ||
| Group 2 | 21.6 | 89.9% | 95.2% | 94.6% | 99.5% | 99.8% | 97.8% | 68.3% | 1.1 | 98.2% | 61.6% | 19.9% | ||
| Group 11 | 21.5 | 94.8% | 89.7% | 93.6% | 98.3% | 99.7% | 97.4% | 61.9% | 0.9 | 98.2% | 59.7% | 21% | ||
| Averages | 21.5 | 94.8% | 89.7% | 93.6% | 98.3% | 99.7% | 97.4% | 61.9% | 0.9 | 98.2% | 59.7% | 21% |
Boons generated by a character for themselves
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rip Weba | 0.1 | 11.6% | 0 | 0 | 13.6% | 0 | 0 | 0 | 0 | 0 | 8.1% | 0 | |
| 1 | Mipa Mini | 3 | 18.5% | 0 | 0 | 35.7% | 0 | 0 | 0 | 0 | 7.1% | 12.4% | 0 | |
| 1 | Jîm Bobo | 11.5 | 50.6% | 2.6% | 0 | 44.1% | 97.1% | 15.9% | 0 | 0 | 78.9% | 0 | 0 | |
| 1 | Irmo Lórien | 4.4 | 35.9% | 67.1% | 65.9% | 58.2% | 4% | 62.9% | 28.8% | 1.4 | 27.2% | 35.2% | 13.4% | |
| 1 | Incendia Marest | 3.7 | 8.6% | 0 | 0 | 27.1% | 0 | 5.1% | 0 | 0.2 | 19.3% | 3.8% | 0 | |
| 2 | Setar A Doiv | 1 | 19.9% | 2.9% | 0 | 9.5% | 0.2% | 0 | 0 | 0 | 0 | 2.7% | 0 | |
| 2 | Jane Storm | 0.1 | 26% | 0 | 0 | 10.9% | 0 | 0 | 0 | 0.3 | 43.4% | 0 | 0 | |
| 2 | Tina Illuma | 5 | 30.8% | 0 | 0 | 11.2% | 0 | 0 | 0 | 0.3 | 4.5% | 3.6% | 0 | |
| 2 | Moppets Illusion | 8.1 | 69.3% | 66.1% | 81.8% | 44.2% | 1.7% | 79.2% | 36% | 1.7 | 48.5% | 29.3% | 12.7% | |
| 2 | Protegam | 3.2 | 0 | 35.5% | 0 | 66.9% | 8.8% | 34.8% | 20.1% | 0.5 | 12.5% | 29.2% | 0 | |
| 11 | Conjured Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their groupmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 1.4 | 12.7% | 0 | 0 | 13.2% | 0 | 0 | 0 | 0 | 5.1% | 0 | 0 | |
| 1 | Jîm Bobo | 10.8 | 35.3% | 0 | 0 | 12.4% | 95.5% | 17.1% | 0 | 0 | 38.2% | 0 | 0 | |
| 1 | Irmo Lórien | 2.7 | 26.9% | 43.9% | 50.3% | 17.9% | 2.4% | 48.7% | 36.7% | 0.2 | 13.6% | 31.2% | 13.5% | |
| 1 | Incendia Marest | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2% | 0 | 0 | |
| 2 | Setar A Doiv | 0 | 0 | 0 | 0 | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jane Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2% | 0 | 0 | |
| 2 | Tina Illuma | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1% | 0 | 0 | |
| 2 | Moppets Illusion | 4.9 | 51.6% | 40.8% | 65% | 16.1% | 2.2% | 64.2% | 39.7% | 0.2 | 34.9% | 32.8% | 12.1% | |
| 2 | Protegam | 2.6 | 0 | 23.9% | 0 | 46.3% | 9.2% | 0 | 19.1% | 0.3 | 8.9% | 15% | 0 | |
| 11 | Conjured Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for any subgroup that is not their own
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 0.1 | 0 | 0 | 0 | 1.3% | 0 | 0 | 0 | 0 | 0.7% | 0 | 0 | |
| 1 | Jîm Bobo | 7.1 | 0 | 0 | 0 | 4.1% | 71.4% | 7.8% | 0 | 0 | 0 | 0 | 0 | |
| 1 | Irmo Lórien | 1.4 | 16.2% | 18.8% | 21.9% | 12.1% | 2.2% | 11.9% | 8.4% | 0.2 | 24.9% | 8.7% | 6.4% | |
| 1 | Incendia Marest | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7% | 0 | 0 | |
| 2 | Setar A Doiv | 0.3 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jane Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3% | 0 | 0 | |
| 2 | Tina Illuma | 0.1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1.5% | 0 | 0 | |
| 2 | Moppets Illusion | 1.2 | 12.3% | 20.8% | 32.7% | 16.5% | 0.6% | 22.9% | 11.5% | 0.1 | 7.7% | 11.9% | 7.2% | |
| 2 | Protegam | 0.4 | 0 | 8.5% | 0 | 5.6% | 0 | 0 | 5.5% | 0.1 | 0.9% | 5.6% | 0 | |
| 11 | Conjured Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boons generated by a character for their squadmates
| Sub | Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rip Weba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mipa Mini | 0.6 | 5.1% | 0 | 0 | 6% | 0 | 0 | 0 | 0 | 2.4% | 0 | 0 | |
| 1 | Jîm Bobo | 8.6 | 14.1% | 0 | 0 | 7.4% | 81% | 11.5% | 0 | 0 | 15.3% | 0 | 0 | |
| 1 | Irmo Lórien | 1.9 | 20.5% | 28.8% | 33.2% | 14.4% | 2.3% | 26.6% | 19.7% | 0.2 | 20.4% | 17.7% | 9.2% | |
| 1 | Incendia Marest | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3% | 0 | 0 | |
| 2 | Setar A Doiv | 0.2 | 0 | 0 | 0 | 0 | 0.3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jane Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6% | 0 | 0 | |
| 2 | Tina Illuma | 0.8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1.4% | 0 | 0 | |
| 2 | Moppets Illusion | 2.7 | 28% | 28.8% | 45.6% | 16.4% | 1.3% | 39.5% | 22.8% | 0.2 | 18.5% | 20.3% | 9.1% | |
| 2 | Protegam | 1.3 | 0 | 14.6% | 0 | 21.9% | 3.7% | 0 | 10.9% | 0.2 | 4.1% | 9.3% | 0 | |
| 11 | Conjured Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
